MarketVector™ Brazil Global Exposure (BRL) Index
Components
The MarketVector™ Brazil Global Exposure (BRL) Index counts currently 21 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-21 of total 21
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
AMBEV SA | BR | - | - | 8.74% |
SUZANO SA | BR | - | - | 8.05% |
WEG SA | BR | - | - | 7.72% |
JBS SA | BR | - | - | 6.95% |
PETRO RIO SA | BR | - | - | 6.86% |
VALE (VALE DO RIO DOCE) SA ORD | BR | - | - | 6.49% |
BRASKEM SA ORD PFD A | BR | - | - | 5.65% |
MARFRIG ALIMENTOS SA | BR | - | - | 5.48% |
EMBRAER (EMP BRASIL AERO) SA ORD | BR | - | - | 5.39% |
NATURA &CO HOLDING SA | BR | - | - | 5.16% |
MINERVA SA | BR | - | - | 3.88% |
IRB BRASIL RESSEGUROS SA | BR | - | - | 3.84% |
IOCHPE MAXION SA | BR | - | - | 3.31% |
CSN MINERACAO SA | BR | - | - | 3.30% |
CIA SIDERURGICA NACIONAL (CSN) ORD | BR | - | - | 3.17% |
BRF BRASIL FOODS (PERDIGAO) SA ORD | BR | - | - | 3.12% |
SAO MARTINHO SA | BR | - | - | 2.96% |
BRADESPAR SA | BR | - | - | 2.84% |
METALURGICA GERDAU SA | BR | - | - | 2.37% |
GERDAU SA PFD | BR | - | - | 2.37% |
SLC AGRICOLA SA | BR | - | - | 2.32% |
Items 1-21 of total 21