iREIT-MarketVector™ Quality REIT Index
Index Parameters
Market Capitalization values are updated daily.
Launch Date: | 29 Mar 2023 |
Calculator: | Solactive AG |
Dissemination: | Realtime |
Dissemination Period: | 01:00 - 23:00 (CET) |
Type: | Customized |
Currency: | USD |
Current Components: | 40 |
Base Date: | 31 Dec 2017 |
Base Value: | 1000 |
Full Market Cap: | 533.20 bn USD |
Free-Float Market Cap: | 350.65 bn USD |
Next Review: | 08 Dec 2023 |
Identifiers
IRET | IRETTR | |
---|---|---|
Calculation: | Price | Total Return Net |
ISIN: | DE000SL0HC86 | DE000SL0HC94 |
Sedol: | BMWGLV7 | BMWGLW8 |
WKN: | SL0HC8 | SL0HC9 |
Bloomberg: | IRET | IRETTR |
Reuters: | .IRET | .IRETTR |
Valoren: | 125896823 | 125896825 |
FIGI: | BBG01G1PMYP0 | BBG01G1PMYQ9 |
Non-Dissemination Days
Following the index methodology as described in the Index Guide, the Index will not be disseminated on the following days:
- 02 Jan 2023
- 16 Jan 2023
- 20 Feb 2023
- 07 Apr 2023
- 29 May 2023
- 19 Jun 2023
- 04 Jul 2023
- 04 Sep 2023
- 23 Nov 2023
- 25 Dec 2023