Search the Component Universe
Items 1-1000 of total 9849
Component | ISIN | Country | Size |
---|---|---|---|
1 LIFE HEALTHCARE INC | US68269G1076 | US | Mid-Cap |
10 RENEW POWER SUBSIDIAR | USY7280PAA13 | IN | |
10X GENOMICS INC | US88025U1097 | US | Mid-Cap |
1inch | |||
1MDB GLOBAL INVESTMENTS | XS0907172513 | MY | |
23andMe Holding Co. Class A | US90138Q1085 | US | Small-Cap |
24 HOUR HOLDINGS III LLC | US90132BAA52 | US | |
29METALS LTD | AU0000157067 | AU | Small-Cap |
360 DigiTech, Inc. | US88557W1018 | CN | Mid-Cap |
3D Systems Corp | US88554D2053 | US | Small-Cap |
3I GROUP PLC ORD | GB00B1YW4409 | GB | Large-Cap |
3R PETROLEUM OLEO E GAS SA | BRRRRPACNOR5 | BR | Small-Cap |
3SBio Inc | KYG8875G1029 | CN | Mid-Cap |
4D MEDICAL PTY LTD | AU0000095416 | AU | Small-Cap |
4D Molecular Therapeutics, Inc. | US35104E1001 | US | Small-Cap |
7-Eleven Inc. | US817826AB63 | US | |
7C Solarparken AG | DE000A11QW68 | DE | Small-Cap |
88 ENERGY LTD | AU00000088E2 | AU | Micro-Cap |
888 HOLDINGS PLC | GI000A0F6407 | GI | Small-Cap |
8X8 INC | US2829141009 | US | Micro-Cap |
A.O. Smith Corp | US8318652091 | US | Large-Cap |
A10 Networks Inc | US0021211018 | US | Small-Cap |
A2 MILK CO LTD | NZATME0002S8 | NZ | Mid-Cap |
AAC TECHNOLOGIES HOLDING | XS2341038656 | KY | |
AAC TECHNOLOGIES HOLDING | XS2080819779 | KY | |
AAC TECHNOLOGIES HOLDING | XS2342248593 | KY | |
AAC Technologies Holdings Inc | KYG2953R1149 | CN | Mid-Cap |
AAK AB | SE0011337708 | SE | Mid-Cap |
AAMAL CO | QA000A0NCQB1 | QA | Mid-Cap |
AARTI INDUSTRIES | INE769A01020 | IN | Mid-Cap |
AAVAS FINANCIERS LTD | INE216P01012 | IN | Mid-Cap |
Aave | |||
AAYAN LEASING & INVESTMENT CO KSCP | KW0EQ0200786 | KW | Small-Cap |
ABACUS PROPERTY GROUP | AU000000ABP9 | AU | Mid-Cap |
ABB LTD | INE117A01022 | IN | Mid-Cap |
ABB LTD-REG | CH0012221716 | CH | Micro-Cap |
ABB LTD-SPON ADR | US0003752047 | CH | Large-Cap |
ABBOTT INDIA LTD | INE358A01014 | IN | Mid-Cap |
ABBVIE INC | US00287Y1091 | US | Large-Cap |
ABCAM PLC | US0003802040 | GB | Mid-Cap |
ABENGOA TRANSMISION SUR | USP00173AA51 | PE | |
ABH FINANCIAL (ALFA HLDG | XS2183144810 | IE | |
ABJA INVESTMENT CO | XS1753594198 | SG | |
ABJA INVESTMENT CO | XS1753595328 | SG | |
ABJA INVESTMENT CO PTE LTD | XS1090889947 | SG | |
ABN AMRO Bank N.V. | US00084DAV29 | NL | |
ABOITIZ EQUITY VENTURES INC | PHY0001Z1040 | PH | Mid-Cap |
ABOITIZ POWER CORP | PHY0005M1090 | PH | Mid-Cap |
ABOU KIR FERTIL & CHEMICALS | EGS38191C010 | EG | Mid-Cap |
ABQ FINANCE | XS2055646835 | KY | |
ABQ FINANCE | XS2227862583 | KY | |
ABQ FINANCE | XS2361052884 | KY | |
ABSA GROUP LTD | ZAE000255915 | ZA | Large-Cap |
Absci Corp | US00091E1091 | US | Small-Cap |
ABU DHABI COMMERCIAL BANK PJSC | AEA000201011 | AE | Large-Cap |
ABU DHABI CRUDE OIL | XS1709529520 | AE | |
ABU DHABI CRUDE OIL | XS1709535097 | AE | |
ABU DHABI GOVT INT'L | XS2348236980 | AE | |
ABU DHABI GOVT INT'L | XS2386638733 | AE | |
ABU DHABI GOVT INT'L | XS2386638816 | AE | |
ABU DHABI GOVT INTL | XS2225210256 | AE | |
ABU DHABI GOVT INTL | XS1696892295 | AE | |
ABU DHABI GOVT INTL | XS2125308168 | AE | |
ABU DHABI GOVT INTL | XS2057865979 | AE | |
ABU DHABI GOVT INTL | XS2225210330 | AE | |
ABU DHABI GOVT INTL | XS1696899035 | AE | |
ABU DHABI GOVT INTL | XS2125308242 | AE | |
ABU DHABI GOVT INTL | XS2057866191 | AE | |
ABU DHABI GOVT INTL | XS1402929746 | AE | |
ABU DHABI GOVT INTL | XS2225210413 | AE | |
ABU DHABI GOVT INTL | XS1696908471 | AE | |
ABU DHABI GOVT INTL | XS2057865896 | AE | |
ABU DHABI GOVT INTL | XS2125308085 | AE | |
ABU DHABI ISLAMIC BANK PJSC | AEA000801018 | AE | Mid-Cap |
ABU DHABI NATIONAL ENERG | XS2333388184 | AE | |
ABU DHABI NATIONAL ENERG | XS1017435352 | AE | |
ABU DHABI NATIONAL ENERG | XS2333388937 | AE | |
ABU DHABI NATIONAL ENERG | XS1435072464 | AE | |
ABU DHABI NATIONAL ENERG | XS2060897506 | AE | |
ABU DHABI NATIONAL ENERGY CO | XS0863524277 | AE | |
ABU DHABI NATIONAL ENERGY CO | XS0272949016 | AE | |
ABU DHABI NATIONAL OIL CO FOR | AEA006101017 | AE | Large-Cap |
ABU DHABI PORTS CO PJSC | XS2338173680 | AE | |
AC ENERGY FIN INTL LTD | XS1940840132 | KY | |
ACADIA HEALTHCARE CO INC | US00404AAJ88 | US | |
ACC LTD | INE012A01025 | IN | Mid-Cap |
ACCENT GROUP LTD | AU000000AX19 | AU | Small-Cap |
ACCENTURE PLC-CL A | IE00B4BNMY34 | IE | Large-Cap |
ACCESS BANK PLC | XS2388445764 | NG | |
ACCESS BANK PLC | NGACCESS0005 | NG | Small-Cap |
ACCIONA SA | ES0125220311 | ES | Large-Cap |
ACCOR SA | FR0000120404 | FR | Large-Cap |
ACE CASH EXPRESS INC | US004403AG64 | US | |
ACE HARDWARE INDONESIA TBK PT | ID1000125503 | ID | Mid-Cap |
ACEN CORP | PHY1001H1024 | PH | Large-Cap |
ACERINOX SA | ES0132105018 | ES | Mid-Cap |
ACI Worldwide Inc | US0044981019 | US | Mid-Cap |
ACOSTA INC | US035659AA99 | US | |
ACTIVISION BLIZZARD INC | US00507V1098 | US | Large-Cap |
Acuity Brands Inc | US00508Y1029 | US | Large-Cap |
ACWA POWER MGMT INVST | USM00020AA12 | AE | |
ADAIRS LTD | AU000000ADH2 | AU | Small-Cap |
ADANI ELECTRICITY MUMBAI | XS2109438205 | IN | |
ADANI ELECTRICITY MUMBAI | XS2367109803 | IN | |
ADANI ENTERPRISES LTD | INE423A01024 | IN | Large-Cap |
ADANI GREEN ENERGY LTD | XS2383328932 | IN | |
ADANI GREEN ENERGY LTD | INE364U01010 | IN | Large-Cap |
ADANI GREEN ENERGY UP | XS1854172043 | IN | |
ADANI INTERNATIONAL CONT | XS2267100514 | IN | |
ADANI PORTS AND SPECIAL | XS1636266832 | IN | |
ADANI PORTS AND SPECIAL | USY00130RP42 | IN | |
ADANI PORTS AND SPECIAL | USY00130YU53 | IN | |
ADANI PORTS AND SPECIAL | USY00130RW92 | IN | |
ADANI PORTS AND SPECIAL | USY00130VS35 | IN | |
ADANI PORTS AND SPECIAL | USY00130YV37 | IN | |
ADANI PORTS AND SPECIAL | USY00130XS17 | IN | |
ADANI PORTS AND SPECIAL ECONOMIC ZONE | INE742F01042 | IN | Large-Cap |
ADANI POWER LTD | INE814H01011 | IN | Mid-Cap |
ADANI TOTAL GAS LTD | INE399L01023 | IN | Large-Cap |
ADANI TRANSMISSION LTD | XS1391575161 | IN | |
ADANI TRANSMISSION LTD | XS2080214864 | IN | |
ADANI TRANSMISSIONS LTD | INE931S01010 | IN | Large-Cap |
ADANI WILMAR LTD | INE699H01024 | IN | Large-Cap |
ADANIREN KODSOPAR WARSOM | XS2057842176 | IN | |
ADAPTIVE BIOTECHNOLOGIES CORP | US00650F1093 | US | Mid-Cap |
ADARO ENERGY INDONESIA TBK PT | ID1000111305 | ID | Mid-Cap |
ADBRI LTD | AU000000ABC7 | AU | Mid-Cap |
ADCB FINANCE | XS1800010693 | KY | |
ADCB FINANCE CAYMAN LTD | XS0897453493 | KY | |
ADECOAGRO SA | USL00849AA47 | LU | |
ADECOAGRO SA | LU0584671464 | LU | Small-Cap |
Adgar Investment & Development Ltd. | IL0018200837 | IL | Small-Cap |
ADIB CAPITAL INV | XS1870373443 | KY | |
ADIDAS AG | DE000A1EWWW0 | DE | Large-Cap |
Adient Inc. | IE00BD845X29 | US | Mid-Cap |
ADITYA BIRLA CAPITAL LTD | INE674K01013 | IN | Mid-Cap |
ADITYA BIRLA FASHION AND RETAIL LTD | INE647O01011 | IN | Mid-Cap |
ADMIRAL GROUP PLC | GB00B02J6398 | GB | Large-Cap |
ADNOC DRILLING CO PJSC | AEA007301012 | AE | Large-Cap |
ADOBE INC | US00724F1012 | US | Micro-Cap |
ADORE BEAUTY GROUP LTD | AU0000109506 | AU | Small-Cap |
ADT CORP | US00101JAH95 | US | |
ADT CORP | US00101JAK25 | US | |
ADT CORP | US00101JAF30 | US | |
ADT Inc. | US00090Q1031 | US | Mid-Cap |
ADTHORENT HOLDINGS CO INC | US00739D1090 | US | Small-Cap |
ADTRAN Holdings Inc | US00486H1059 | US | Mid-Cap |
ADTRAN Inc | US00738A1060 | US | Small-Cap |
ADVA Optical Networking SE | DE0005103006 | DE | Small-Cap |
Advanced Drainage Systems Inc | US00790R1041 | US | Large-Cap |
ADVANCED ENZYME TECHNOLOGIES LTD | INE837H01020 | IN | Small-Cap |
ADVANCED INFO SERVICE PCL | TH0268010Z03 | TH | Large-Cap |
ADVANCED MICRO DEVICES | US0079031078 | US | Large-Cap |
ADVANCED WIRELESS | TH5435037B00 | TH | |
ADVANTEST CORP ORD | JP3122400009 | JP | Large-Cap |
ADVENT TECHNOLOGIES HOLDINGS INC | US00788A1051 | US | Small-Cap |
Adyen NV | NL0012969182 | NL | Large-Cap |
AECOM | US00766TAB61 | US | |
AECOM | US00766TAD28 | US | |
AECOM | US00766T1007 | US | Large-Cap |
AECOM | US00774CAB37 | US | |
AEGEA FINANCE SARL | USP01014AA03 | LU | |
AEON CO LTD ORD | JP3388200002 | JP | Large-Cap |
AERCAP GLOBAL AVIATION T | US00773HAA59 | US | |
AERCAP IRELAND CAP/GLOBA | US00774MBA27 | IE | |
AERIS INDUSTRIA E COMERCIO D | BRAERIACNOR4 | BR | Small-Cap |
AERIS RESOURCES LTD | AU000000AIS8 | AU | Small-Cap |
AEROFLOT-RUSSIAN INTERNATION | RU0009062285 | RU | Mid-Cap |
Aerojet Rocketdyne Holdings Inc | US0078001056 | US | Mid-Cap |
AEROPUERTO INTL TOCUMEN | USP0092AAF68 | PA | |
AEROPUERTO INTL TOCUMEN | USP0092AAG42 | PA | |
AEROPUERTOS ARGENT 2000 | USP0092MAF07 | AR | |
AEROPUERTOS DOMINICANOS | USP0100VAB91 | DO | |
Aerovironment Inc | US0080731088 | US | Mid-Cap |
AES ANDES SA | CL0002694637 | CL | Small-Cap |
AES ARGENTINA GENERACION | USP1000CAA29 | AR | |
AES BRASIL ENERGIA SA | BRAESBACNOR7 | BR | Large-Cap |
AES CORP/VA | US00130HBW43 | US | |
AES CORP/VA | US00130HBX26 | US | |
AES CORP/VA | US00130HBU86 | US | |
AES CORP/VA | US00130HBY09 | US | |
AES CORPORATION | US00130HBS31 | US | |
AES CORPORATION | US00130HBT14 | US | |
AES EL SALVADOR TRUST II | USP06076AA49 | PA | |
AES GENER SA | USP0607LAC74 | CL | |
AES GENER SA | USP0607LAD57 | CL | |
AES PANAMA GENERATION HL | USP0608AAB28 | PA | |
AES Panama Generation Holdings S R L | US00109AAB35 | PA | |
AEV INTERNATIONAL PTE | XS2093792013 | SG | |
AEye, Inc. Class A | US0081831051 | US | Small-Cap |
AFC ENERGY PLC | GB00B18S7B29 | GB | Small-Cap |
AFC GAMMA INC | US00109K1051 | US | Small-Cap |
Afcon Holdings Ltd. | IL0005780130 | IL | Small-Cap |
AFFINION GROUP INC | US00828DAP69 | US | |
Affirm Holdings, Inc. Class A | US00827B1061 | US | Large-Cap |
AFFLE INDIA LTD | INE00WC01027 | IN | Mid-Cap |
AFFLE INDIA LTD | INE00WC01019 | IN | Small-Cap |
AFI PROPERTIES LTD | IL0010913544 | IL | Mid-Cap |
AFLAC INC | US0010551028 | US | Large-Cap |
AFRICA ISRAEL RESIDENCES LTD | IL0010979487 | IL | Small-Cap |
AFTERPAY LTD | AU000000APT1 | AU | Large-Cap |
AFYA LTD | KYG011251066 | KY | Small-Cap |
AG ANADOLU GRUBU HOLDING AS | TRAYAZIC91Q6 | TR | Small-Cap |
AG GROWTH INTERNATIONAL INC | CA0011811068 | CA | Micro-Cap |
AGCO CORP | US0010841023 | US | Large-Cap |
AGILE GROUP HOLDINGS LTD | XS2243343204 | KY | |
AGILE GROUP HOLDINGS LTD | XS2343627712 | KY | |
AGILE GROUP HOLDINGS LTD | XS2194361494 | KY | |
AGILE GROUP HOLDINGS LTD | XS2003471617 | KY | |
AGILE GROUP HOLDINGS LTD | XS1785422731 | KY | |
AGILE GROUP HOLDINGS LTD | XS2071413483 | KY | |
AGILE GROUP HOLDINGS LTD | XS2361426559 | KY | |
Agilent Technologies Inc. | US00846UAN19 | US | |
AGILITY | KW0EQ0601041 | KW | Large-Cap |
AGILON HEALTH ORD | US00857U1079 | US | Large-Cap |
AGL ENERGY LTD | AU000000AGL7 | AU | Mid-Cap |
AGNC INVESTMENT CORP | US00123Q1040 | US | Large-Cap |
Agora, Inc. ADR | US00851L1035 | CN | Small-Cap |
AGRICULTURAL BK CHINA/HK | XS2243171746 | CN | |
AGRICULTURAL BK CHINA/HK | XS2349273701 | CN | |
AGRICULTURAL BK CHINA/HK | XS2349273883 | CN | |
AGRICULTURAL BK CHINA/HK | XS2243171233 | CN | |
AGRICULTURAL BK CHINA/NY | XS2281989785 | CN | |
AGRICULTURAL BK CHINA/NY | XS2279820125 | CN | |
AGRICULTURAL BK CHINA/SG | XS2305450657 | CN | |
AGRICULTURAL BK CHINA/SG | XS2305450574 | CN | |
AGTHIA GROUP PJSC | AEA001901015 | AE | Small-Cap |
AGUA Y SANEAMIENTOS ARG | XS1763161012 | AR | |
AGUAS ANDINAS SA | CL0000000035 | CL | Small-Cap |
AHB SUKUK CO | XS1876097129 | KY | |
AHERN RENTALS INC | US008674AH66 | US | |
AHLI UNITED BANK KSCP/KUWAIT | KW0EQ0100051 | KW | Mid-Cap |
AIA ENGINEERING LTD | INE212H01026 | IN | Mid-Cap |
AIA GROUP | US00131MAF05 | HK | |
AIA GROUP LTD | US00131MAE30 | HK | |
AIA GROUP LTD | US00131MAH60 | HK | |
AIA GROUP LTD | US00131MAB90 | HK | |
AIA GROUP LTD | US00131MAJ27 | HK | |
AIA GROUP LTD | XS2356311139 | HK | |
AIA GROUP LTD | US00131M2B87 | HK | |
AIA GROUP LTD | US00131MAK99 | HK | |
AIA GROUP LTD | HK0000142494 | HK | |
AIA GROUP LTD | XS2328261263 | HK | |
AIMIA | CA00900Q1037 | CA | Small-Cap |
AIMING INC | JP3161050004 | JP | Micro-Cap |
AIR ARABIA PJSC | AEA003001012 | AE | Mid-Cap |
AIR CANADA | CA0089118776 | CA | Mid-Cap |
AIR CHINA LTD | CNE1000001S0 | CN | Mid-Cap |
AIR CHINA LTD | CNE000001NN0 | CN | Large-Cap |
AIR FRANCE-KLM | FR0000031122 | FR | Mid-Cap |
AIR LIQUIDE SA | FR0000120073 | FR | Large-Cap |
AIR PRODUCTS & CHEMICALS INC | US0091581068 | US | Large-Cap |
Airbnb, Inc. Class A | US0090661010 | US | Large-Cap |
Airbus SE | NL0000235190 | FR | Large-Cap |
Aircastle Limited | US00928QAU58 | US | |
AIRGAIN INC | US00938A1043 | US | Micro-Cap |
AIRPORT AUTHORITY HK | XS2264055182 | HK | |
AIRPORT AUTHORITY HK | USY00284AW20 | HK | |
AIRPORT AUTHORITY HK | XS1934321404 | HK | |
AIRPORT AUTHORITY HK | USY00284AX03 | HK | |
AIRPORT AUTHORITY HK | XS2264054706 | HK | |
AIRPORT CITY LTD. | IL0010958358 | IL | Mid-Cap |
AIRPORTS OF THAILAND PCL | TH0765010Z08 | TH | Large-Cap |
AIRTASKER LTD | AU0000135998 | AU | Small-Cap |
AIRTEL AFRICA PLC | GB00BKDRYJ47 | GB | Large-Cap |
AIRTRIP CORP | JP3167240005 | JP | Small-Cap |
AK STEEL HOLDING CORP | US0015471081 | US | Small-Cap |
AK TRANSNEFT PJSC | RU0009091573 | RU | Mid-Cap |
AKAMAI TECHNOLOGIES INC | US00971T1016 | US | Large-Cap |
Akatsuki Inc. | JP3107000006 | JP | Small-Cap |
AKBANK TAS | TRAAKBNK91N6 | TR | Mid-Cap |
AKBANK TAS | XS2355183091 | TR | |
AKBANK TAS | XS1210422074 | TR | |
AKBANK TAS | XS1574750292 | TR | |
AKBANK TAS | XS2131335270 | TR | |
AKBANK TAS | XS1772360803 | TR | |
AKBANK TAS | USM0375YAK49 | TR | |
AKCB FINANCE | XS1891316587 | KY | |
Akeso Inc | KYG0146B1032 | CN | Mid-Cap |
Akoustis Technologies, Inc. | US00973N1028 | US | Small-Cap |
AKSA AKRILIK KIMYA SANAYII | TRAAKSAW91E1 | TR | Small-Cap |
AKSA ENERJI URETIM AS | TREAKSN00011 | TR | Small-Cap |
AL AHLI BANK | XS1790134958 | KW | |
AL AHLI BANK | XS2244837592 | QA | |
AL AHLI BANK OF KUWAIT | KW0EQ0100044 | KW | Mid-Cap |
AL KHALIJI BANK | QA000A0M6MD5 | QA | Mid-Cap |
AL SEER MARINE SUPPLIES & EQ | AEA007701013 | AE | Mid-Cap |
AL YAH SATELLITE COMMUNICATI | AEA007501017 | AE | Mid-Cap |
AL-QURAIN PETROCHEMICALS CO | KW0EQ0502348 | KW | Small-Cap |
ALAMOS GOLD INC | CA0115321089 | CA | Mid-Cap |
ALARKO HOLDING AS | TRAALARK91Q0 | TR | Small-Cap |
ALARM.COM HOLDINGS INC | US0116421050 | US | Micro-Cap |
Alaska Air Group Inc | US0116591092 | US | Large-Cap |
ALBARAKA TURK KATILIM BANKASI | TREALBK00011 | TR | Small-Cap |
ALBEMARLE CORP | US0126531013 | US | Large-Cap |
ALBERTSONS COS LLC/SAFEW | US013093AB57 | US | |
ALBERTSONS COS LLC/SAFEW | US013093AD14 | US | |
Albioma | FR0000060402 | FR | Mid-Cap |
ALCHIP TECHNOLOGIES LTD | KYG022421088 | KY | Mid-Cap |
ALCOA INC | US013817AQ48 | US | |
ALCOA INC | US013817AW16 | US | |
ALCOA INC | US013817AJ05 | US | |
ALCOA INC | US013817AU59 | US | |
ALCOA INC | US013817AK77 | US | |
ALCOA INC | US013817AV33 | US | |
ALDAR PROPERTIES COMPANY | AEA002001013 | AE | Large-Cap |
ALDAR SUKUK | XS1887479902 | KY | |
ALDAR SUKUK NO 2 LTD | XS2068063465 | KY | |
ALEXANDRIA MINERAL OILS CO | EGS380P1C010 | EG | Small-Cap |
ALEXANDRIA REAL ESTATE EQUITIES INC | US0152711091 | US | Large-Cap |
ALEXCO RESOURCE CORP | CA01535P1062 | CA | Small-Cap |
ALFA BANK (ALFA BOND) | XS2063279959 | IE | |
ALFA BANK (ALFA BOND) | XS1760786340 | IE | |
ALFA BANK (ALFA BOND) | XS2333280571 | IE | |
ALFA DESARROLLO SPA | USP0R60QAA15 | CL | |
ALFA S.A. | USP0156PAC34 | MX | |
ALFA S.A. | USP0156PAB50 | MX | |
ALFA S.A.B.-A | MXP000511016 | MX | Mid-Cap |
Alfen NV | NL0012817175 | NL | Mid-Cap |
Algorand | |||
Algorand | |||
ALIANSCE SONAE SHOPPING CENTER | BRALSOACNOR5 | BR | Mid-Cap |
ALIBABA GROUP HOLDING | US01609WAS17 | KY | |
ALIBABA GROUP HOLDING | US01609WAV46 | KY | |
ALIBABA GROUP HOLDING | US01609WAX02 | KY | |
ALIBABA GROUP HOLDING | US01609WBA99 | KY | |
ALIBABA GROUP HOLDING | US01609WAT99 | KY | |
ALIBABA GROUP HOLDING | US01609WAW29 | KY | |
ALIBABA GROUP HOLDING | US01609WAY84 | KY | |
ALIBABA GROUP HOLDING | US01609WAQ50 | KY | |
ALIBABA GROUP HOLDING | US01609WAU62 | KY | |
ALIBABA GROUP HOLDING | US01609WAZ59 | KY | |
ALIBABA GROUP HOLDING | US01609WAR34 | KY | |
ALIBABA GROUP HOLDING-SP ADR | US01609W1027 | KY | Large-Cap |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | BMG0171K1018 | BM | Large-Cap |
ALICORP SAA | USP0161KDW01 | PE | |
Alimentation Couche-Tard Inc. | US01626PAN69 | CA | |
Alimentation Couche-Tard Inc. | US01626PAH91 | CA | |
Alimentation Couche-Tard Inc. | US01626PAM86 | CA | |
ALIMTIAZ INVESTMENT CO KSCC | KW0EQ0202832 | KW | Small-Cap |
ALIOR BANK SA | PLALIOR00045 | PL | Mid-Cap |
Alkami Technology | US01644J1088 | US | Small-Cap |
ALKANE RESOURCES LTD | AU000000ALK9 | AU | Small-Cap |
ALKEM LABORATORIES LTD | INE540L01014 | IN | Mid-Cap |
ALKIM ALKALI KIMYA A.S | TRAALKIM91E0 | TR | Small-Cap |
ALLEGHENY TECHNOLOGIES | US01741RAE27 | US | |
Allegiant Travel Co | US01748X1028 | US | Mid-Cap |
Allegion plc | IE00BFRT3W74 | US | Large-Cap |
ALLEGRO MICROSYSTEMS INC | US01749D1054 | US | Large-Cap |
ALLEGRO.EU SA | LU2237380790 | LU | Large-Cap |
ALLIANCE BANK MALAYSIA BHD | MYL2488OO004 | MY | Small-Cap |
ALLIANCE ONE INTL INC | US018772AS22 | US | |
ALLIANZ SE | DE0008404005 | DE | Large-Cap |
ALLIAR MEDICOS A FRENTE SA | BRAALRACNOR6 | BR | Mid-Cap |
ALLIGATOR ENERGY LTD | AU000000AGE2 | AU | Micro-Cap |
ALLISON TRANSMISSION INC | US019736AD97 | US | |
ALLKEM LTD | AU0000193666 | AU | Mid-Cap |
ALLO BANK INDONESIA TBK PT | ID1000135304 | ID | Mid-Cap |
ALLOGENE THERAPEUTICS INC | US0197701065 | US | Mid-Cap |
ALLOT LTD | IL0010996549 | IL | Micro-Cap |
ALLSCRIPTS HEALTHCARE SOLUTIONS INC | US01988P1084 | US | Micro-Cap |
ALLY FINANCIAL INC | US02005NAZ33 | US | |
ALLY FINANCIAL INC | US02005NAW02 | US | |
ALLY FINANCIAL INC | US02005NAT72 | US | |
ALLY FINANCIAL INC | US02005NBA72 | US | |
ALLY FINANCIAL INC | US370425RZ53 | US | |
ALLY FINANCIAL INC | US02005NAY67 | US | |
ALLY FINANCIAL INC | US02005NAV29 | US | |
ALLY FINANCIAL INC | US02005NBF69 | US | |
ALLY FINANCIAL INC | US02005NBG43 | US | |
ALLY FINANCIAL INC | US02005NAE04 | US | |
Ally Financial Inc. | US36186CBY84 | US | |
ALMARAI SUKUK LTD | XS1957412981 | KY | |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | US | Large-Cap |
Aloni Hetz Properties | IL0003900136 | IL | Mid-Cap |
ALPEK SA DE CV | USP01703AC49 | MX | |
ALPEK SA DE CV | USP01703AD22 | MX | |
ALPEK SA DE CV | USP01703AB65 | MX | |
ALPHA DHABI HOLDING PJSC | AEA007601015 | AE | Large-Cap |
ALPHA STAR HOL | XS1807408486 | KY | |
ALPHA TAU MEDICAL LTD CL A ORD | IL0011839383 | IL | Small-Cap |
ALPHABET INC-CL A | US02079K3059 | US | Large-Cap |
Alphamab Oncology | KYG0330A1013 | CN | Small-Cap |
Alps Alpine Co Ltd | JP3126400005 | JP | Mid-Cap |
ALROSA FINANCE SA | XS1843441731 | LU | |
ALROSA FINANCE SA | XS2010030919 | LU | |
ALROSA PAO | RU0007252813 | RU | Large-Cap |
Alrov Properties and Lodging | IL0003870198 | IL | Small-Cap |
ALS LTD | AU000000ALQ6 | AU | Large-Cap |
ALTA MESA HLDGS/FINANC S | US021332AF81 | US | |
ALTA MESA HLDGS/FINANC S | US021332AE17 | US | |
Altair Engineering Inc. | US0213691035 | US | Mid-Cap |
ALTEGRITY INC | US02152FAG37 | US | |
ALTEOGEN INC | KR7196170005 | KR | Mid-Cap |
ALTERYX INC | US02156B1035 | US | Mid-Cap |
ALTICE US FINANCE I CORP | US02155FAA30 | US | |
ALTICE USA INC- A | US02156K1034 | US | Micro-Cap |
ALTIUM LTD | AU000000ALU8 | AU | Mid-Cap |
Altria Group Inc. | US02209SBL60 | US | |
Altria Group Inc. | US02209SBF92 | US | |
Altria Group Inc. | US02209SBD45 | US | |
Altria Group Inc. | US02209SAV51 | US | |
Altria Group Inc. | US02209SBN27 | US | |
Altria Group Inc. | US02209SAM52 | US | |
Altria Group Inc. | US02209SBE28 | US | |
Altria Group Inc. | US02209SBJ15 | US | |
Altria Group Inc. | US02209SBC61 | US | |
Altria Group Inc. | US02209SBP74 | US | |
Altria Group Inc. | US02209SBM44 | US | |
Altria Group Inc. | US02209SAR40 | US | |
ALTSHULER SHAHAM FINANCIAL SERVICES LTD | IL0011849366 | IL | Small-Cap |
ALTSHULER SHAHAM PROVIDENT FUNDS AND PENSION LTD | IL0011590374 | IL | Small-Cap |
Altus Power, Inc. | US02217A1025 | US | Mid-Cap |
ALUMINA LTD | AU000000AWC3 | AU | Mid-Cap |
ALUPAR INVESTIMENTO SA-UNIT | BRALUPCDAM15 | BR | Large-Cap |
AMA GROUP LTD | AU000000AMA8 | AU | Small-Cap |
Amada Co Ltd | JP3122800000 | JP | Mid-Cap |
AMADEUS IT GROUP SA CLASS A | ES0109067019 | ES | Large-Cap |
AMAG PHARMACEUTICALS INC | US00163UAB26 | US | |
AMAGGI LUX INTL SARL | USL0183BAA90 | LU | |
AMANO CORPORATION | JP3124400007 | JP | Micro-Cap |
AMARIN CORPORATION PLC -ADR | US0231112063 | GB | Mid-Cap |
AMAZON.COM INC | US0231351067 | US | Large-Cap |
Amazon.com Inc. | US023135BN51 | US | |
AMBARELLA INC | KYG037AX1015 | KY | Mid-Cap |
AMBER CIRCLE FUNDING LTD | XS0860855344 | KY | |
AMBER ENTERPRISES INDIA LTD | INE371P01015 | IN | Small-Cap |
AMBEV SA | BRABEVACNOR1 | BR | Large-Cap |
AMBEV SA | US02319V1035 | BR | Large-Cap |
AMBIPAR PARTICIPACOES E EMPR | BRAMBPACNOR6 | BR | Small-Cap |
AMBUJA CEMENTS LTD | INE079A01024 | IN | Large-Cap |
AMC ENTERTAINMENT INC | US00165AAH14 | US | |
AMC NETWORKS INC | US00164VAC72 | US | |
AMC NETWORKS INC | US00164VAE39 | US | |
AMC NETWORKS INC | US00164VAD55 | US | |
AMC NETWORKS INC.-A | US00164V1035 | US | Micro-Cap |
AMDOCS LTD | GB0022569080 | GG | Large-Cap |
Ameresco Inc A | US02361E1082 | US | Mid-Cap |
America Movil S.A.B. de C.V. | US03217KAB44 | MX | |
AMERICA MOVIL SAB DE CV | XS0860706935 | MX | |
AMERICA MOVIL SAB DE CV | US02364WAJ45 | MX | |
AMERICA MOVIL SAB DE CV | XS1379122523 | MX | |
AMERICA MOVIL SAB DE CV | US02364WBH79 | MX | |
AMERICA MOVIL SAB DE CV | XS0954302104 | MX | |
AMERICA MOVIL SAB DE CV | US02364WBE49 | MX | |
AMERICA MOVIL SAB DE CV | XS1075314911 | MX | |
AMERICA MOVIL SAB DE CV | US02364WAP05 | MX | |
AMERICA MOVIL SAB DE CV | US02364WBJ36 | MX | |
AMERICA MOVIL SAB DE CV | XS0969341147 | MX | |
AMERICA MOVIL SAB DE CV | XS0329579600 | MX | |
AMERICA MOVIL SAB DE CV | XS1379122101 | MX | |
AMERICA MOVIL SAB DE CV | US02364WBG96 | MX | |
AMERICA MOVIL SAB DE CV | US02364WAW55 | US | |
