Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 2501-3000 of total 8839
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
LONDON STOCK EXCHANGE GROUP ORD | GB | MVIGE
MVTGLE | - - | 0.08% 0.08% |
MARKS AND SPENCER GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
NEXT PLC | GB | MVIGE
MVTGLE | - - | 0.02% 0.02% |
PERSIMMON PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
RECKITT BENCKISER GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.05% 0.05% |
RENTOKIL INITIAL PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
ROLLS-ROYCE HOLDING PLC | GB | MVIGE
MVTGLE BTOT | - - - | 0.11% 0.10% 1.18% |
SAGE GROUP PLC | GB | BFNQ
ETHOI MVAI MVTGLE MVIGE | - - - - - | 1.93% 0.49% 1.21% 0.01% 0.02% |
J SAINSBURY PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
SEGRO PLC | GB | MVTGLE
BDLRT BLOGR MVIGE | - - - - | 0.01% 3.44% 1.78% 0.01% |
SEVERN TRENT PLC | GB | MVIGE
BGTQ MVTGLE MVCIRC | - - - - | 0.01% 1.07% 0.01% 5.03% |
SMITH & NEPHEW PLC -SPON ADR | GB | MVBION | - | 3.17% |
SMITHS GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
SSE PLC | GB | MVTGLE
MVIGE | - - | 0.03% 0.03% |
ST JAMES S PLACE PLC ORD | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
STANDARD CHARTERED PLC | GB | MVTGLE
GDD5PR MVIGE | - - - | 0.03% 0.27% 0.03% |
TAYLOR WIMPEY PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
UNITED UTILITIES PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
VODAFONE GROUP PLC-SP ADR | GB | BGFG | - | 0.35% |
WEIR GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
WHITBREAD PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
COCA-COLA EUROPACIFIC PARTNERS PLC | GB | MVTGLE
MVIGE | - - | 0.02% 0.02% |
COMPASS GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.06% 0.06% |
LAND SECURITIES GROUP PLC | GB | ETHOI
MVIGE MVTGLE | - - - | 0.38% 0.01% 0.01% |
BELLWAY PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SPIRAX GROUP PLC | GB | MVTGLE
MVIGE BEURI | - - - | 0.01% 0.01% 1.16% |
MELROSE INDUSTRIES PLC | GB | MVSPC | - | 4.25% |
TRUSTPILOT GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VESUVIUS PLC | GB | MVIGE
MVTGLE MVSLX | - - - | 0.00% 0.00% 0.36% |
WORKSPACE GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SILENCE THERAPEUTICS PLC | GB | BDNAPR | - | 1.78% |
PAN AFRICAN RESOURCES PLC | GB | MVGDXJ | - | 0.52% |
ANGLO AMERICAN PLC | GB | MVAFK
MVGMET MVGNR MVTGLE MVIGE | - - - - - | 3.54% 6.91% 0.92% 0.03% 0.03% |
COMPUTACENTER PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CRANSWICK PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CUSHMAN & WAKEFIELD PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DELIVEROO PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DERWENT LONDON PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DIAGEO PLC | GB | MVIGE
MVTGLE | - - | 0.06% 0.06% |
DIPLOMA PLC | GB | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.44% 0.01% |
DRAX GROUP PLC | GB | MVTGLE
MVEVX BGTQ MVSMOG MVIGE | - - - - - | 0.00% 2.51% 0.76% 0.79% 0.00% |
DUNELM GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FRASERS GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GSK PLC | GB | MVTGLE
MVIGE | - - | 0.08% 0.09% |
GAMES WORKSHOP GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
GEORGIA CAPITAL PLC | GB | MVTGLE | - | 0.00% |
GRAINGER PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GREGGS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HALEON PLC | GB | MVIGE
MVTGLE | - - | 0.05% 0.05% |
HARBOUR ENERGY PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HAYS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HSBC HOLDINGS PLC | GB | MVTGLE
MVIGE GDD5PR | - - - | 0.20% 0.20% 3.44% |
IMI PLC | GB | MVTGLE
MVIGE BEURI BRBT BRB3D | - - - - - | 0.01% 0.01% 1.35% 1.33% 0.43% |
IMMUNOCORE HOLDINGS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INCHCAPE PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INDIVIOR PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KAINOS GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CENTESSA PHARMACEUTICALS-ADR | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CLARKSON PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
COATS GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CURRYS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DISCOVERIE GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FEVERTREE DRINKS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GAMMA COMMUNICATIONS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GATES INDUSTRIAL CORP PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
GREAT PORTLAND ESTATES PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HAMMERSON PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTEGRAFIN HOLDINGS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JUST GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KELLER GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MAREX GROUP ORD | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MARSHALLS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MITIE GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MONEYSUPERMARKET.COM GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OXFORD INSTRUMENTS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PREMIER FOODS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SIGMAROC PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LIVANOVA PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LLOYDS BANKING GROUP PLC | GB | GDD5PR
MVTGLE MVIGE | - - - | 0.99% 0.06% 0.07% |
NATIONAL GRID PLC | GB | MVIGE
MVTGLE | - - | 0.07% 0.07% |
NATWEST GROUP PLC | GB | MVTGLE
MVIGE GDD5PR | - - - | 0.05% 0.06% 0.85% |
NOBLE CORP PLC | GB | MVTGLE
MVOIH MVIGE MVOIC | - - - - | 0.00% 4.37% 0.00% 4.83% |
OSB GROUP PLC | GB | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.05% |
PAGEGROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PEARSON PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
PETS AT HOME GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PRIMARY HEALTH PROPERTIES PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PRUDENTIAL PLC | GB | MVTGLE
MVIGE | - - | 0.03% 0.03% |
QUILTER PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RATHBONES GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RELX PLC | GB | MVTGLE
MVIGE | - - | 0.10% 0.10% |
RIO TINTO PLC | GB | MVIGE
GDD5PR MVTGLE | - - - | 0.07% 0.82% 0.06% |
ROTORK PLC | GB | MVIGE
MVTGLE BEURI | - - - | 0.00% 0.00% 0.84% |
SHELL PLC | GB | MVIGE
MVTGLE | - - | 0.22% 0.21% |
SAFESTORE HOLDINGS PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SAVILLS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SCHRODERS PLC ORD | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SMITH & NEPHEW PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
SOFTCAT PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SPECTRIS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SSP GROUP PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ANGLOGOLD ASHANTI PLC | GB | MVTGLE
MVAFK MVGNR MVGDX MVIGE | - - - - - | 0.02% 2.41% 0.63% 4.47% 0.02% |
ARM HOLDINGS ADR | GB | MVIGE
MVSMHX BCNCT MVAIPO BQTUM BAUT MVTGLE | - - - - - - - | 0.02% 4.76% 2.06% 1.19% 1.38% 0.38% 0.02% |
NCC GROUP PLC | GB | BTOT | - | 1.16% |
MONDI PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
BERKELEY GROUP HOLDINGS PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
4IMPRINT GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PARAGON BANKING GROUP PLC | GB | MVTGLE
GDD5PR MVIGE | - - - | 0.00% 0.03% 0.00% |
SHAFTESBURY CAPITAL PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TORM PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VERONA PHARMA PLC - ADR | GB | MVIGE
MVTGLE | - - | 0.01% 0.01% |
ASHMORE GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BALTIC CLASSIFIEDS GROUP-WI | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BODYCOTE PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BYTES TECHNOLOGY LTD | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ANTOFAGASTA PLC | GB | MVGMET
MVTGLE MVCET MVGNR MVIGE | - - - - - | 4.18% 0.01% 1.23% 0.40% 0.01% |
FRESNILLO PLC | GB | MVIGE
MVGDXJ MVGDX MVTGLE | - - - - | 0.00% 2.20% 1.07% 0.00% |
INVESTEC PLC | GB | MVIGE
MVAFK MVTGLE | - - - | 0.00% 0.41% 0.00% |
ASTRAZENECA PLC-SPONS ADR | GB | MVPPH | - | 4.46% |
RIO TINTO PLC-SPON ADR | GB | MVSLX
MVGNR | - - | 8.20% 1.75% |
IG GROUP HOLDINGS PLC | GB | BBIDS
MVTGLE MVIGE GDD5PR | - - - - | 3.49% 0.01% 0.01% 0.08% |
BABCOCK INTERNATIONAL GROUP PLC | GB | MVIGE
MVTGLE BTOT MVDEF MVDEFA MVDFND | - - - - - - | 0.01% 0.01% 1.20% 2.49% 2.49% 0.33% |
GENUS PLC | GB | MVIGE
MVTGLE MVMOO BMOO | - - - - | 0.00% 0.00% 0.51% 1.20% |
EASYJET PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.01% |
RIGHTMOVE PLC | GB | MVIGE
MVTGLE ETHOI | - - - | 0.01% 0.01% 0.46% |
ABRDN PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTERCONTINENTAL HOTELS GROUP PLC | GB | BTOUR | - | 2.20% |
OCADO GROUP PLC | GB | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TRONOX HOLDINGS PLC | GB | MVREMX | - | 2.81% |
CRODA INTERNATIONAL PLC | GB | MVIGE
MVTGLE | - - | 0.01% 0.00% |
BT GROUP PLC | GB | MVIGE
MVTGLE BGFG | - - - | 0.02% 0.02% 0.34% |
M&G PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
TRITAX BIG BOX REIT PLC | GB | MVTGLE
BLOGR MVIGE BDLRT | - - - - | 0.00% 1.83% 0.00% 1.80% |
SENSATA TECHNOLOGIES HOLDING PLC | GB | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ENERGEAN PLC | GB | BLS
IDEI MVTGLE MVIGE | Yes Yes - - | 0.58% 1.16% 0.00% 0.00% |
RENISHAW PLC | GB | BRB3D
MVTGLE BRBT MVIGE | - - - - | 0.19% 0.00% 0.90% 0.00% |
HIKMA PHARMACEUTICALS PLC | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
INTERMEDIATE CAPITAL GROUP PLC | GB | MVIGE
MVAALT MVTGLE | - - - | 0.01% 4.16% 0.01% |
PHOENIX GROUP HOLDINGS | GB | MVTGLE
MVIGE | - - | 0.01% 0.01% |
ROYALTY PHARMA PLC- CL A | GB | MVIGE
MVTGLE GDD5PR | - - - | 0.01% 0.01% 0.11% |
BP PLC | GB | MVIGE
MVTGLE | - - | 0.09% 0.08% |
GRENADA CO-OPERATIVE BANK LTD. | GD | MVTGLE | - | 0.00% |
BANK OF GEORGIA | GE | MVTGLE | - | 0.00% |
SUPER GROUP SGHC LTD | GG | BVGOG | - | 2.53% |
BURFORD CAPITAL LTD | GG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTERNATIONAL STOCK EXCHANGE GROUP LIMITED | GG | MVTGLE | - | 0.00% |
GENIUS SPORTS LTD | GG | MVTGLE
MVIGE BVGOG | - - - | 0.00% 0.00% 2.38% |
SIRIUS REAL ESTATE LTD | GG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AMDOCS LTD | GG | MVIGE
BGFG BGTH BLS IGEI BGTNA BCNCT GDD5PR MVTGLE | - - - - - - - - - | 0.01% 0.98% 5.40% 2.76% 3.93% 6.00% 1.48% 0.06% 0.01% |
REPUBLIC BANK ORD | GH | MVTGLE | - | 0.00% |
MTN GHANA NPV | GH | MVTGLE | - | 0.00% |
TRUST BANK LIMITED NPV | GH | MVTGLE | - | 0.00% |
EVOKE PLC | GI | IGEI
BVGOG | Yes - | 1.91% 1.54% |
NATIONAL BANK OF GUINEA ECUATORIAL (BANGE) | GQ | MVTGLE | - | 0.00% |
THE REGIONAL SAVINGS AND CREDIT SA | GQ | MVTGLE | - | 0.00% |
GEK TERNA HOLDING REAL ESTATE | GR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ATHENS INTERNATIONAL AIRPORT SA | GR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HELLENIQ ENERGY HOLDINGS S.A. | GR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LAMDA DEVELOPMENT SA | GR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AEGEAN AIRLINES | GR | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.01% |
ALPHA BANK SA | GR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
MOTOR OIL HELLAS CORINTH REFINERIES SA | GR | MVCRAK
MVIGE MVTGLE | - - - | 2.11% 0.00% 0.00% |
EUROBANK ERGASIAS SERVICES AND HOLDINGS | GR | MVTGLE
MVIGE | - - | 0.01% 0.01% |
JUMBO SA | GR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
OPTIMA BANK ORD | GR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
METLEN ENERGY & METALS SA | GR | MVTGLE
MVIGE | - - | 0.01% 0.01% |
NATIONAL BANK OF GREECE SA | GR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
HELLENIC TELECOMMUNICATION ORGANISATION SA | GR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PIRAEUS FINANCIAL HOLDINGS SA | GR | MVTGLE
MVIGE | - - | 0.01% 0.01% |
PUBLIC POWER CORP SA | GR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OPAP S.A. | GR | MVIGE
MVBJK MVTGLE | - - - | 0.01% 2.69% 0.00% |
DEMERARA DISTILLERS LTD | GY | MVTGLE | - | 0.00% |
DEMERARA TOBACCO COMPANY LTD | GY | MVTGLE | - | 0.00% |
FAR EAST HORIZON LTD ORD | HK | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.03% 0.00% |
CHINA NONFERROUS MINING CORP LTD | HK | MVIGE
MVTGLE GDD5PR MVCET | - - - - | 0.00% 0.00% 0.02% 0.66% |
DAH SING FINANCIAL HOLDINGS LTD | HK | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
SUN ART RETAIL GROUP LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SWIRE PACIFIC LTD ORD A | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SWIRE PROPERTIES LTD | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TECHTRONIC INDUSTRIES CO LTD ORD | HK | MVIGE
MVTGLE | - - | 0.01% 0.01% |
VITASOY INTERNATIONAL HOLDINGS LIMITED | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WHARF HOLDINGS LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YUEXIU PROPERTY CO LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA JINMAO HOLDINGS GROUP LTD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA MOBILE LTD | HK | MVTGLE | - | 0.08% |
CNOOC LTD | HK | MVTGLE | - | 0.04% |
SINOTRUK (HONG KONG) LTD | HK | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.03% |
SWIRE PACIFIC LTD ORD B | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BOC HONG KONG HOLDINGS LTD ORD | HK | MVTGLE
GDD5PR MVIGE | - - - | 0.02% 0.39% 0.02% |
BYD ELECTRONIC (INTERNATIONAL) CO LTD | HK | BSEAQ
MVIGE MVTGLE | - - - | 0.40% 0.00% 0.00% |
HUA HONG SEMICONDUCTOR LTD | HK | MVIGE
BSEAQ MVTGLE | - - - | 0.00% 0.46% 0.00% |
LENOVO GROUP LTD | HK | BSEAQ
MVTGLE MVIGE | - - - | 0.44% 0.01% 0.01% |
CATHAY PACIFIC AIRWAYS LTD ORD | HK | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.02% |
CHINA EVERBRIGHT ENVIRONMENT GROUP LTD | HK | MVIGE
MVTGLE MVSMOG MVCIRC GDD5PR MVCET | - - - - - - | 0.00% 0.00% 0.42% 2.10% 0.03% 1.99% |
MINMETALS RESOURCES LTD | HK | MVGMET
MVTGLE MVIGE MVCET | - - - - | 0.84% 0.00% 0.00% 0.66% |
GALAXY ENTERTAINMENT GP. | HK | MVTGLE
MVIGE MVBJK | - - - | 0.01% 0.02% 5.83% |
SJM HOLDINGS | HK | MVIGE
MVTGLE MVBJK | - - - | 0.00% 0.00% 0.55% |
AIA GROUP LTD | HK | MVTGLE
MVIGE | - - | 0.08% 0.08% |
BANK OF EAST ASIA LTD ORD | HK | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.04% |
BEIJING ENTERPRISES HOLDINGS LTD | HK | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.03% 0.00% |
CHINA MERCHANTS PORT HOLDINGS CO LTD | HK | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.04% |
CHINA MOBILE LTD | HK | MVIGE
MVTGLE | - - | 0.01% 0.01% |
CHINA OVERSEAS LAND & INVESTMENT LTD | HK | MVIGE
MVTGLE | - - | 0.01% 0.01% |
CHINA POWER INTERNATIONAL DEVELOPMENT LTD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA RESOURCES BEER HOLDINGS CO LTD | HK | MVIGE
MVTGLE | - - | 0.01% 0.01% |
CHINA RESOURCES PHARMACEUTICAL | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA RESOURCES POWER HOLDINGS CO LTD | HK | MVTGLE
MVIGE GDD5PR | - - - | 0.01% 0.01% 0.08% |
CITIC LTD | HK | MVTGLE
MVIGE GDD5PR | - - - | 0.01% 0.01% 0.13% |
FOSUN INTERNATIONAL LTD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LINK REIT | HK | MVIGE
MVTGLE | - - | 0.01% 0.01% |
MTR CORPORATION LTD | HK | MVTGLE
MVIGE | - - | 0.01% 0.01% |
NEW WORLD DEVELOPMENT CO LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PCCW LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
POWER ASSETS HOLDINGS LTD | HK | MVTGLE
MVIGE | - - | 0.01% 0.01% |
SIMCERE PHARMACEUTICAL GROUP | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SINO LAND CO LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUN HUNG KAI PROPERTIES | HK | MVTGLE
MVIGE | - - | 0.03% 0.03% |
CHINA TAIPING INSURANCE HLDGS CO LTD | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO LTD | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHINA UNICOM (HONG KONG) LTD | HK | MVTGLE | - | 0.01% |
CLP HOLDINGS LTD | HK | MVTGLE
MVIGE | - - | 0.02% 0.02% |
CNOOC LTD | HK | MVTGLE
MVIGE | - - | 0.01% 0.00% |
CSPC PHARMACEUTICAL GROUP LTD | HK | MVTGLE
MVIGE | - - | 0.01% 0.01% |
GUANGDONG INVESTMENT | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HANG LUNG PROPERTIES LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HANG SENG BANK LTD ORD | HK | MVTGLE
MVIGE | - - | 0.01% 0.01% |
HENDERSON LAND DEVELOPMENT ORD | HK | MVTGLE
MVIGE | - - | 0.01% 0.01% |
HKT TRUST AND HKT LTD | HK | MVTGLE
MVIGE | - - | 0.01% 0.01% |
HONG KONG EXCHANGES & CLEARING ORD | HK | MVTGLE
MVIGE | - - | 0.07% 0.08% |
HONG KONG & CHINA GAS LTD ORD | HK | MVIGE
MVTGLE | - - | 0.01% 0.01% |
HYSAN DEVELOPMENT CO LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA TOBACCO INTERNATIONAL HK | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CITIC TELECOM INTERNATIONAL HO | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GENERTEC UNIVERSAL MEDICAL GROUP | HK | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.01% 0.00% |
HANG LUNG GROUP LTD ORD | HK | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SHANGHAI INDUSTRIAL HOLDINGS LTD | HK | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.02% |
KONCAR DISTRIBUTIVNI I SPECI | HR | MVTGLE | - | 0.00% |
KONCAR-ELETROINDUSTRIJA D.D. | HR | MVTGLE | - | 0.00% |
VALAMAR RIVIERA DD | HR | MVTGLE | - | 0.00% |
PODRAVKA PREHRAMBENA INDUSTRIJA DD | HR | MVTGLE | - | 0.00% |
ADRIS GRUPA DD | HR | MVTGLE | - | 0.00% |
HRVATSKI TELEKOM DD | HR | MVTGLE | - | 0.00% |
RICHTER GEDEON VEGYESZETI GYAR NYILVANOSAN MUKODO RT | HU | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MAGYAR TELEKOM NYRT. | HU | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.05% |
OTP BANK PLC | HU | MVTGLE
MVIGE | - - | 0.02% 0.02% |
MOL HUNGARIAN OIL AND GAS PLC | HU | MVTGLE
MVIGE MVCRAK | - - - | 0.00% 0.01% 4.45% |
BARITO PACIFIC TBK PT | ID | MVTGLE
MVIGE MVIDX | - - - | 0.00% 0.00% 2.36% |
PABRIK KERTAS TJIWI KIMIA TBK | ID | MVIDX | Yes | 0.36% |
MERDEKA COPPER GOLD TBK PT | ID | MVTGLE
MVIGE MVCET MVIDX MVGMET | - - - - - | 0.00% 0.00% 0.40% 1.46% 0.74% |
TRANSCOAL PACIFIC TBK PT | ID | MVIGE
MVTGLE MVIDX | - - - | 0.00% 0.00% 0.29% |
SARANA MENARA NUSANTARA PT | ID | MVIDX
MVIGE MVTGLE | Yes - - | 0.49% 0.00% 0.00% |
ALAMTRI RESOURCES INDONESIA TBK PT | ID | MVTGLE
MVIDX MVIGE | - - - | 0.00% 1.42% 0.00% |
ANEKA TAMBANG TBK PT | ID | MVIGE
MVIDX MVTGLE | - - - | 0.00% 1.36% 0.00% |
ASTRA INTERNATIONAL TBK PT | ID | MVTGLE
GDD5PR MVIDX MVIGE | - - - - | 0.01% 0.14% 4.59% 0.01% |
BANK CENTRAL ASIA TBK PT | ID | MVIGE
MVTGLE MVIDX | - - - | 0.04% 0.04% 8.12% |
BANK MANDIRI (PERSERO) TBK PT | ID | MVIDX
MVIGE MVTGLE GDD5PR | Yes - - - | 6.75% 0.01% 0.01% 0.26% |
BANK RAKYAT INDONESIA (PERSERO) TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 7.68% 0.02% 0.02% |
BUMI RESOURCES TBK PT | ID | MVIGE
MVTGLE MVIDX | - - - | 0.00% 0.00% 0.78% |
CHAROEN POKPHAND INDONESI PT | ID | MVIDX
MVMOO MVTGLE MVIGE | Yes - - - | 1.52% 0.71% 0.00% 0.00% |
INDO TAMBANGRAYA MEGAH TBK PT | ID | MVIDX
GDD5PR MVTGLE MVIGE | Yes - - - | 0.46% 0.02% 0.00% 0.00% |
INDOCEMENT TUNGGAL PRAKARSA TBK PT | ID | MVIGE
MVIDX MVTGLE | - - - | 0.00% 0.41% 0.00% |
INDOFOOD CBP SUKSES MAKMUR T | ID | MVTGLE
MVIGE MVIDX | - - - | 0.00% 0.00% 1.24% |
INDOSAT TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.57% 0.00% 0.00% |
JASA MARGA (PERSERO) TBK PT | ID | MVIGE
MVTGLE MVIDX | - - - | 0.00% 0.00% 0.41% |
KALBE FARMA TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 1.57% 0.00% 0.00% |
MEDCO ENERGI INTERNASIONAL TBK PT | ID | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PERUSAHAAN GAS NEGARA TBK PT | ID | MVTGLE
MVIGE MVIDX | - - - | 0.00% 0.00% 0.87% |
BANK NEGARA INDONESIA (PERSERO) TBK PT | ID | MVIDX
