Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 3001-3500 of total 8836
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
SUNDRAM FASTENERS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JIO FINANCIAL SERVICES LTD | IN | MVTGLE
MVDINR MVDIND MVIGE | - - - - | 0.01% 4.65% 4.65% 0.01% |
ASTER DM HEALTHCARE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CIE AUTOMOTIVE INDIA LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CREDITACCESS GRAMEEN LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EIH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EQUITAS SMALL FINANCE BANK L | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ABB LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ACC LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ADANI ENTERPRISES LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
ADANI PORTS AND SPECIAL ECONOMIC ZONE | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
ADANI POWER LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
AMBUJA CEMENTS LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
APOLLO HOSPITALS ENTERPRISE | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
BAJAJ AUTO LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
BALRAMPUR CHINI MILLS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BHARAT FORGE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.01% |
BHARAT HEAVY ELECTRICALS | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BHARAT PETROLEUM CORP LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
BHARTI AIRTEL LTD | IN | ETHOI
MVIGE MVDINR MVTGLE MVDIND | - - - - - | 0.47% 0.08% 7.39% 0.07% 8.43% |
INDUS TOWERS LTD | IN | MVDIND
MVIGE MVTGLE MVDINR | - - - - | 2.69% 0.01% 0.01% 2.69% |
BANK OF INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CIPLA LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
COAL INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
COLGATE PALMOLIVE (INDIA) LTD ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DABUR INDIA LTD ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DIVIS LABORATORIES LTD ORD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
DLF LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
EXIDE INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GAIL INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
GLAXOSMITHKLINE PHARMACEUTIC | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GLENMARK PHARMACEUTICALS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GMR AIRPORTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GODREJ CONSUMER PRODUCTS LTD ORD | IN | ETHOI
MVIGE MVTGLE | - - - | 0.29% 0.01% 0.01% |
HCL TECHNOLOGIES LTD | IN | MVTGLE
MVDIND MVIGE MVDINR | - - - - | 0.03% 5.85% 0.03% 5.85% |
HERO MOTOCORP LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
HINDALCO INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
HINDUSTAN PETROLEUM CORP LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
HINDUSTAN UNILEVER LTD | IN | MVIGE
MVTGLE | - - | 0.03% 0.03% |
VODAFONE IDEA LTD | IN | MVTGLE
MVDINR MVIGE MVDIND | - - - - | 0.00% 0.96% 0.00% 0.96% |
IIFL FINANCE LTD | IN | MVDIND
MVTGLE MVIGE MVDINR | - - - - | 0.53% 0.00% 0.00% 0.53% |
INDIAN HOTELS CO LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
INDIAN OIL CORP LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
INDUSIND BANK LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
IFCI LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INFOSYS LTD | IN | MVDIND
BSEAQ | - - | 6.92% 5.93% |
ITC LTD | IN | MVTGLE
MVIGE | - - | 0.04% 0.03% |
JAIPRAKASH POWER VENTURES LT | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JINDAL STEEL & POWER LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
JSW ENERGY LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KOTAK MAHINDRA BANK LIMITED | IN | MVTGLE
MVIGE | - - | 0.04% 0.03% |
LIC HOUSING FINANCE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LUPIN (LAB) LTD ORD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
MAHINDRA & MAHINDRA FIN SVCS ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MANGALORE REFINERY & PETROCHEMICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MPHASIS LTD | IN | MVIGE
MVDINR MVTGLE MVDIND | - - - - | 0.00% 1.23% 0.00% 1.23% |
NATIONAL ALUMINIUM CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NHPC LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NMDC LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NTPC LTD | IN | MVTGLE
MVIGE | - - | 0.02% 0.02% |
OIL & NATURAL GAS CORP LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
OIL INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | IN | MVDIND
MVTGLE MVDINR | - - - | 1.02% 0.00% 1.03% |
PIDILITE INDUSTRIES LIMITED | IN | ETHOI
MVIGE MVTGLE | - - - | 0.35% 0.01% 0.01% |
POWER FINANCE CORPORATION | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
POWER GRID CORP OF INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.02% |
RELIANCE INDS-SPONS GDR 144A | IN | MVGNR
MVCRAK MVDIND | - - - | 1.20% 7.82% 8.17% |
RELIANCE INFRASTRUCTURE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RELIANCE POWER LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
REC LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
VEDANTA LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
SHREE CEMENT LTD ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SIEMENS INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
STEEL AUTHORITY OF INDIA | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUN PHARMACEUTICAL INDUS | IN | MVTGLE
MVIGE | - - | 0.03% 0.03% |
SUN TV NETWORK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUZLON ENERGY LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
TATA COMMUNICATIONS LTD | IN | MVIGE
MVDINR MVTGLE MVDIND | - - - - | 0.00% 0.99% 0.00% 0.99% |
TATA CONSULTANCY SVCS LTD | IN | MVDIND
MVIGE MVTGLE MVDINR | - - - - | 6.22% 0.05% 0.05% 6.23% |
TATA CONSUMER PRODUCTS LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
TATA POWER CO LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
TATA TELESERVICES MAHARASHTR | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TITAN INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.02% 0.02% |
TORRENT POWER LTD | IN | MVTGLE | - | 0.00% |
ULTRATECH CEMENT LTD | IN | MVTGLE
MVIGE | - - | 0.02% 0.02% |
UNITED BREWERIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UPL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WIPRO LTD-ADR | IN | MVDIND
BQTUM BSEAQ | - - - | 3.60% 1.27% 3.32% |
WOCKHARDT LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ZEE ENTERTAINMENT ENTERPRISES LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ANANT RAJ LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARVIND LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AUROBINDO PHARMA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BEML LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ADITYA BIRLA REAL ESTATELIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHAMBAL FERTILISERS AND CHEMICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CARE RATINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VALOR ESTATE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ESCORTS KUBOTA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HINDUSTAN CONSTRUCTION CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
THE INDIA CEMENTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EMBASSY DEVE | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JAIN IRRIGATION SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JM FINANCIAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KALPATARU PROJECTS INTERNATIONAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KARNATAKA BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BIRLASOFT INDIA LTD | IN | MVTGLE
MVDIND MVIGE MVDINR | - - - - | 0.00% 0.30% 0.00% 0.30% |
RAMCO CEMENTS LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MANAPPURAM FINANCE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MRF LTD | IN | MVTGLE | - | 0.01% |
NAGARJUNA CONSTRUCTION CO LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PRAJ INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PTC INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RAYMOND LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOBHA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
STERLITE TECHNOLOGIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TIMKEN INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TVS MOTOR CO LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
V.I.P. INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VOLTAS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WELSPUN CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FINOLEX INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GLOBAL HEALTH LTD/INDIA | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GODAWARI POWER AND ISPAT LTD | IN | MVTGLE | - | 0.00% |
ION EXCHANGE (INDIA) LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JBM AUTO LTD | IN | MVTGLE | - | 0.00% |
LLOYDS METALS AND ENERGY ORD T | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MTAR TECHNOLOGIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PIRAMAL PHARMA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RAMKRISHNA FORGINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TRIVENI TURBINE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
USHA MARTIN LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZENSAR TECHNOLOGIES LTD | IN | MVTGLE
MVDIND MVIGE MVDINR | - - - - | 0.00% 0.42% 0.00% 0.42% |
JB CHEMS & PHARM | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HINDUSTAN AERONAUTICS LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
R R KABEL ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AMARA RAJA ENERGY & MOBILITY LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
APAR INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CERA SANITARYWARE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DATA PATTERNS INDIA PVT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KALYAN JEWELLERS INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
OLECTRA GREENTECH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RAINBOW CHILDRENS MEDICARE | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RATNAMANI METALS & TUBES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RELIGARE ENTERPRISES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SJVN LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZF COMMERCIAL VEHICLE CONTROL | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NESTLE INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
ALEMBIC PHARMACEUTICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ANAND RATHI WEALTH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BANK OF MAHARASHTRA | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHOLAMANDALAM FINANCIAL HOLD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
COCHIN SHIPYARD LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ECLERX SERVICES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ELECTROSTEEL CASTINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FIVE-STAR BUSINESS FINANCE L | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GODREJ INDUSTRIES LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HBL ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HITACHI ENERGY INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HOME FIRST FINANCE CO INDIA | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
IRCON INTERNATIONAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JYOTHY LABS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KAYNES TECHNOLOGY INDIA LTD | IN | MVIGE
MVTGLE MVDINR MVDIND | - - - - | 0.00% 0.00% 0.79% 0.79% |
KIRLOSKAR OIL ENGINES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MAHANAGAR GAS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MAHARASHTRA SEAMLESS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NEULAND LABORATORIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NLC INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PCBL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
POLY MEDICURE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SURYA ROSHNI LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TATA INVESTMENT CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WESTLIFE FOODWORLD LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TATA TECHNOLOGIES LIMITED ORD | IN | MVDIND
MVTGLE MVIGE MVDINR | - - - - | 0.54% 0.00% 0.00% 0.54% |
PERSISTENT SYSTEMS LTD | IN | MVIGE
MVDINR MVDIND MVTGLE | - - - - | 0.01% 3.05% 3.05% 0.01% |
CANARA BANK | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BHARAT DYNAMICS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ACTION CONSTRUCTION EQUIPMEN | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BIRLA CORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHALET HOTELS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CMS INFO SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CONCORD BIOTECH ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ERIS LIFESCIENCES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FERTILISERS & CHEM TRAVANCR | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
GUJARAT PIPAVAV PORT LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HONASA CONSUMER LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IND RENWBLE ENRGY DEV AGENCY ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JSW INFRASTRUCTURE ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JUPITER LIFE LINE HOSPITALS ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JUPITER WAGONS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KFIN TECHNOLOGIES LTD | IN | MVTGLE
MVIGE MVDINR MVDIND | - - - - | 0.00% 0.00% 0.52% 0.52% |
SAFARI INDUSTRIES INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SARDA ENERGY & MINERALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SCHNEIDER ELECTRIC INFRASTRU | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHILPA MEDICARE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHYAM METALICS & ENERGY LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SIGNATUREGLOBAL (INDIA) ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ZEN TECHNOLOGIES LTD | IN | MVIGE
MVTGLE MVDIND MVDINR | - - - - | 0.00% 0.00% 0.41% 0.41% |
BHARTI HEXACOM ORD | IN | MVDIND
MVIGE MVDINR MVTGLE | - - - - | 0.69% 0.00% 0.69% 0.00% |
KPI GREEN ENERGY LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ELECON ENGINEERING CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KSB LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RAYMOND LIFESTYLE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VARUN BEVERAGES LTD | IN | MVIGE | - | 0.01% |
KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SANOFI CONSUMER HEALTHCARE INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ASTRAZENECA PHARMA INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BASF INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BHARAT BIJLEE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BIKAJI FOODS INTERNATIONAL L | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CELLO WORLD LIMITED ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CRAFTSMAN AUTOMATION LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DOMS INDUSTRIES ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GILLETTE INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GODREJ AGROVET LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GOKALDAS EXPORTS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INOX INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ISGEC HEAVY ENGINEERING ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JYOTI CNC AUTOMATION ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KNR CONSTRUCTIONS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NUVAMA WEALTH MANAGEMENT LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
OLA ELECTRIC MOBILITY ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PG ELECTROPLAST LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PNC INFRATECH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PTC INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHRIRAM PISTONS & RINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TECHNO ELECTRIC & ENGINEERIN | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
V-GUARD INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VARDHMAN TEXTILES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GODAWARI POWER AND ISPAT LTD | IN | MVIGE | - | 0.00% |
JINDAL SAW LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HEG LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BAJAJ HOUSING FINANCE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DR REDDYS LABORATORIES LTD ORD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
AADHAR HOUSING FINANCE ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ADITYA BIRLA SUN LIFE AMC LT | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AFCONS INFRASTRUCTURE ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALKYL AMINES CHEMICALS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALOK INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARCHEAN CHEMICAL INDUSTRIES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARVIND FASHIONS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AZAD ENGINEERING ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BALU FORGE INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BLUE DART EXPRESS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BROOKFIELD INDIA REAL ESTATE | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CE INFO SYSTEMS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CAMPUS ACTIVEWEAR LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LINDE INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
METRO BRANDS LTD | IN | MVTGLE | - | 0.00% |
NARAYANA HRUDAYALAYA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
POONAWALLA FINCORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PRESTIGE ESTATES PROJECTS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | IN | MVTGLE | - | 0.00% |
RELIANCE INDUSTRIES LTD ORD | IN | MVTGLE
MVDINR MVIGE | - - - | 0.13% 8.21% 0.13% |
SANOFI INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SKF INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOLAR INDUSTRIES INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
STATE BANK OF INDIA LTD ORD | IN | MVTGLE
MVIGE | - - | 0.03% 0.02% |
SUMITOMO CHEMICAL INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CITY UNION BANK LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DEVYANI INTERNATIONAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ELGI EQUIPMENTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GRINDWELL NORTON LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GUJARAT STATE PETRONET LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HDFC BANK LTD ORD | IN | MVTGLE
MVIGE | - - | 0.18% 0.16% |
HONEYWELL AUTOMATION INDIA | IN | MVTGLE | - | 0.00% |
ICICI BANK LTD ORD | IN | MVIGE
MVTGLE | - - | 0.11% 0.12% |
INFOSYS (INFOSYS TECH) LTD ORD | IN | MVIGE
MVDINR MVTGLE | - - - | 0.07% 7.83% 0.07% |
ASIAN PAINTS LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
MARUTI SUZUKI INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.02% 0.02% |
APOLLO TYRES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ASHOK LEYLAND LTD ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.01% |
MULTI COMMODITY EXCHANGE OF INDIA LIMITED | IN | MVIGE
MVDIND MVDINR MVTGLE | - - - - | 0.00% 1.06% 1.06% 0.01% |
CASTROL INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FEDERAL BANK LTD (INDIA) ORD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
CEAT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FIRSTSOURCE SOLUTIONS LTD | IN | MVTGLE
MVDINR MVDIND MVIGE | - - - - | 0.00% 0.47% 0.47% 0.00% |
RADICO KHAITAN LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TATA ELXSI LTD | IN | MVTGLE
