Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 501-1000 of total 8834
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
VOLTALIA SA | FR | BWIND
ETHOI | - - | 1.39% 0.47% |
XINJIANG GOLDWIND SCIENCE & TECHNOLOGY CO LTD | CN | BWIND
MVCET | - - | 3.86% 3.85% |
CADELER AS SPON ADR | DK | BWIND
MVCET | - - | 1.56% 0.60% |
ERG SPA | IT | BWIND
MVSMOG ETHOI MVIGE MVTGLE BGTQ | - - - - - - | 4.67% 0.32% 0.29% 0.00% 0.00% 0.62% |
INNERGEX RENEWABLE ENERGY INC | CA | BWIND
MVSMOG MVTGLE BGTQ MVIGE ETHOI | - - - - - - | 5.66% 0.44% 0.00% 0.65% 0.00% 0.54% |
RLJ LODGING TRUST | US | DURE | - | 0.28% |
SERVICE PROPERTIES TRUST | US | DURE | - | 0.11% |
ALEXANDER & BALDWIN INC | US | DURE | - | 0.29% |
PLYMOUTH INDUSTRIAL REIT INC | US | DURE | - | 0.08% |
WELLTOWER INC | US | DURE
MVIGE MVTGLE | - - - | 7.18% 0.07% 0.07% |
AVALONBAY COMMUNITIES INC | US | DURE
MVIGE MVTGLE BURRT | - - - - | 4.95% 0.02% 0.02% 9.75% |
RENOVA INC | JP | ETHOI | - | 0.29% |
XPLR INFRASTRUCTURE LP | US | ETHOI | - | 0.13% |
AZZ INC | US | ETHOI | - | 0.50% |
EREX CO LTD | JP | ETHOI | - | 0.40% |
APPLE INC | US | ETHOI
BCNCT BGFG MVTGLE MVIGE | - - - - - | 0.36% 4.11% 1.04% 3.09% 3.23% |
T-MOBILE US INC | US | ETHOI
BCNCT MVIGE BGFG MVTGLE | - - - - - | 0.45% 1.18% 0.14% 0.54% 0.13% |
APPLIED MATERIALS INC | US | ETHOI
BRBT MVTGLE MVSMH MVSMC BRB3D BQTUM MVIGE | - - - - - - - - | 0.39% 1.64% 0.15% 4.69% 5.27% 6.19% 1.39% 0.16% |
ADT INC | US | ETHOI
BTOT GDD5PR MVTGLE MVIGE | - - - - - | 0.46% 1.16% 0.02% 0.00% 0.00% |
DYNATRACE INC | US | ETHOI
MVAI BCNCT MVIGE MVTGLE BAIPR | - - - - - - | 0.42% 0.16% 1.65% 0.02% 0.01% 2.90% |
WORKDAY INC | US | ETHOI
MVAI MVIGE MVTGLE BFNQ | - - - - - | 0.35% 2.57% 0.05% 0.05% 2.87% |
NUTANIX INC | US | ETHOI
MVAI MVTGLE MVIGE BQTUM | - - - - - | 0.48% 0.18% 0.02% 0.02% 1.27% |
VESTAS WIND SYSTEMS A/S | DK | ETHOI
MVCET MVGNR MVIGE BGTQ MVTGLE BWIND MVSMOG | - - - - - - - - | 0.27% 7.41% 0.64% 0.02% 1.37% 0.02% 7.47% 3.93% |
QIAGEN NV | NL | ETHOI
MVIGE | - - | 0.38% 0.01% |
MERCADOLIBRE INC | US | ETHOI
MVIGE BECOM MVTGLE | - - - - | 0.46% 0.11% 4.41% 0.11% |
DAIHEN CORP | JP | ETHOI
MVIGE BRBT MVTGLE | - - - - | 0.39% 0.00% 0.85% 0.00% |
BHARTI AIRTEL LTD | IN | ETHOI
MVIGE MVDINR MVTGLE MVDIND | - - - - - | 0.47% 0.08% 7.44% 0.08% 8.49% |
GODREJ CONSUMER PRODUCTS LTD ORD | IN | ETHOI
MVIGE MVTGLE | - - - | 0.31% 0.01% 0.01% |
PIDILITE INDUSTRIES LIMITED | IN | ETHOI
MVIGE MVTGLE | - - - | 0.35% 0.01% 0.01% |
ASML HOLDING NV | NL | ETHOI
MVIGE MVTGLE | - - - | 0.39% 0.32% 0.31% |
KNORR-BREMSE AG | DE | ETHOI
MVIGE MVTGLE | - - - | 0.45% 0.01% 0.01% |
AGREE REALTY CORP | US | ETHOI
MVIGE MVTGLE | - - - | 0.35% 0.01% 0.01% |
BRUNELLO CUCINELLI SPA | IT | ETHOI
MVIGE MVTGLE | - - - | 0.52% 0.00% 0.00% |
TAL EDUCATION GROUP | KY | ETHOI
MVIGE MVTGLE | - - - | 0.52% 0.00% 0.00% |
GLOBAL UNICHIP CORP | TW | ETHOI
MVIGE MVTGLE BQTUM | - - - - | 0.50% 0.00% 0.00% 1.33% |
RYMAN HOSPITALITY PROPERTIES | US | ETHOI
MVIGE MVTGLE BTOUR | - - - - | 0.39% 0.01% 0.01% 1.23% |
COMPUTERSHARE LTD ORD | AU | ETHOI
MVIGE MVTGLE MVAUS MVMVW | - - - - - | 0.54% 0.01% 0.01% 0.96% 1.36% |
M3 (SO-NET M3) INC ORD | JP | ETHOI
MVJPNQ MVFHC MVTGLE MVIGE | - - - - - | 0.53% 0.15% 2.04% 0.01% 0.01% |
FAST RETAILING CO LTD ORD | JP | ETHOI
MVJPNQ MVIGE MVTGLE | - - - - | 0.40% 1.56% 0.09% 0.08% |
RECRUIT HOLDINGS CO LTD | JP | ETHOI
MVJPNQ MVIGE MVTGLE | - - - - | 0.36% 1.50% 0.08% 0.08% |
CHIBA BANK LTD ORD | JP | ETHOI
MVJPNQ MVIGE MVTGLE | - - - - | 0.43% 0.13% 0.01% 0.01% |
SINFONIA TECHNOLOGY CO LTD | JP | ETHOI
MVJPNQ MVIGE MVTGLE | - - - - | 0.78% 0.10% 0.00% 0.00% |
MONOLITHIC POWER SYSTEMS INC | US | ETHOI
MVSMHX MVSMH MVSMC MVIGE MVTGLE | - - - - - - | 0.32% 4.42% 1.12% 1.06% 0.03% 0.03% |
BE SEMICONDUCTOR INDUSTRIES NV | NL | ETHOI
MVTGLE BRB3D MVIGE | - - - - | 0.45% 0.01% 0.55% 0.01% |
COMFORT SYSTEMS USA INC | US | ETHOI
MVTGLE MVIGE | - - - | 0.59% 0.02% 0.02% |
CONTEMPORARY AMPEREX TECHN-A | CN | ETHOI
MVTGLE MVIGE | - - - | 0.53% 0.11% 0.05% |
DECKERS OUTDOOR CORP | US | ETHOI
MVTGLE MVIGE | - - - | 0.26% 0.01% 0.01% |
ADMIRAL GROUP PLC | GB | ETHOI
MVTGLE MVIGE | - - - | 0.45% 0.01% 0.01% |
PAYCHEX INC | US | ETHOI
MVTGLE MVIGE | - - - | 0.41% 0.04% 0.04% |
PSP SWISS PROPERTY AG | CH | ETHOI
MVTGLE MVIGE | - - - | 0.45% 0.01% 0.01% |
RALPH LAUREN CORP | US | ETHOI
MVTGLE MVIGE | - - - | 0.61% 0.01% 0.01% |
ROLLINS INC | US | ETHOI
MVTGLE MVIGE | - - - | 0.42% 0.02% 0.02% |
HEALTHEQUITY INC | US | ETHOI
MVTGLE MVIGE | - - - | 0.52% 0.01% 0.01% |
RIGHTMOVE PLC | GB | ETHOI
MVTGLE MVIGE | - - - | 0.46% 0.01% 0.01% |
TRIMBLE INC | US | ETHOI
MVTGLE MVIGE BAUT | - - - - | 0.54% 0.02% 0.02% 0.37% |
GARMIN LTD | CH | ETHOI
MVTGLE MVIGE BAUT | - - - - | 0.44% 0.03% 0.03% 2.17% |
WOORI FINANCIAL GROUP INC | KR | ETHOI
MVTGLE MVIGE GDD5PR | - - - - | 0.63% 0.01% 0.01% 0.25% |
BAYERISCHE MOTOREN WERKE AG | DE | GDD5PR
BAUT MVTGLE MVIGE | - - - - | 0.39% 2.24% 0.03% 0.03% |
KANGWON LAND INC | KR | GDD5PR
MVBJK MVIGE MVTGLE | - - - - | 0.04% 1.17% 0.00% 0.00% |
DEVON ENERGY CORPORATION | US | GDD5PR
MVGNR MVTGLE MVIGE | - - - - | 0.12% 0.23% 0.02% 0.02% |
SUNCOR ENERGY INC | CA | GDD5PR
MVGNR MVTGLE MVIGE | - - - - | 0.43% 0.55% 0.05% 0.06% |
DELEK GROUP LTD ORD | IL | GDD5PR
MVIGE BLS IGEI MVTGLE | - - - - - | 0.06% 0.00% 0.69% 2.68% 0.00% |
WELLS FARGO & CO | US | GDD5PR
MVIGE MVQTML BUBNK MVTGLE | - - - - - | 1.41% 0.25% 4.19% 14.66% 0.24% |
HANA FINANCIAL GROUP INC ORD | KR | GDD5PR
MVIGE MVTGLE | - - - | 0.29% 0.02% 0.02% |
ORION HOLDINGS CORP | KR | GDD5PR
MVIGE MVTGLE | - - - | 0.01% 0.00% 0.00% |
CK HUTCHISON HOLDINGS LTD | KY | GDD5PR
MVIGE MVTGLE | - - - | 0.24% 0.02% 0.02% |
COMERICA INC | US | GDD5PR
MVIGE MVTGLE | - - - | 0.08% 0.01% 0.01% |
CUMMINS INC | US | GDD5PR
MVIGE MVTGLE | - - - | 0.23% 0.04% 0.04% |
BANCA POPOLARE DI SONDRIO | IT | GDD5PR
MVIGE MVTGLE | - - - | 0.14% 0.01% 0.01% |
DGB FINANCIAL GROUP CO LTD ORD | KR | GDD5PR
MVIGE MVTGLE | - - - | 0.03% 0.00% 0.00% |
FEDERATED HERMES INC | US | GDD5PR
MVIGE MVTGLE | - - - | 0.03% 0.00% 0.00% |
FIFTH THIRD BANCORP | US | GDD5PR
MVIGE MVTGLE | - - - | 0.17% 0.03% 0.03% |
HOLCIM LTD | CH | GDD5PR
MVIGE MVTGLE | - - - | 0.39% 0.05% 0.04% |
KLEPIERRE SA | FR | GDD5PR
MVIGE MVTGLE | - - - | 0.17% 0.01% 0.01% |
LLOYDS BANKING GROUP PLC | GB | GDD5PR
MVIGE MVTGLE | - - - | 0.96% 0.07% 0.06% |
SAMSUNG CARD CO LTD ORD | KR | GDD5PR
MVIGE MVTGLE | - - - | 0.02% 0.00% 0.00% |
BLACKROCK INC | US | GDD5PR
MVIGE MVTGLE | - - - | 0.83% 0.15% 0.15% |
UNITED COMMUNITY BANKS INC/GA | US | GDD5PR
MVIGE MVTGLE | - - - | 0.02% 0.00% 0.00% |
NCC AB | SE | GDD5PR
MVIGE MVTGLE | - - - | 0.02% 0.00% 0.00% |
HANKOOK & COMPANY CO LTD | KR | GDD5PR
MVIGE MVTGLE | - - - | 0.01% 0.00% 0.00% |
CHEMTRADE LOGISTICS INCOME FUND | CA | GDD5PR
MVIGE MVTGLE | - - - | 0.02% 0.00% 0.00% |
NBT BANCORP INC | US | GDD5PR
MVIGE MVTGLE | - - - | 0.01% 0.00% 0.00% |
DEUTSCHE TELEKOM AG | DE | GDD5PR
MVQTML MVIGE MVTGLE BGFG | - - - - - | 1.85% 3.77% 0.16% 0.16% 0.58% |
PLUS500 LTD | IL | GDD5PR
MVTGLE BGTH BLS IGEI BBIDS MVIGE | - - - - - - - | 0.05% 0.00% 1.67% 0.77% 1.12% 2.24% 0.00% |
ITV PLC | GB | GDD5PR
MVTGLE MVIGE | - - - | 0.06% 0.00% 0.00% |
KRUNG THAI BANK PCL | TH | GDD5PR
MVTGLE MVIGE | - - - | 0.09% 0.00% 0.01% |
DEUTSCHE BANK AG | DE | GDD5PR
MVTGLE MVIGE | - - - | 0.74% 0.06% 0.06% |
ROYAL BANK OF CANADA | CA | GDD5PR
MVTGLE MVIGE | - - - | 2.04% 0.21% 0.22% |
MURPHY OIL CORP | US | GDD5PR
MVTGLE MVIGE | - - - | 0.03% 0.00% 0.00% |
FIRST HAWAIIAN INC | US | GDD5PR
MVTGLE MVIGE | - - - | 0.02% 0.00% 0.00% |
CONDUIT HOLDINGS LTD | BM | GDD5PR
MVTGLE MVIGE | - - - | 0.01% 0.00% 0.00% |
EASTERN BANKSHARES INC | US | GDD5PR
MVTGLE MVIGE | - - - | 0.02% 0.00% 0.00% |
BANK OF JIANGSU CO LTD-A | CN | GDD5PR
MVTGLE MVIGE | - - - | 0.19% 0.03% 0.01% |
BANKINTER SA | ES | GDD5PR
MVTGLE MVIGE | - - - | 0.16% 0.01% 0.01% |
SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE | GDD5PR
MVTGLE MVIGE | - - - | 0.39% 0.03% 0.03% |
OLD REPUBLIC INTL CORP | US | GDD5PR
MVTGLE MVIGE | - - - | 0.06% 0.01% 0.01% |
TRUIST FINANCIAL CORP | US | GDD5PR
MVTGLE MVIGE BUBNK ETHOI | - - - - - | 0.55% 0.05% 0.06% 5.69% 0.41% |
ABSA GROUP LTD | ZA | GDD5PR
MVTGLE MVIGE MVAFK | - - - - | 0.20% 0.01% 0.01% 1.04% |
INROM CONSTRUCTION INDUSTRIES | IL | IDEI | Yes | 0.72% |
ISRAEL CANADA T.R LTD | IL | IDEI | Yes | 0.58% |
ISRAMCO NEGEV 2 LP PTG CTF | IL | IDEI | Yes | 0.74% |
ISRAS INVESTMENT COMPANY LTD | IL | IDEI | Yes | 0.57% |
YOHANANOV M & SONS 1988 LTD | IL | IDEI | Yes | 0.95% |
MEDITERRANEAN TOWERS LTD | IL | IDEI | Yes | 0.48% |
MEGA OR HOLDINGS LTD | IL | IDEI | Yes | 0.57% |
PARTNER COMMUNICATIONS CO LTD ORD | IL | IDEI | Yes | 0.90% |
PRASHKOVSKY INVESTMENTS & CO | IL | IDEI | Yes | 0.60% |
PROPERTY & BUILDING CORP. LTD. | IL | IDEI | Yes | 0.56% |
TADIRAN GROUP LTD | IL | IDEI | Yes | 0.65% |
AFRICA ISRAEL RESIDENCES LTD | IL | IDEI | Yes | 0.60% |
AZORIM-INVESTMENT DEVELOPMENT & CONSTRUCTION CO LTD | IL | IDEI | Yes | 0.68% |
B COMMUNICATIONS LTD | IL | IDEI | Yes | 1.33% |
GAV- YAM LANDS CORP LTD | IL | IDEI | Yes | 0.60% |
CARASSO MOTORS LTD | IL | IDEI | Yes | 1.17% |
CELLCOM ISRAEL LTD | IL | IDEI | Yes | 0.99% |
DANEL (ADIR YEOSHUA) LTD. | IL | IDEI | Yes | 0.76% |
DELEK AUTOMOTIVE SYSTEMS LTD ORD | IL | IDEI | Yes | 0.99% |
ELCO LTD | IL | IDEI | Yes | 2.12% |
ELECTRA CONSUMER PRODUCTS 1970 LTD | IL | IDEI | Yes | 1.41% |
ELECTREON WIRELESS LTD | IL | IDEI | Yes | 0.43% |
EQUITAL LTD | IL | IDEI | Yes | 0.83% |
GENERATION CAPITAL LTD | IL | IDEI | Yes | 0.50% |
IDI INSURANCE | IL | IDEI | Yes | 0.89% |
ALTSHULER SHAHAM FINANCIAL SERVICES LTD | IL | IDEI | Yes | 0.48% |
DORAL GROUP RENEWABLE ENERGY | IL | IDEI
BSOLR | Yes - | 0.37% 1.91% |
YH DIMRI CONSTRUCT & DEVELOP | IL | IDEI
MVTGLE MVIGE | Yes - - | 0.82% 0.00% 0.00% |
AUDIOCODES LTD | IL | IGEI | Yes | 0.60% |
ELECTRA REAL ESTATE LTD | IL | IGEI | Yes | 0.59% |
G CITY LTD | IL | IGEI | Yes | 0.84% |
MAYTRONICS LTD | IL | IGEI | Yes | 0.60% |
NORSTAR HOLDINGS INC | PA | IGEI | Yes | 0.82% |
SILICOM LTD | IL | IGEI | Yes | 0.47% |
UROGEN PHARMA LTD | IL | IGEI | Yes | 1.01% |
VISHAY PRECISION GROUP | US | IGEI | Yes | 0.64% |
SISRAM MEDICAL LTD | IL | IGEI | Yes | 0.54% |
INNOVIZ TECHNOLOGIES LTD | IL | IGEI
BAUT | Yes - | 0.71% 3.23% |
CERAGON NETWORKS LTD | IL | IGEI
BGFG | Yes - | 0.72% 0.54% |
EVOKE PLC | GI | IGEI
BVGOG | Yes - | 1.95% 1.62% |
BET SHEMESH ENGINES HOLDINGS | IL | IGEI
MVIGE MVTGLE | Yes - - | 0.65% 0.00% 0.00% |
NETSTREIT CORP | US | IRET | - | 1.73% |
CENTERSPACE | US | IRET | - | 1.58% |
GETTY REALTY CORP | US | IRET | - | 1.57% |
INVITATION HOMES INC | US | IRET
DURE BURRT MVTGLE MVIGE | - - - - - | 3.26% 3.63% 9.67% 0.01% 0.01% |
VICI PROPERTIES INC | US | IRET
DURE MVIGE MVBJK BTOUR MVTGLE | - - - - - - | 3.42% 5.68% 0.02% 6.53% 2.94% 0.02% |
KITE REALTY GROUP TRUST | US | IRET
DURE MVIGE MVTGLE | - - - - | 3.37% 1.11% 0.00% 0.00% |
EPR PROPERTIES | US | IRET
DURE MVIGE MVTGLE | - - - - | 3.45% 1.08% 0.00% 0.00% |
CARETRUST REIT INC | US | IRET
DURE MVTGLE MVIGE | - - - - | 3.61% 1.22% 0.00% 0.00% |
FIRST INDUSTRIAL REALTY TR | US | IRET
ETHOI DURE MVIGE BLOGR MVTGLE BDLRT | - - - - - - - | 3.29% 0.33% 1.56% 0.01% 1.74% 0.01% 1.86% |
PROLOGIS INC | US | IRET
ETHOI MVORT DURE BDLRT MVTGLE BLOGR MVIGE | - - - - - - - - | 3.32% 0.31% 3.99% 8.00% 7.50% 0.08% 1.75% 0.09% |
FEDERAL REALTY INVS TRUST | US | IRET
MVIGE MVTGLE | - - - | 3.29% 0.01% 0.01% |
ISHARES IBOXX HIGH YIELD CORPORATE BOND ETF | US | JOJO | - | 100.00% |
RAND MERCHANT INVESTMENT HOLDINGS LTD | ZA | MVAFK | - | 0.36% |
SASOL LTD | ZA | MVAFK | - | 0.28% |
COMMERCIAL INTL BANK-GDR REG | EG | MVAFK | - | 2.53% |
KOSMOS ENERGY LTD | US | MVAFK | - | 2.40% |
BANK OF AFRICA | MA | MVAFK | - | 1.85% |
COSUMAR | MA | MVAFK | - | 1.10% |
EQUITY GROUP HOLDINGS LIMITED | KE | MVAFK | - | 2.04% |
ROYAL CARIBBEAN CRUISES LTD | LR | MVAFK
BTOUR MVTGLE MVIGE | - - - - | 1.02% 5.77% 0.05% 0.05% |
PERSEUS MINING LTD | AU | MVAFK
MVGDXJ MVMVR MVGDX MVIGE MVTGLE | - - - - - - | 2.22% 1.43% 2.27% 0.70% 0.00% 0.00% |
SIBANYE GOLD- SPON ADR | ZA | MVAFK
MVGMET MVCET | - - - | 0.52% 1.64% 0.78% |
VALTERRA PLATINUM LIMITED | ZA | MVAFK
MVGMET MVCET MVGNR MVIGE MVTGLE | - - - - - - | 1.17% 3.70% 1.05% 0.36% 0.01% 0.01% |
NORTHAM PLATINUM HOLDINGS LTD | ZA | MVAFK
MVGMET MVCET MVTGLE MVIGE | - - - - - | 0.42% 1.32% 0.44% 0.00% 0.00% |
ANGLO AMERICAN PLC | GB | MVAFK
MVGMET MVGNR MVTGLE MVIGE | - - - - - | 3.54% 6.88% 0.92% 0.03% 0.03% |
IMPALA PLATINUM HOLDINGS LTD | ZA | MVAFK
MVGMET MVIGE MVTGLE MVCET MVGNR | - - - - - - | 0.83% 2.61% 0.01% 0.01% 0.89% 0.29% |
GOLD FIELDS LTD-SPONS ADR | ZA | MVAFK
MVGNR MVGDX | - - - | 2.22% 0.60% 4.40% |
DISCOVERY HOLDINGS LTD | ZA | MVAFK
MVIGE MVTGLE | - - - | 0.76% 0.01% 0.01% |
AIRTEL AFRICA PLC | GB | MVAFK
MVIGE MVTGLE | - - - | 4.10% 0.00% 0.00% |
GUARANTY TRUST HOLDING COMPANY PLC | NG | MVAFK
MVTGLE | - - | 3.82% 0.00% |
BANQUE CENTRALE POPULAIRE | MA | MVAFK
MVTGLE | - - | 4.51% 0.01% |
MAROC TELECOM SA | MA | MVAFK
MVTGLE | - - | 2.32% 0.00% |
ATTIJARIWAFA BANK | MA | MVAFK
MVTGLE | - - | 5.04% 0.01% |
NASPERS LTD-N SHS | ZA | MVAFK
MVTGLE MVIGE | - - - | 5.75% 0.05% 0.05% |
LIFE HEALTHCARE GROUP HOLDIN | ZA | MVAFK
MVTGLE MVIGE | - - - | 0.13% 0.00% 0.00% |
SHOPRITE HOLDINGS LTD | ZA | MVAFK
MVTGLE MVIGE | - - - | 0.80% 0.01% 0.01% |
NEDBANK GROUP LTD | ZA | MVAFK
MVTGLE MVIGE GDD5PR | - - - - | 0.70% 0.01% 0.01% 0.11% |
ENGHOUSE SYSTEMS LTD | CA | MVAI | - | 0.69% |
YEXT INC | US | MVAI | - | 0.66% |
ONESTREAM INC | US | MVAI | - | 1.91% |
E2OPEN PARENT HOLDINGS INC | US | MVAI | - | 0.67% |
PDF SOLUTIONS INC | US | MVAI | - | 0.03% |
ASANA INC - CL A | US | MVAI
BAIPR | - - | 0.75% 0.03% |
KINGSOFT CLOUD HOLDINGS LTD | KY | MVAI
BCNCT BCHNQ BSEAQ | - - - - | 0.03% 0.94% 1.42% 0.36% |
COUCHBASE INC | US | MVAI
BDAI BAIPR | - - - | 0.84% 3.17% 0.03% |
ORACLE CORP | US | MVAI
BDAI BCNCT BQTUM BAIPR MVIGE MVTGLE | - - - - - - - | 3.88% 9.26% 6.12% 1.64% 3.21% 0.44% 0.42% |
SNOWFLAKE INC | US | MVAI
BDAI BQTUM BAIPR MVIGE MVTGLE | - - - - - - | 3.13% 7.47% 1.32% 0.59% 0.08% 0.08% |
LEMONADE INC | US | MVAI
BGTH BLS IGEI BGTNA | - - - - - | 0.74% 1.75% 0.81% 1.08% 1.94% |
WIX.COM LTD | IL | MVAI
BGTH BLS IGEI BGTNA MVIGE MVTGLE | - - - - - - - | 0.11% 5.46% 2.77% 2.65% 6.06% 0.01% 0.01% |
NEBIUS GROUP NV | NL | MVAI
MVAIPO | - - | 0.12% 0.94% |
MICROCHIP TECHNOLOGY INC | US | MVAI
MVIGE MVSMH MVSMC BQTUM BAUT BRBT MVTGLE | - - - - - - - - | 0.39% 0.04% 1.29% 1.22% 1.32% 2.28% 0.98% 0.03% |
ALARM.COM HOLDINGS INC | US | MVAI
MVIGE MVTGLE | - - - | 0.78% 0.00% 0.00% |
RENESAS ELECTRONICS CORP | JP | MVAI
MVJPNQ MVTGLE MVIGE BQTUM BAUT BRBT | - - - - - - - | 0.33% 0.45% 0.02% 0.02% 1.17% 0.32% 0.83% |
FASTLY INC - CLASS A | US | MVAI
MVMETV | - - | 0.02% 1.51% |
SYNOPSYS INC | US | MVAI
MVSMHX MVQTML MVIGE MVSMH MVSMC BQTUM BAIPR MVTGLE | - - - - - - - - - | 0.50% 4.61% 4.24% 0.08% 2.89% 2.74% 1.36% 0.61% 0.08% |
WORKIVA INC | US | MVAI
MVTGLE BFNQ MVIGE | - - - - | 0.80% 0.00% 1.06% 0.00% |
SUPER MICRO COMPUTER INC | US | MVAI
MVTGLE MVIGE BAIPR | - - - - | 0.39% 0.02% 0.03% 0.21% |
C3AI INC | US | MVAI
MVTGLE MVIGE BAIPR | - - - - | 0.91% 0.00% 0.00% 2.97% |
NEMETSCHEK SE | DE | MVAI
MVTGLE MVIGE BRB3D | - - - - | 0.31% 0.01% 0.01% 1.72% |
AMERICAN SUPERCONDUCTOR CORP | US | MVAIPO | - | 1.16% |
ARGAN INC | US | MVAIPO | - | 0.64% |
EOS ENERGY ENTERPRISES INC | US | MVAIPO | - | 0.88% |
NET POWER INC | US | MVAIPO | - | 0.82% |
PREFORMED LINE PRODUCTS CO | US | MVAIPO | - | 0.75% |
FLUENCE ENERGY INC | US | MVAIPO | - | 1.20% |
DIGITAL REALTY TRUST INC | US | MVAIPO
BDLRT BGFG MVTGLE MVIGE | - - - - - | 1.09% 7.40% 2.83% 0.04% 0.04% |
HUBBELL INC -CL B | US | MVAIPO
MVIGE MVTGLE | - - - | 2.98% 0.02% 0.02% |
DOMINION ENERGY INC | US | MVAIPO
MVIGE MVTGLE | - - - | 2.09% 0.05% 0.04% |
DYCOM INDUSTRIES INC | US | MVAIPO
MVIGE MVTGLE | - - - | 1.08% 0.01% 0.01% |
VISTRA CORP | US | MVAIPO
MVIGE MVTGLE | - - - | 2.69% 0.06% 0.06% |
ITRON INC | US | MVAIPO
MVIGE MVTGLE BGTQ | - - - - | 1.33% 0.01% 0.01% 0.86% |
CONSTELLATION ENERGY CORPORATION | US | MVAIPO
MVNLR MVNLRI MVIGE MVTGLE | - - - - - | 3.61% 8.23% 8.23% 0.08% 0.07% |
NEXGEN ENERGY LTD | CA | MVAIPO
MVNUCL MVNLR MVTGLE MVIGE MVNLRI | - - - - - - | 1.15% 6.24% 4.29% 0.00% 0.00% 4.29% |
ENERSYS | US | MVAIPO
MVSMOG MVTGLE BGTQ MVIGE | - - - - - | 1.01% 0.70% 0.00% 0.69% 0.00% |
REA GROUP LTD | AU | MVAUS
MVMVW BADTQ MVTGLE MVIGE | Yes - - - - | 0.77% 1.36% 7.43% 0.01% 0.01% |
TELSTRA GROUP LTD | AU | MVAUS
MVMVW MVIGE BGFG MVTGLE | Yes - - - - | 3.29% 1.39% 0.04% 0.36% 0.04% |
QBE INSURANCE GROUP LTD | AU | MVAUS
MVMVW MVIGE GDD5PR MVTGLE | Yes - - - - | 1.53% 1.34% 0.02% 0.24% 0.02% |
APA GROUP | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.50% 1.40% 0.01% 0.01% |
STEADFAST GROUP LTD | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.25% 1.40% 0.00% 0.00% |
ALS LTD | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.52% 1.45% 0.01% 0.01% |
SONIC HEALTHCARE (TECH AUST) ORD | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.67% 1.40% 0.01% 0.01% |
SIGMA HEALTHCARE LTD | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.98% 1.32% 0.01% 0.01% |
REECE LTD | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.30% 1.15% 0.00% 0.00% |
ENDEAVOUR GROUP | AU | MVAUS
MVMVW MVIGE MVTGLE | Yes - - - | 0.29% 1.39% 0.00% 0.00% |
CARSALES COM LTD ORD | AU | MVAUS
MVMVW MVTGLE ETHOI MVIGE | Yes - - - - | 0.83% 1.42% 0.01% 0.37% 0.01% |
CSL LTD ORD | AU | MVAUS
MVMVW MVTGLE MVIGE | Yes - - - | 6.16% 1.42% 0.08% 0.08% |
ARGENX SE - ADR | NL | MVBBH | - | 4.61% |
BEONE MEDICINES LTD-ADR | CH | MVBBH | - | 2.67% |
ILLUMINA INC | US | MVBBH
MVFHC BDNAPR MVTGLE MVBIOP MVIGE | - - - - - - | 3.04% 4.31% 1.77% 0.01% 2.69% 0.01% |
ALNYLAM PHARMACEUTICALS INC | US | MVBBH
MVFHC MVIGE MVTGLE BDNAPR ETHOI | - - - - - - | 4.71% 5.73% 0.02% 0.02% 1.66% 0.46% |
BIO-TECHNE CORP | US | MVBBH
MVIGE ETHOI MVBIOP MVTGLE | - - - - - | 1.77% 0.01% 0.27% 1.85% 0.01% |
REPLIGEN CORP | US | MVBBH
MVTGLE MVIGE ETHOI MVBIOP | - - - - - | 1.40% 0.01% 0.01% 0.34% 1.59% |
NUVEEN CHURCHILL DIRECT LEND | US | MVBDC | - | 1.13% |
GLADSTONE CAPITAL CORP | US | MVBDC | - | 1.09% |
MIDCAP FINANCIAL INVESTMENT CORP | US | MVBDC
MVBIZD | - - | 2.09% 3.39% |
CARLYLE SECURED LENDING INC | US | MVBDC
MVBIZD | - - | 1.77% 2.87% |
BLACKROCK TCP CAPITAL CORP | US | MVBDC
MVBIZD | - - | 1.17% 1.89% |
BLUE OWL CREDIT ADVISORS | US | MVBDC
MVBIZD BUALT MVIGE MVTGLE | - - - - - | 13.53% 7.25% 5.47% 0.01% 0.01% |
NEW MOUNTAIN FINANCE CORP | US | MVBDC
MVIGE MVTGLE MVBIZD | - - - - | 1.82% 0.00% 0.00% 2.94% |
GOLUB CAPITAL BDC INC | US | MVBDC
MVTGLE MVBIZD MVIGE | - - - - | 4.50% 0.00% 4.88% 0.00% |
TIM SA | BR | MVBEST
MVIGE MVBRDE MVTGLE | Yes - - - | 4.37% 0.00% 1.03% 0.00% |
