Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 1001-1500 of total 8834
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
COEUR MINING INC | US | MVGDX
MVIGE MVTGLE MVGDXJ | - - - - | 1.48% 0.01% 0.01% 3.00% |
LUNDIN GOLD INC | CA | MVGDX
MVTGLE GDD5PR MVGDXJ MVIGE | - - - - - | 1.29% 0.01% 0.10% 2.62% 0.01% |
ELDORADO GOLD CORP | CA | MVGDX
MVTGLE MVGDXJ MVIGE | - - - - | 0.79% 0.00% 1.61% 0.00% |
AURELIA METALS LTD | AU | MVGDXJ | - | 0.10% |
GOLDMINING INC | CA | MVGDXJ | - | 0.09% |
METALLA ROYALTY AND STREAMING LTD | CA | MVGDXJ | - | 0.18% |
NEW FOUND GOLD CORP | CA | MVGDXJ | - | 0.12% |
CALEDONIA MINING CORP PLC | JE | MVGDXJ | - | 0.17% |
I-80 GOLD CORP | CA | MVGDXJ | - | 0.30% |
DISCOVERY SILVER CORP | CA | MVGDXJ | - | 0.77% |
ALKANE RESOURCES LTD | AU | MVGDXJ | - | 0.11% |
NOVAGOLD RESOURCES INC | CA | MVGDXJ | - | 0.48% |
DRDGOLD LTD | ZA | MVGDXJ | - | 0.31% |
KINGSGATE CONSOLIDATED LTD | AU | MVGDXJ | - | 0.25% |
RESOLUTE MINING LTD | AU | MVGDXJ | - | 0.41% |
VIZSLA SILVER CORP | CA | MVGDXJ | - | 0.49% |
AURA MINERALS INCE - BDR | VG | MVGDXJ | - | 0.56% |
GOLD ROYALTY ORD | CA | MVGDXJ | - | 0.20% |
GOGOLD RESOURCES INC | CA | MVGDXJ | - | 0.34% |
ARIZONA METALS CORP | CA | MVGDXJ | - | 0.06% |
PRIME MINING CORP | CA | MVGDXJ | - | 0.10% |
DAKOTA GOLD CORP | US | MVGDXJ | - | 0.23% |
MCEWEN MINING INC | US | MVGDXJ | - | 0.30% |
ARIS MINING CORP | CA | MVGDXJ | - | 0.57% |
PAN AFRICAN RESOURCES PLC | GB | MVGDXJ | - | 0.54% |
PERPETUA RESOURCES CORP | CA | MVGDXJ | - | 0.62% |
WANGUO INTERNATIONAL MINING GROUP LTD. | KY | MVGDXJ | - | 0.66% |
SSR MINING INC | CA | MVGDXJ
MVGDX | - - | 1.39% 0.69% |
SKEENA RESOURCES LTD | CA | MVGDXJ
MVIGE MVTGLE | - - - | 0.69% 0.00% 0.00% |
ORA BANDA MINING LTD | AU | MVGDXJ
MVIGE MVTGLE | - - - | 0.31% 0.00% 0.00% |
DUNDEE PRECIOUS METALS INC | CA | MVGDXJ
MVIGE MVTGLE | - - - | 0.98% 0.00% 0.00% |
EMERALD RESOURCES NL | AU | MVGDXJ
MVIGE MVTGLE | - - - | 0.60% 0.00% 0.00% |
GENESIS MINERALS LTD | AU | MVGDXJ
MVMVR MVIGE MVGDX MVTGLE | - - - - - | 1.02% 1.63% 0.00% 0.50% 0.00% |
SANDSTORM GOLD LTD | CA | MVGDXJ
MVTGLE MVGDX MVIGE | - - - - | 1.26% 0.00% 0.62% 0.00% |
ARTEMIS GOLD INC | CA | MVGDXJ
MVTGLE MVGDX MVIGE | - - - - | 1.76% 0.00% 0.87% 0.00% |
ORLA MINING LTD | CA | MVGDXJ
MVTGLE MVIGE | - - - | 0.56% 0.00% 0.00% |
RAMELIUS RESOURCES LTD | AU | MVGDXJ
MVTGLE MVIGE | - - - | 0.63% 0.00% 0.00% |
CENTERRA GOLD INC | CA | MVGDXJ
MVTGLE MVIGE MVCET GDD5PR | - - - - - | 0.71% 0.00% 0.00% 0.24% 0.01% |
OR ROYALTIES INC | CA | MVGDXJ
MVTGLE MVIGE MVGDX | - - - - | 2.18% 0.00% 0.00% 1.07% |
FORTUNA MINING CORP | CA | MVGDXJ
MVTGLE MVIGE MVGDX | - - - - | 1.08% 0.00% 0.00% 0.53% |
CAPSTONE COPPER CORP | CA | MVGMET
MVIGE MVCET MVTGLE | - - - - | 1.39% 0.00% 0.48% 0.00% |
INNER MONGOLIA XINGYE MINI-A | CN | MVGMET
MVIGE MVTGLE | - - - | 0.55% 0.00% 0.00% |
GANFENG LITHIUM CO LTD-A | CN | MVGMET
MVIGE MVTGLE | - - - | 0.73% 0.00% 0.01% |
MINMETALS RESOURCES LTD | HK | MVGMET
MVIGE MVTGLE MVCET | - - - - | 0.77% 0.00% 0.00% 0.59% |
FREEPORT-MCMORAN INC | US | MVGMET
MVIGE MVTGLE MVGNR | - - - - | 8.43% 0.06% 0.06% 1.66% |
ANTOFAGASTA PLC | GB | MVGMET
MVTGLE MVCET MVGNR MVIGE | - - - - - | 4.11% 0.01% 1.19% 0.39% 0.01% |
PROSHARES ULTRA S&P500 ETF | US | MVGMMA | - | 0.00% |
SPDR BLOOMBERG 1-3 MONTH T-BILL ETF | US | MVGMMA | - | 65.58% |
SPDR S&P 500 ETF | US | MVGMMA
TOPMDL LOLO | - - - | 34.42% 34.28% 200.00% |
BP PLC-SPONS ADR | GB | MVGNR | - | 0.86% |
PETROLEO BRASILEIRO-SPON ADR | BR | MVGNR | - | 0.30% |
ENI SPA-SPONSORED ADR | IT | MVGNR | - | 0.45% |
EQUINOR ASA-SPON ADR | NO | MVGNR | - | 0.32% |
TOTALENERGIES SE-SPON ADR | FR | MVGNR | - | 1.51% |
WOODSIDE ENERGY GROUP LTD | US | MVGNR | - | 0.29% |
SHELL PLC-W/I-ADR | GB | MVGNR | - | 4.97% |
SUZANO PAPEL E CELULOSE SA | BR | MVGNR | - | 0.33% |
CAMECO CORP | CA | MVGNR
MVAIPO MVTGLE MVNLRI MVNLR MVIGE MVNUCL | - - - - - - - | 0.97% 4.65% 0.03% 7.28% 7.28% 0.03% 16.19% |
RELIANCE INDS-SPONS GDR 144A | IN | MVGNR
MVCRAK MVDIND | - - - | 1.18% 7.51% 8.24% |
HARMONY GOLD MNG-SPON ADR | ZA | MVGNR
MVGDX MVAFK MVGDXJ | - - - - | 0.27% 1.67% 0.77% 6.12% |
EVOLUTION MINING LTD | AU | MVGNR
MVGDX MVIGE MVTGLE MVGDXJ MVMVR MVAUS MVMVW | - - - - - - - - | 0.25% 1.59% 0.01% 0.01% 4.85% 3.86% 0.53% 1.21% |
NORTHERN STAR RESOURCES LTD | AU | MVGNR
MVGDX MVIGE MVTGLE MVMVR MVAUS MVMVW | - - - - - - - | 0.43% 3.36% 0.01% 0.01% 4.52% 1.11% 1.07% |
NIPPON STEEL CORP | JP | MVGNR
MVIGE MVSLX MVTGLE | - - - - | 0.69% 0.02% 6.17% 0.02% |
FORTESCUE METALS GROUP LTD | AU | MVGNR
MVIGE MVSLX MVTGLE MVMVR MVAUS MVMVW | - - - - - - - | 0.68% 0.02% 6.21% 0.02% 7.20% 1.81% 1.46% |
SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | SE | MVGNR
MVIGE MVTGLE | - - - | 0.34% 0.01% 0.01% |
NORTHLAND POWER INC | CA | MVGNR
MVIGE MVTGLE BGTQ BWIND MVSMOG | - - - - - - | 0.26% 0.00% 0.00% 0.82% 8.31% 1.07% |
EXXON MOBIL CORP | US | MVGNR
MVIGE MVTGLE GDD5PR | - - - - | 5.15% 0.48% 0.46% 2.90% |
TORO CO | US | MVGNR
MVIGE MVTGLE MVMOO BMOO | - - - - - | 0.56% 0.01% 0.01% 1.69% 2.05% |
NUTRIEN LTD | CA | MVGNR
MVIGE MVTGLE MVMOO BMOO | - - - - - | 2.46% 0.03% 0.03% 6.03% 4.97% |
RIO TINTO LTD | AU | MVGNR
MVSLX MVTGLE MVMVR MVAUS MVMVW MVIGE GDD5PR | - - - - - - - - | 0.61% 5.02% 0.02% 6.48% 1.61% 1.41% 0.02% 0.23% |
MOSAIC CO/THE | US | MVGNR
MVTGLE MVIGE MVMOO BMOO | - - - - - | 0.91% 0.01% 0.01% 3.39% 3.24% |
WILMAR INTERNATIONAL LTD | SG | MVGNR
MVTGLE MVIGE MVMOO BMOO | - - - - - | 0.70% 0.01% 0.01% 2.45% 2.51% |
RELIANCE STEEL & ALUMINUM | US | MVGNR
MVTGLE MVIGE MVSLX | - - - - | 0.46% 0.01% 0.01% 4.71% |
ILJIN HYSOLUS CO LTD | KR | MVHTWO
BHDRO | - - | 1.37% 4.81% |
BUMHAN FUEL CELL CO LTD | KR | MVHTWO
BHDRO | - - | 0.57% 4.57% |
THYSSENKRUPP NUCERA ORD | DE | MVHTWO
BHDRO | - - | 2.86% 4.68% |
SINOSYNERGY ORD H | CN | MVHTWO
BHDRO | - - | 2.11% 1.41% |
POWERCELL SWEDEN AB | SE | MVHTWO
BHDRO | - - | 1.30% 2.86% |
AFC ENERGY PLC | GB | MVHTWO
BHDRO | - - | 1.41% 4.53% |
CERES POWER HOLDINGS PLC | GB | MVHTWO
BHDRO | - - | 1.51% 4.99% |
SFC ENERGY AG | DE | MVHTWO
BHDRO | - - | 4.36% 5.99% |
ITM POWER PLC | GB | MVHTWO
BHDRO | - - | 4.62% 6.36% |
REFIRE ORD H | CN | MVHTWO
BHDRO | - - | 3.80% 4.80% |
BALLARD POWER SYSTEMS INC | CA | MVHTWO
BHDRO MVCET | - - - | 4.47% 4.82% 0.46% |
PLUG POWER INC | US | MVHTWO
BHDRO MVCET BGTQ | - - - - | 11.31% 7.28% 0.95% 0.72% |
DOOSAN FUEL CELL CO LTD | KR | MVHTWO
BHDRO MVCET MVIGE MVTGLE | - - - - - | 7.14% 7.51% 0.71% 0.00% 0.00% |
NIPPON SANSO HOLDINGS CORP | JP | MVHTWO
BHDRO MVJPNQ MVTGLE MVIGE | - - - - - | 7.68% 1.03% 0.23% 0.01% 0.01% |
BLOOM ENERGY CORP | US | MVHTWO
MVSMOG BHDRO MVCET MVAIPO MVTGLE BGTQ MVIGE | - - - - - - - - | 10.86% 0.97% 7.77% 1.82% 1.23% 0.00% 0.83% 0.00% |
PABRIK KERTAS TJIWI KIMIA TBK | ID | MVIDX | Yes | 0.36% |
BFI FINANCE INDONESIA TBK PT | ID | MVIDX | Yes | 0.31% |
TELEKOMUNIKASI INDONESIA TBK PT | ID | MVIDX
ETHOI | Yes - | 6.21% 0.31% |
BANK NEGARA INDONESIA (PERSERO) TBK PT | ID | MVIDX
GDD5PR MVIGE MVTGLE | Yes - - - | 3.21% 0.09% 0.00% 0.00% |
INDO TAMBANGRAYA MEGAH TBK PT | ID | MVIDX
GDD5PR MVTGLE MVIGE | Yes - - - | 0.46% 0.02% 0.00% 0.00% |
XL AXIATA TBK PT | ID | MVIDX
MVIGE MVTGLE | Yes - - | 0.88% 0.00% 0.00% |
ELANG MAHKOTA TEKNOLOGI TBK | ID | MVIDX
MVIGE MVTGLE | Yes - - | 0.45% 0.00% 0.00% |
BANK MANDIRI (PERSERO) TBK PT | ID | MVIDX
MVIGE MVTGLE GDD5PR | Yes - - - | 6.93% 0.01% 0.01% 0.27% |
UNITED TRACTORS TBK PT | ID | MVIDX
MVIGE MVTGLE GDD5PR | Yes - - - | 1.64% 0.00% 0.00% 0.06% |
CHAROEN POKPHAND INDONESI PT | ID | MVIDX
MVMOO MVTGLE MVIGE | Yes - - - | 1.59% 0.75% 0.00% 0.00% |
JAPFA COMFEED INDONESIA TBK PT | ID | MVIDX
MVTGLE GDD5PR MVIGE | Yes - - - | 0.42% 0.00% 0.01% 0.00% |
BANK JAGO TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.36% 0.00% 0.00% |
GOTO GOJEK TOKOPEDIA TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 2.95% 0.00% 0.00% |
SUMBER ALFARIA TRIJAYA TBK | ID | MVIDX
MVTGLE MVIGE | Yes - - | 2.31% 0.00% 0.00% |
BANK RAKYAT INDONESIA (PERSERO) TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 7.90% 0.02% 0.02% |
INDOSAT TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.56% 0.00% 0.00% |
KALBE FARMA TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 1.62% 0.00% 0.00% |
VALE INDONESIA TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.39% 0.00% 0.00% |
SARANA MENARA NUSANTARA PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.53% 0.00% 0.00% |
INDAH KIAT PULP & PAPER TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.70% 0.00% 0.00% |
ADARO ANDALAN IN ORD | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.70% 0.00% 0.00% |
JBM AUTO LTD | IN | MVIGE | - | 0.00% |
FORTNOX AB | SE | MVIGE | - | 0.01% |
SHIN KONG FINANCIAL HOLDING CO ORD | TW | MVIGE | - | 0.01% |
MITSUBISHI SHOKUHIN (RYOSHOKU) ORD | JP | MVIGE | - | 0.00% |
LINDE PLC | IE | MVIGE | - | 0.21% |
VARUN BEVERAGES LTD | IN | MVIGE | - | 0.01% |
GODAWARI POWER AND ISPAT LTD | IN | MVIGE | - | 0.00% |
ARISTA NETWORKS INC | US | MVIGE | - | 0.12% |
TRADE DESK INC/THE -CLASS A | US | MVIGE
BADTQ MVTGLE | - - - | 0.03% 8.65% 0.03% |
PKSHA TECHNOLOGY INC | JP | MVIGE
BAIPR MVTGLE | - - - | 0.00% 2.64% 0.00% |
RIVIAN AUTOMOTIVE INC | US | MVIGE
BAUT BGTQ MVSMOG MVTGLE | - - - - - | 0.01% 1.93% 1.10% 2.83% 0.01% |
NVIDIA CORP | US | MVIGE
BAUT BRBT BAIPR MVTGLE MVSMH MVSMC BQTUM ETHOI MVAI MVMETV MVSMHX BCNCT MVAIPO | - - - - - - - - - - - - - - | 4.13% 2.42% 5.48% 5.46% 3.96% 21.03% 10.59% 1.43% 0.53% 3.50% 9.02% 21.26% 6.15% 4.27% |
RAMBUS INC | US | MVIGE
BAUT ETHOI MVSMHX MVAIPO MVTGLE | - - - - - - | 0.01% 0.35% 0.59% 4.15% 1.02% 0.01% |
PANASONIC HOLDINGS CORP | JP | MVIGE
BAUT MVJPNQ MVTGLE | - - - - | 0.03% 1.94% 0.51% 0.03% |
AUTOLIV INC | US | MVIGE
BAUT MVTGLE | - - - | 0.01% 2.27% 0.01% |
GENERAL MOTORS CO | US | MVIGE
BAUT MVTGLE | - - - | 0.05% 0.35% 0.05% |
VISTEON CORP | US | MVIGE
BAUT MVTGLE | - - - | 0.00% 2.55% 0.00% |
STELLANTIS NV | NL | MVIGE
BAUT MVTGLE | - - - | 0.03% 0.32% 0.02% |
MERCEDES-BENZ GROUP AG | DE | MVIGE
BAUT MVTGLE GDD5PR | - - - - | 0.05% 2.18% 0.05% 0.85% |
VOLKSWAGEN AG PREF | DE | MVIGE
BAUT MVTGLE GDD5PR | - - - - | 0.03% 0.34% 0.03% 0.39% |
SCHWAB (CHARLES) CORP | US | MVIGE
BBIDS BUBID MVTGLE | - - - - | 0.17% 7.11% 7.86% 0.16% |
MATSUI SECURITIES CO LTD ORD | JP | MVIGE
BBIDS MVTGLE | - - - | 0.00% 1.53% 0.00% |
AUTOHOME INC-ADR | KY | MVIGE
BCHNQ BSEAQ MVTGLE | - - - - | 0.00% 1.50% 0.39% 0.00% |
CHINA LITERATURE LTD | KY | MVIGE
BCHNQ BSEAQ MVTGLE | - - - - | 0.00% 1.41% 0.36% 0.00% |
MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | US | MVIGE
BCNCT BGFG MVTGLE | - - - - | 0.01% 1.77% 0.90% 0.01% |
NETAPP INC | US | MVIGE
BCNCT MVTGLE | - - - | 0.02% 1.70% 0.02% |
EQUINIX INC | US | MVIGE
BDLRT BGFG MVTGLE IRET DURE BCNCT MVAIPO | - - - - - - - - | 0.06% 6.45% 4.21% 0.06% 2.83% 6.85% 1.15% 1.04% |
REXFORD INDUSTRIAL REALTY IN | US | MVIGE
BDLRT IRET ETHOI MVORT DURE BLOGR MVTGLE | - - - - - - - - | 0.01% 2.03% 3.38% 0.28% 1.07% 1.73% 1.78% 0.01% |
MONTEA NV | BE | MVIGE
BDLRT MVTGLE | - - - | 0.00% 1.08% 0.00% |
KRYSTAL BIOTECH INC | US | MVIGE
BDNAPR MVTGLE | - - - | 0.00% 1.64% 0.00% |
UBER TECHNOLOGIES INC | US | MVIGE
BECOM BAUT MVTGLE | - - - - | 0.19% 7.56% 0.36% 0.18% |
SPS COMMERCE INC | US | MVIGE
BECOM BLOGR MVAI MVTGLE | - - - - - | 0.00% 0.18% 1.33% 0.82% 0.00% |
EBAY INC | US | MVIGE
BECOM MVTGLE | - - - | 0.03% 1.08% 0.03% |
GODADDY INC | US | MVIGE
BECOM MVTGLE | - - - | 0.02% 0.91% 0.02% |
MATCH GROUP INC | US | MVIGE
BECOM MVTGLE | - - - | 0.01% 0.26% 0.01% |
WAYFAIR INC | US | MVIGE
BECOM MVTGLE | - - - | 0.00% 0.17% 0.00% |
ZILLOW GROUP INC - C CLASS | US | MVIGE
BECOM MVTGLE | - - - | 0.01% 0.43% 0.01% |
TARGET CORP | US | MVIGE
BECOM MVTGLE MVRTH GDD5PR | - - - - - | 0.04% 1.63% 0.04% 2.54% 0.25% |
MICROSOFT CORP | US | MVIGE
BEGAM BAIPR MVQTML MVTGLE BQTUM | - - - - - - | 3.84% 3.13% 5.04% 4.19% 3.68% 1.32% |
TENCENT HOLDINGS LTD | KY | MVIGE
BEGAM BCHNQ BSEAQ MVESPG MVESPO MVESPOA BVGOG MVTGLE ETHOI | - - - - - - - - - - | 0.49% 6.58% 5.61% 5.57% 7.64% 6.07% 7.64% 7.37% 0.47% 0.50% |
GRAVITY CO LTD | KR | MVIGE
BEGAM MVTGLE | - - - | 0.00% 0.85% 0.00% |
SIEMENS ENERGY AG | DE | MVIGE
BEURI MVTGLE | - - - | 0.08% 8.38% 0.08% |
BUDIMEX | PL | MVIGE
BEURI MVTGLE | - - - | 0.00% 0.51% 0.00% |
FERROVIAL SE | NL | MVIGE
BEURI MVTGLE | - - - | 0.03% 3.98% 0.03% |
COMPAGNIE DE SAINT GOBAIN SA | FR | MVIGE
BEURI MVTGLE | - - - | 0.06% 7.90% 0.06% |
PRYSMIAN SPA | IT | MVIGE
BEURI MVTGLE | - - - | 0.02% 3.28% 0.02% |
BILFINGER SE | DE | MVIGE
BEURI MVTGLE GDD5PR | - - - - | 0.00% 0.85% 0.00% 0.05% |
EVERTEC INC | PR | MVIGE
BFNQ MVTGLE | - - - | 0.00% 2.02% 0.00% |
GUIDEWIRE SOFTWARE INC | US | MVIGE
BFNQ MVTGLE | - - - | 0.02% 2.02% 0.02% |
AMDOCS LTD | GG | MVIGE
BGFG BGTH BLS IGEI BGTNA BCNCT GDD5PR MVTGLE | - - - - - - - - - | 0.01% 0.96% 5.28% 2.64% 3.80% 5.88% 1.44% 0.06% 0.01% |
CHARTER COMMUNICATIONS INC | US | MVIGE
BGFG MVTGLE | - - - | 0.03% 0.34% 0.03% |
CELLNEX TELECOM SA | ES | MVIGE
BGFG MVTGLE BEURI | - - - - | 0.02% 1.74% 0.02% 3.23% |
EXTREME NETWORKS INC | US | MVIGE
BGFG MVTGLE MVAI BCNCT | - - - - - | 0.00% 0.62% 0.00% 0.83% 1.64% |
FORTUM OYJ | FI | MVIGE
BGTQ MVNLR MVTGLE MVNLRI | - - - - - | 0.01% 1.00% 3.43% 0.01% 3.43% |
SEVERN TRENT PLC | GB | MVIGE
BGTQ MVTGLE MVCIRC | - - - - | 0.01% 0.98% 0.01% 4.64% |
DHL GROUP | DE | MVIGE
BLOGR MVTGLE | - - - | 0.05% 1.19% 0.05% |
C H ROBINSON WORLDWIDE INC | US | MVIGE
BLOGR MVTGLE | - - - | 0.01% 2.23% 0.01% |
DSV AS | DK | MVIGE
BLOGR MVTGLE | - - - | 0.05% 2.08% 0.05% |
FEDEX CORP | US | MVIGE
BLOGR MVTGLE | - - - | 0.05% 1.29% 0.04% |
KINAXIS INC | CA | MVIGE
BLOGR MVTGLE | - - - | 0.00% 1.35% 0.00% |
KUEHNE & NAGEL INTERNATIONAL AG | CH | MVIGE
BLOGR MVTGLE | - - - | 0.01% 2.00% 0.01% |
UNITED PARCEL SERVICE-CL B | US | MVIGE
BLOGR MVTGLE | - - - | 0.08% 1.22% 0.07% |
DREAM INDUSTRIAL REAL ESTATE | CA | MVIGE
BLOGR MVTGLE BDLRT | - - - - | 0.00% 1.75% 0.00% 1.29% |
LONDONMETRIC PROPERTY PLC | GB | MVIGE
BLOGR MVTGLE BDLRT | - - - - | 0.01% 1.89% 0.01% 2.47% |
AUTOSTORE HOLDINGS LTD | BM | MVIGE
BLOGR MVTGLE BRBT | - - - - | 0.00% 1.13% 0.00% 0.94% |
ALONY HETZ PROPERTIES & INV | IL | MVIGE
BLS IDEI MVTGLE | - - - - | 0.00% 0.37% 0.86% 0.00% |
FATTAL HOLDINGS 1998 LTD | IL | MVIGE
BLS MVTGLE | - - - | 0.00% 0.29% 0.00% |
BAIDU INC - SPON ADR | KY | MVIGE
BQTUM BCHNQ BSEAQ BAIPR MVTGLE | - - - - - - | 0.03% 1.23% 3.56% 0.72% 0.23% 0.03% |
COHERENT CORP | US | MVIGE
BQTUM BGFG MVTGLE | - - - - | 0.01% 1.42% 1.16% 0.01% |
CLOUDFLARE INC - CLASS A | US | MVIGE
BQTUM BTOT MVMETV MVTGLE | - - - - - | 0.04% 1.25% 1.32% 2.02% 0.04% |
ROYAL KPN NV | NL | MVIGE
BQTUM MVTGLE | - - - | 0.02% 1.25% 0.02% |
MITSUBISHI ELECTRIC CORP | JP | MVIGE
BQTUM MVTGLE MVJPNQ | - - - - | 0.04% 1.28% 0.04% 0.73% |
LINCOLN ELECTRIC HOLDINGS | US | MVIGE
BRB3D BRBT MVTGLE | - - - - | 0.01% 0.61% 1.68% 0.01% |
ABB LTD-REG | CH | MVIGE
BRBT BQTUM MVTGLE BEURI | - - - - - | 0.12% 4.91% 1.28% 0.11% 7.94% |
NOVANTA INC | CA | MVIGE
BRBT ETHOI MVTGLE | - - - - | 0.00% 1.05% 0.30% 0.00% |
DUERR AG | DE | MVIGE
BRBT MVTGLE | - - - | 0.00% 0.87% 0.00% |
ROCKWELL AUTOMATION INC | US | MVIGE
BRBT MVTGLE BRB3D | - - - - | 0.04% 3.23% 0.03% 1.50% |
KLA CORP | US | MVIGE
BRBT MVTGLE MVSMH MVSMC BRB3D BQTUM ETHOI | - - - - - - - - | 0.12% 1.40% 0.12% 4.29% 4.07% 4.88% 1.32% 0.47% |
SILICON MOTION TECHNOLOGY | KY | MVIGE
BSEAQ MVSMHX MVTGLE | - - - - | 0.00% 0.42% 2.00% 0.00% |
HUA HONG SEMICONDUCTOR LTD | HK | MVIGE
BSEAQ MVTGLE | - - - | 0.00% 0.46% 0.00% |
FLEX LTD | SG | MVIGE
BSEAQ MVTGLE | - - - | 0.01% 3.86% 0.01% |
GRAB HOLDINGS LTD - CL A | KY | MVIGE
BSEAQ MVTGLE | - - - | 0.02% 3.78% 0.01% |
TCL ELECTRONICS HOLDINGS LTD | KY | MVIGE
BSEAQ MVTGLE GDD5PR | - - - - | 0.00% 0.38% 0.00% 0.02% |
DASSAULT AVIATION SA | FR | MVIGE
BTOT MVDEF MVDEFA MVDFND MVTGLE | - - - - - - | 0.01% 1.14% 2.29% 2.29% 0.30% 0.01% |
KONGSBERG GRUPPEN ASA | NO | MVIGE
BTOT MVTGLE | - - - | 0.02% 0.97% 0.01% |
HEICO CORP-CLASS A | US | MVIGE
BTOT MVTGLE | - - - | 0.02% 1.17% 0.01% |
GEN DIGITAL INC | US | MVIGE
BTOT MVTGLE | - - - | 0.01% 1.28% 0.01% |
FORTINET INC | US | MVIGE
BTOT MVTGLE | - - - | 0.06% 1.27% 0.06% |
QUALYS INC | US | MVIGE
BTOT MVTGLE | - - - | 0.00% 1.27% 0.00% |
NEXT VISION STABILIZED SYSTE | IL | MVIGE
BTOT MVTGLE BGTH BLS IGEI | - - - - - - | 0.00% 1.44% 0.00% 1.57% 0.67% 0.97% |
CARNIVAL CORP | PA | MVIGE
BTOUR MVTGLE | - - - | 0.03% 3.72% 0.03% |
MARRIOTT INTERNATIONAL -CL A | US | MVIGE
BTOUR MVTGLE | - - - | 0.07% 4.88% 0.07% |
CITIGROUP INC | US | MVIGE
BUBNK MVTGLE GDD5PR | - - - - | 0.16% 10.57% 0.16% 1.21% |
GOLDMAN SACHS GROUP INC | US | MVIGE
BUBNK MVTGLE GDD5PR | - - - - | 0.21% 12.54% 0.20% 1.21% |
MORGAN STANLEY | US | MVIGE
BUBNK MVTGLE GDD5PR | - - - - | 0.16% 10.34% 0.15% 1.12% |
US BANCORP | US | MVIGE
BUBNK MVTGLE GDD5PR | - - - - | 0.08% 6.39% 0.07% 0.66% |
NVR INC | US | MVIGE
BURRT MVTGLE | - - - | 0.02% 10.29% 0.02% |
DATADOG INC | US | MVIGE
ETHOI BCNCT MVTGLE | - - - - | 0.05% 0.47% 2.24% 0.04% |
WEBSTER FINANCIAL CORP | US | MVIGE
ETHOI GDD5PR MVTGLE | - - - - | 0.01% 0.51% 0.06% 0.01% |
ADVANCED MICRO DEVICES | US | MVIGE
ETHOI MVAI MVSMHX MVAIPO MVSMH MVSMC BQTUM BAUT BAIPR MVTGLE | - - - - - - - - - - - | 0.24% 0.37% 0.93% 5.56% 2.04% 5.50% 8.09% 1.50% 0.40% 1.83% 0.23% |
ZOOM VIDEO COMMUNICATIONS INC | US | MVIGE
ETHOI MVAI MVTGLE | - - - - | 0.02% 0.41% 2.16% 0.02% |
EPAM SYSTEMS INC | US | MVIGE
ETHOI MVAI MVTGLE | - - - - | 0.01% 0.32% 1.01% 0.01% |
SEEK LTD ORD | AU | MVIGE
ETHOI MVAUS MVMVW MVTGLE | - - - - - | 0.01% 0.40% 0.39% 1.39% 0.00% |
ICON PLC | IE | MVIGE
ETHOI MVBIOP MVBBH MVTGLE | - - - - - | 0.01% 0.20% 2.71% 3.21% 0.01% |
WATERS CORP | US | MVIGE
ETHOI MVBIOP MVTGLE | - - - - | 0.02% 0.41% 3.20% 0.02% |
BACHEM HOLDING AG-REG B | CH | MVIGE
ETHOI MVBIOP MVTGLE | - - - - | 0.00% 0.30% 1.22% 0.00% |
ENPHASE ENERGY INC | US | MVIGE
ETHOI MVCET BGTQ BSOLR MVTGLE MVSMOG | - - - - - - - | 0.00% 0.14% 1.60% 0.72% 4.56% 0.00% 1.02% |
ICICI LOMBARD GENERAL INSURANCE CO. LTD. | IN | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.35% 0.01% |
SCOUT24 SE | DE | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.68% 0.01% |
FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | NZ | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.35% 0.01% |
FLOOR & DECOR HOLDINGS INC-A | US | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.30% 0.01% |
DIETEREN GROUP | BE | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.38% 0.01% |
BANK OF NINGBO CO LTD | CN | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.57% 0.02% |
SHRIRAM FINANCE LTD | IN | MVIGE
ETHOI MVTGLE | - - - | 0.01% 0.38% 0.01% |
VONOVIA SE | DE | MVIGE
ETHOI MVTGLE | - - - | 0.03% 0.35% 0.03% |
TYLER TECHNOLOGIES INC | US | MVIGE
ETHOI MVTGLE | - - - | 0.02% 0.36% 0.02% |
WOLTERS KLUWER NV | NL | MVIGE
ETHOI MVTGLE | - - - | 0.05% 0.37% 0.05% |
