Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 501-1000 of total 8835
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
SOLUS ADVANCED MATERIALS | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SL CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JW PHARMACEUTICAL CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MISR FERTILIZERS PRODUCTION CO SAE | EG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DONGWOON ANATECH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LS CABLE & SYSTEM ASIA LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VENTIVE HOSPITALITY ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ICHITAN GROUP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PETROVIETNAM POWER CORP | VN | MVTGLE
MVIGE MVVNML | - - - | 0.00% 0.00% 1.02% |
FIRST NATIONAL BANK OF BOTSWANA LTD | BW | MVTGLE | - | 0.00% |
LOGO YAZILIM SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BERA HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KYE SYSTEMS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORIENTAL UNION CHEMICAL CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOTTE CHILSUNG BEVERAGE CO LTD ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SUMMARECON AGUNG TBK PT | ID | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KINA SECURITIES LIMITED | PG | MVTGLE | - | 0.00% |
JNTC CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DARFON ELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAPTCO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UTI INC/KOREA | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JUST DIAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MCNEX CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SEAH BESTEEL HOLDINGS CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KARDEMIR KARABUK DEMIR-CL A | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VAN PHU - INVEST INVESTMENT | VN | MVIGE
MVTGLE MVVNML | - - - | 0.00% 0.00% 1.01% |
SOK MARKETLER TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TONG YANG LIFE INSURANCE CO LTD ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INDO COUNT INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ADVANCED CERAMIC X CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PATEL ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FIRICH ENTERPRISES CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SFA ENGINEERING CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALBARAKA TURK KATILIM BANKASI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WINMATE INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ECONET WIRELESS | ZW | MVTGLE | - | 0.00% |
MODERN MILLS FOR FOOD PRODUCTS ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NEOWIZ | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZYDUS WELLNESS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RAIZEN SA - PREFERENCE | BR | MVTGLE
MVIGE MVBRF MVBRSV MVBRGE | - - - - - | 0.00% 0.00% 0.66% 5.71% 2.15% |
EMRO INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NOCIL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAB GIDA SANAYI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BELTONE FINANCIAL HOLDING | EG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALSAIF STORES FOR DEVELOPMENT | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GREEN CROSS HOLD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DOOSAN TESNA INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VAMOS LOCACAO DE CAMINHOES M | BR | MVIGE
MVTGLE MVBRDE MVBRSV MVBRF | - - - - - | 0.00% 0.00% 0.37% 1.20% 0.63% |
FORMOSA LABORATORIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KINHBAC CITY DEVELOPMENT SHARE HOLDING CORP | VN | MVIGE
MVTGLE MVVNML | - - - | 0.00% 0.00% 1.06% |
TATRA BANKA EUR | SK | MVTGLE | - | 0.00% |
PHARMAENGINE INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SELCUK ECZA DEPOSU TICARET VE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LS MATERIALS ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SILLAJEN INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MICO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GANESH HOUSING CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAIGON VRG INVES | VN | MVIGE
MVVNML MVTGLE | - - - | 0.00% 1.06% 0.00% |
AL-AHSA | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TORUNLAR GAYRIMENKUL YATIRIM | TR | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
I-SENS INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SELVAS AI INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NEXON GAMES CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ADESE ALISVERIS MERKEZLERI T | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAI-TECH ADVANCED ELECTRONIC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NAMCHOW CHEMICAL INDUSTRIAL CO. LTD. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MAN INFRACONSTRUCTION LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FIRST MILLING CO ORD | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ADECOAGRO SA | LU | MVTGLE
MVBRF MVUARG | - Yes - | 0.00% 0.69% 1.55% |
SINPAS GAYRIMENKUL YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UEM SUNRISE BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DEMERARA DISTILLERS LTD | GY | MVTGLE | - | 0.00% |
ECOPRO HN CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TVS SUPPLY CHAIN SOLUTIONS ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HAGL JOINT STOCK CO | VN | MVIGE
MVVNML MVTGLE | - - - | 0.00% 1.05% 0.00% |
DALIPAL HOLDINGS LTD | KY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BF&M LTD | BM | MVTGLE | - | 0.00% |
TES CO LTD/KOREA | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ACUTAAS CHEMICALS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOC FRIG ET BR/D | TN | MVTGLE | - | 0.00% |
NHN CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FUTURECHEM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GLOBAL TAX FREE CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TSEC CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
COM2US CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EPIGRAL LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LUMI RENTAL ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KMW CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
B.GRIMM POWER PUBLIC COMPANY LTD | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SD BIOSENSOR INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HEAVY ENGINEERING AND SHIP B | KW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHULARAT HOSPITAL PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SPG CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DONGKOOK PHARMACEUTICAL CO L | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CMC MAGNETICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
STAR PETROLEUM REFINING PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YUNGSHIN CONSTRUCTION & DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AEON THANA SINSAP THAILAND PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ST SHINE OPTICAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GOURMET MASTER CO LTD ORD | KY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CAMPUS ACTIVEWEAR LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CREATIVE & INNOVATIVE SYSTEM | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OSAKA TITANIUM TECHNOLOGIES | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTEGRATED HOLDING CO KCSC | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HATTON NATIONAL BANK PLC | LK | MVTGLE | - | 0.00% |
SAMPATH BANK PLC | LK | MVTGLE | - | 0.00% |
KOMICO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FPT SECURITIES JSC VND10000 | VN | MVTGLE
MVIGE MVVNML | - - - | 0.00% 0.00% 1.18% |
SOLID INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SEBANG GLOBAL BATTERY CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
IRPC PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HUMEDIX CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IDP EDUCATION LTD | AU | MVTGLE
MVIGE | - - | 0.00% 0.00% |
POSITIVE GROUP PJSC | RU | MVTGLE | - | 0.00% |
KYUNG DONG NAVIEN CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LG ELECTRONICS INC ORD PFD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MIDDLE EAST PHARMACEUTICAL INDUS ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TASCO JSC | VN | MVIGE
MVVNML MVTGLE | - - - | 0.00% 1.15% 0.00% |
BHARAT BIJLEE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WALAA COOPERATIV | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JBM AUTO LTD | IN | MVTGLE | - | 0.00% |
YC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAUDI STEEL PIPE | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
QUANG NGAI SUGAR JSC | VN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GODDARD ENTERPRISES | BB | MVTGLE | - | 0.00% |
HOLTEK SEMICONDUCTOR INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EUBIOLOGICS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FDC LTD/INDIA | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RAYMOND LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ENF TECHNOLOGY CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ORIENT ELECTRIC LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NIIT LEARNING SYSTEMS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FOCOL HOLDINGS LIMITED | BS | MVTGLE | - | 0.00% |
LANNER ELECTRONICS INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CYBERTAN TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AL JOUF | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EFOR CAY SAN ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FADU ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JR GLOBAL REIT | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTELLIAN TECHNOLOGIES INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NETRONIX INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA METAL PRODUCTS | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ABOU KIR FERTIL & CHEMICALS | EG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HO CHI MINH CITY INFRASTRUCTURE INVESTMENT JSC | VN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NHN KCP CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TYC BROTHER INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LDR TURIZM AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JAIN IRRIGATION SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JBM AUTO LTD | IN | MVIGE | - | 0.00% |
ETRON TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NUVOCO VISTAS CORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NEXTIN INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HAKUTO CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
COPPERBELT ENERGY USD0.0001 | ZM | MVTGLE | - | 0.00% |
SALTLUX INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DUK SAN NEOLUX CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GAMANIA DIGITAL ENTERTAINMEN | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YUIL ROBOTICS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NCB FNANCIAL GRP | JM | MVTGLE | - | 0.00% |
FARGLORY LAND DEVELOPMENT ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ACTRON TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KNR CONSTRUCTIONS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
COSMOCHEMICAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHERYONG ELECTRIC CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MRV ENGENHARIA E PARTICIPACOES SA | BR | MVIGE
MVBRDE MVTGLE MVBRF | - - - - | 0.00% 0.40% 0.00% 0.78% |
VITZROCELL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DELTA CORPORATION ZWL0.01 | ZW | MVTGLE | - | 0.00% |
TAIWAN TEA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UNIZYX HOLDING CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NATIONAL REAL ESTATE CO KSC | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FEDERAL GRID CO UNIFIED ENER | RU | MVTGLE | - | 0.00% |
AIC INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEDI ASSIST HEALTHCARE SERVICES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHINA MAN-MADE FIBER CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SIAM GLOBAL HOUSE PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VISCO VISION INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MEDLEY INC | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HANWHA GENERAL INSURANCE CO LT | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AL-MANSOU | IQ | MVTGLE | - | 0.00% |
DONGSUNG FINETEC CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INTEGRATED SERVICE TECHNOLOG | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
COSMECCA KOREA CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ETHOS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SURYA ESA PERKASA TBK PT | ID | MVTGLE | - | 0.00% |
REYSAS GAYRIMENKUL YATIRIM O | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARABIAN CEMENT | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEDITERRANEAN & | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FURUYA METAL CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SURYA ROSHNI LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MD PICTURES TBK PT | ID | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUNPLUS TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BUMI ARMADA BHD ORD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
COMMERCIAL BANK OF CEYLON PLC | LK | MVTGLE | - | 0.00% |
ADVANCED NANO PRODUCTS CO LT | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AMTRAN TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EN-JAPAN INC | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GAMSUNG CORP CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TRIVENI ENGINEERING & INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DAYANG ENTERPRISE HOLDINGS BHD | MY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IBASE TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUNG KWANG BEND CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TIPCO ASPHALT PUBLIC COMPANY LIMITED | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MEGA LIFESCIENCES PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HEKTAS TICARET T.A.S | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MANGALORE REFINERY & PETROCHEMICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOMA NEGRA CIA INDUSTRIAL ARGENTINA SA | AR | MVTGLE
MVUARG | - - | 0.00% 1.87% |
HYOSUNG ADVANCED MATERIALS CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
I3SYSTEM INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
THOMAS COOK (INDIA) LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PNC INFRATECH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CENTRAL REINSURANCE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
D-LINK CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EVN FINANCE JSC | VN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALOK INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MOIL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ENERGY ABSOLUTE PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HUA ENG WIRE & CABLE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PODRAVKA PREHRAMBENA INDUSTRIJA DD | HR | MVTGLE | - | 0.00% |
ARABIAN PIPES CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOTTE RENTAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INOX INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GRAND PACIFIC PETROCHEMICAL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PIOLAX INC | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MBC GROUP ORD | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NUH CIMENTO SANAYI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JAZEERA AIRWAYS | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SK REITS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SYNCMOLD ENTERPRISE CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LAKE MATERIALS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SAUDI MANPOWER SOLUTIONS CO ORD | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SRI TRANG AGRO INDUSTRY PCL ORD | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
COMPASS DIVERSIFIED HOLDINGS | US | MVIGE
MVTGLE MVAALT | - - - | 0.00% 0.00% 0.29% |
AHNLAB INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SK OCEANPLANT CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DABACO CORP | VN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BORUSAN MANNESMANN BORU SANAYI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALANDSBANKEN-B | FI | MVTGLE | - | 0.00% |
CJ CGV CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
REFEX INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZILLTEK TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SSY GROUP LTD | KY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VIOL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UNIVERSAL VISION BIOTECHNOLO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TOKYO ELECTRON | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORION HOLDINGS CORP | KR | MVTGLE
GDD5PR MVIGE | - - - | 0.00% 0.01% 0.00% |
VALQUA LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARGOSY RESEARCH INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ASKUL CORP | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GENERAL INTERFACE SOLUTION | KY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RISO KAGAKU | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
T3EX GLOBAL HOLDINGS CORP | TW | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.01% 0.00% |
INSYDE SOFTWARE CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GOSUNCN TECHNOLOGY GROUP C-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALICORP SAA | PE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TRANSCOAL PACIFIC TBK PT | ID | MVTGLE
MVIGE MVIDX | - - - | 0.00% 0.00% 0.28% |
RAIN INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GEN ILAC VE SAGLIK URUNLERI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FORCECON TECH CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ANUP ENGINEERING LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AKSA AKRILIK KIMYA SANAYII | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NMDC STEEL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DEXCO SA | BR | MVTGLE
MVIGE MVBRF MVBRDE | - - - - | 0.00% 0.00% 0.88% 0.31% |
PAKUWON JATI TBK PT | ID | MVTGLE
MVIGE MVIDX | - - - | 0.00% 0.00% 0.28% |
MTAR TECHNOLOGIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ESR KENDALL SQUARE REIT CO L | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HYUNDAI BIOSCIENCE CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAIFLEX SCIENTIFIC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RFHIC CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HANCOM INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BORUSAN YATIRIM VE PAZARLAMA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BUMI SERPONG DAMAI PT | ID | MVTGLE
MVIDX MVIGE | - - - | 0.00% 0.29% 0.00% |
PHAT DAT REAL ESTATE DEVELOPMENT CORP | VN | MVTGLE
MVIGE MVVNML | - - - | 0.00% 0.00% 1.07% |
EVER SUPREME BIO TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NAJRAN CEMENT CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
L&C BIO CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHENZHEN RONGDA PHOTOSENSI-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HLB PHARMA CEUTICAL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ARZAN FINANCIAL GROUP FOR FI | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DIGITIDE SOLUTIONS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TEGA INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TIPS MUSIC LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SKYTECH ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
COSTAMARE INC | MH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MIDDLE EAST PAPE | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CURIOX BIOSYS ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EPISIL TECHNOLOGIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHINYOUNG HAPPY TOMORROW NO | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KEEPER TECHNICAL LABORATORY CO | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SNT MOTIV CO LTD | KR | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.01% |
STAR CEMENT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEZZAN HOLDING CO KSCC | KW | MVIGE
