MVIS® Moody's Analytics US BBB Corporate Bond Index
Components
The MVIS® Moody's Analytics US BBB Corporate Bond Index counts currently 379 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-100 of total 379
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
CASH | MVCI, MVBI | 0.00% | 03 Feb 2023 | CASH | 0.03% |
Keurig Dr Pepper Inc | MVBI, MVCI | 0.75% | 15 Mar 2024 | US | 0.26% |
7-Eleven Inc. | MVBI, MVCI | 0.80% | 10 Feb 2024 | US | 0.51% |
Verizon Communications Inc. | MVBI, MVCI | 0.85% | 20 Nov 2025 | US | 0.19% |
AT&T Inc | MVBI | 0.90% | 25 Mar 2024 | US | 0.51% |
Berry Global Inc | MVCI, MVBI | 0.95% | 15 Feb 2024 | US | 0.18% |
International Flavors & Fragrances Inc. | MVCI, MVBI | 1.23% | 01 Oct 2025 | US | 0.22% |
Canadian Pacific Railway Company | MVCI, MVBI | 1.35% | 02 Dec 2024 | CA | 0.34% |
JDE Peets N.V | MVBI, MVCI | 1.38% | 15 Jan 2027 | NL | 0.15% |
Verizon Communications Inc. | MVBI, MVCI | 1.45% | 20 Mar 2026 | US | 0.26% |
Societe Generale S.A. | MVCI, MVBI | 1.49% | 14 Dec 2025 | FR | 0.42% |
Mondelez International Inc. | MVBI, MVCI | 1.50% | 04 May 2025 | US | 0.17% |
T-Mobile USA Inc. | MVBI, MVCI | 1.50% | 15 Feb 2026 | US | 0.11% |
Berry Global Inc | MVBI, MVCI | 1.57% | 15 Jan 2026 | US | 0.33% |
Danske Bank A/S | MVCI, MVBI | 1.62% | 11 Sep 2025 | DK | 0.16% |
Pernod Ricard International Finance Llc | MVBI | 1.63% | 01 Apr 2031 | FR | 0.17% |
Verizon Communications Inc. | MVBI, MVCI | 1.68% | 30 Oct 2030 | US | 0.14% |
Roper Technologies Inc | MVBI | 1.75% | 15 Feb 2031 | US | 0.19% |
Canadian Pacific Railway Company | MVBI, MVCI | 1.75% | 02 Dec 2026 | CA | 0.22% |
Republic Services Inc. | MVBI, MVCI | 1.75% | 15 Feb 2032 | US | 0.15% |
Verizon Communications Inc. | MVBI, MVCI | 1.75% | 20 Jan 2031 | US | 0.26% |
Societe Generale S.A. | MVBI, MVCI | 1.79% | 09 Jun 2026 | FR | 0.26% |
International Flavors & Fragrances Inc. | MVBI, MVCI | 1.83% | 15 Oct 2027 | US | 0.25% |
Fresenius Medical Care US Finance III Inc | MVCI, MVBI | 1.88% | 01 Dec 2026 | DE | 0.18% |
UniCredit S.p.A. | MVCI, MVBI | 1.98% | 03 Jun 2026 | IT | 0.21% |
T-Mobile USA Inc. | MVBI, MVCI | 2.05% | 15 Feb 2028 | US | 0.18% |
Verizon Communications Inc. | MVBI, MVCI | 2.10% | 22 Mar 2028 | US | 0.37% |
Pacific Gas and Electric Company | MVBI | 2.10% | 01 Aug 2027 | US | 0.21% |
McDonald's Corporation | MVBI, MVCI | 2.13% | 01 Mar 2030 | US | 0.15% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 2.13% | 24 Nov 2025 | DE | 0.43% |
Ares Capital Corporation | MVBI, MVCI | 2.15% | 15 Jul 2026 | US | 0.21% |
Credit Suisse Group AG | MVCI, MVBI | 2.19% | 05 Jun 2025 | CH | 0.31% |
Societe Generale S.A. | MVCI, MVBI | 2.23% | 21 Jan 2025 | FR | 0.28% |
Carrier Global Corporation | MVBI | 2.24% | 15 Feb 2025 | US | 0.27% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 2.25% | 15 Jan 2029 | US | 0.14% |
T-Mobile USA Inc. | MVCI, MVBI | 2.25% | 15 Feb 2026 | US | 0.20% |
T-Mobile USA Inc. | MVBI, MVCI | 2.25% | 15 Nov 2031 | US | 0.10% |
Constellation Brands Inc. | MVBI | 2.25% | 01 Aug 2031 | US | 0.20% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 2.30% | 01 Feb 2032 | US | 0.10% |
Agilent Technologies Inc. | MVBI | 2.30% | 12 Mar 2031 | US | 0.17% |
International Flavors & Fragrances Inc. | MVBI | 2.30% | 01 Nov 2030 | US | 0.30% |
Deutsche Bank AG New York Branch | MVCI, MVBI | 2.31% | 16 Nov 2026 | DE | 0.38% |
Altria Group Inc. | MVBI | 2.35% | 06 May 2025 | US | 0.17% |
Verizon Communications Inc. | MVBI | 2.36% | 15 Mar 2032 | US | 0.56% |
Fresenius Medical Care US Finance III Inc | MVBI | 2.38% | 16 Feb 2031 | DE | 0.18% |
Altria Group Inc. | MVBI, MVCI | 2.45% | 04 Feb 2032 | US | 0.33% |
Ashtead Capital Inc. | MVBI | 2.45% | 12 Aug 2031 | GB | 0.15% |
Carrier Global Corporation | MVBI | 2.49% | 15 Feb 2027 | US | 0.20% |
Enbridge Incorporation | MVBI, MVCI | 2.50% | 01 Aug 2033 | CA | 0.19% |
Pacific Gas and Electric Company | MVBI, MVCI | 2.50% | 01 Feb 2031 | US | 0.39% |
Republic Services Inc. | MVBI, MVCI | 2.50% | 15 Aug 2024 | US | 0.21% |
Duke Energy Corp | MVBI | 2.55% | 15 Jun 2031 | US | 0.20% |
T-Mobile USA Inc. | MVBI, MVCI | 2.55% | 15 Feb 2031 | US | 0.25% |
Verizon Communications Inc. | MVCI, MVBI | 2.55% | 21 Mar 2031 | US | 0.53% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 2.55% | 07 Jan 2027 | DE | 0.28% |
BNP Paribas SA | MVBI, MVCI | 2.59% | 12 Aug 2030 | FR | 0.29% |
Credit Suisse Group AG | MVBI, MVCI | 2.59% | 11 Sep 2024 | CH | 0.43% |
Nomura Holdings Inc. | MVBI | 2.61% | 14 Jul 2031 | JP | 0.19% |
Societe Generale S.A. | MVBI, MVCI | 2.63% | 22 Jan 2025 | FR | 0.39% |
Verizon Communications Inc. | MVBI, MVCI | 2.63% | 15 Aug 2026 | US | 0.26% |
Societe Generale S.A. | MVBI, MVCI | 2.63% | 16 Oct 2024 | FR | 0.23% |
McDonald's Corporation | MVBI, MVCI | 2.63% | 01 Sep 2029 | US | 0.22% |
Mondelez International Inc. | MVCI, MVBI | 2.63% | 17 Mar 2027 | US | 0.17% |
T-Mobile USA Inc. | MVBI, MVCI | 2.63% | 15 Feb 2029 | US | 0.11% |
T-Mobile USA Inc. | MVBI, MVCI | 2.63% | 15 Apr 2026 | US | 0.13% |
Equinix Inc. | MVBI | 2.63% | 18 Nov 2024 | US | 0.23% |
Barclays PLC | MVBI, MVCI | 2.65% | 24 Jun 2030 | GB | 0.20% |
Barclays PLC | MVCI, MVBI | 2.67% | 10 Mar 2031 | GB | 0.20% |
T-Mobile USA Inc. | MVBI, MVCI | 2.70% | 15 Mar 2032 | US | 0.10% |
Sun Communities Operating Limited Partnership | MVBI | 2.70% | 15 Jul 2031 | US | 0.15% |
Sodexo Inc | MVBI | 2.72% | 16 Apr 2031 | FR | 0.15% |
Carrier Global Corporation | MVCI, MVBI | 2.72% | 15 Feb 2030 | US | 0.42% |
Mondelez International Inc. | MVBI, MVCI | 2.75% | 13 Apr 2030 | US | 0.16% |
Carlisle Companies Incorporated | MVBI | 2.75% | 01 Mar 2030 | US | 0.16% |
Societe Generale S.A. | MVBI, MVCI | 2.80% | 19 Jan 2027 | FR | 0.27% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVCI, MVBI | 2.80% | 01 Apr 2031 | US | 0.18% |
Costar Group Inc | MVCI, MVBI | 2.80% | 15 Jul 2030 | US | 0.20% |
Credit Agricole S.A. | MVBI, MVCI | 2.81% | 11 Jan 2041 | FR | 0.25% |
BNP Paribas SA | MVBI | 2.82% | 26 Jan 2041 | FR | 0.21% |
Aircastle Limited | MVCI, MVBI | 2.85% | 26 Jan 2028 | US | 0.16% |
Synchrony Financial | MVBI, MVCI | 2.88% | 28 Oct 2031 | US | 0.14% |
Ares Capital Corporation | MVBI, MVCI | 2.88% | 15 Jun 2028 | US | 0.25% |
Owl Rock Capital Corporation | MVBI, MVCI | 2.88% | 11 Jun 2028 | US | 0.17% |
T-Mobile USA Inc. | MVBI | 2.88% | 15 Feb 2031 | US | 0.10% |
General Mills Inc. | MVBI | 2.88% | 15 Apr 2030 | US | 0.16% |
Public Service Enterprise Group Incorporated | MVBI | 2.88% | 15 Jun 2024 | US | 0.17% |
Societe Generale S.A. | MVBI, MVCI | 2.89% | 09 Jun 2031 | FR | 0.24% |
Barclays PLC | MVBI, MVCI | 2.89% | 24 Nov 2031 | GB | 0.25% |
Northrop Grumman Corporation | MVBI | 2.93% | 15 Jan 2025 | US | 0.35% |
NextEra Energy Capital Holdings Inc | MVBI, MVCI | 2.94% | 21 Mar 2024 | US | 0.26% |
Alimentation Couche-Tard Inc. | MVBI, MVCI | 2.95% | 25 Jan 2030 | CA | 0.16% |
The Sherwin-Williams Company | MVBI, MVCI | 2.95% | 15 Aug 2029 | US | 0.17% |
Rogers Communications Inc. | MVBI | 2.95% | 15 Mar 2025 | CA | 0.23% |
Verizon Communications Inc. | MVBI, MVCI | 3.00% | 22 Mar 2027 | US | 0.10% |
Societe Generale S.A. | MVBI, MVCI | 3.00% | 22 Jan 2030 | FR | 0.25% |
Mondelez International Inc. | MVBI, MVCI | 3.00% | 17 Mar 2032 | US | 0.16% |
Kraft Heinz Foods Company | MVBI, MVCI | 3.00% | 01 Jun 2026 | US | 0.43% |
T-Mobile USA Inc. | MVCI, MVBI | 3.00% | 15 Feb 2041 | US | 0.22% |
Alcon Finance Corp | MVBI | 3.00% | 23 Sep 2029 | CH | 0.22% |
Pacific Gas and Electric Company | MVBI | 3.00% | 15 Jun 2028 | US | 0.17% |
Items 1-100 of total 379