MVIS® Moody's Analytics US BBB Corporate Bond Index
Components
The MVIS® Moody's Analytics US BBB Corporate Bond Index counts currently 377 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 201-300 of total 377
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 4.40% | 01 Dec 2061 | US | 0.13% |
T-Mobile USA Inc. | MVBI, MVCI | 3.50% | 15 Apr 2031 | US | 0.27% |
Societe Generale S.A. | MVBI, MVCI | 2.23% | 21 Jan 2025 | FR | 0.26% |
Becton Dickinson and Company | MVBI, MVCI | 3.73% | 15 Dec 2024 | US | 0.22% |
Broadcom Inc | MVBI, MVCI | 4.00% | 15 Apr 2029 | US | 0.18% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 3.96% | 26 Nov 2024 | DE | 0.47% |
Dollar General Corporation | MVBI, MVCI | 4.25% | 20 Sep 2024 | US | 0.19% |
Adani Ports & Special Economic Zone | MVBI, MVCI | 4.38% | 03 Jul 2029 | IN | 0.15% |
Adani Ports & Special Economic Zone | MVBI, MVCI | 4.20% | 04 Aug 2027 | IN | 0.16% |
CF Industries Inc. | MVBI, MVCI | 4.50% | 01 Dec 2026 | US | 0.18% |
Canadian Pacific Railway Company | MVBI, MVCI | 1.35% | 02 Dec 2024 | CA | 0.36% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 3.70% | 01 Apr 2051 | US | 0.19% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 3.50% | 01 Jun 2041 | US | 0.15% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 3.50% | 01 Mar 2042 | US | 0.13% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 3.95% | 30 Jun 2062 | US | 0.13% |
Conagra Brands Inc | MVBI, MVCI | 4.85% | 01 Nov 2028 | US | 0.32% |
Constellation Brands Inc. | MVBI, MVCI | 3.15% | 01 Aug 2029 | US | 0.18% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 4.88% | 01 Dec 2027 | DE | 0.21% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 3.73% | 14 Jan 2031 | DE | 0.24% |
General Mills Inc. | MVBI, MVCI | 4.00% | 17 Apr 2025 | US | 0.20% |
Keurig Dr Pepper Inc | MVBI, MVCI | 3.20% | 01 May 2030 | US | 0.17% |
Lowes Companies Inc. | MVBI, MVCI | 4.45% | 01 Apr 2062 | US | 0.25% |
NextEra Energy Capital Holdings Inc | MVBI, MVCI | 4.20% | 20 Jun 2024 | US | 0.19% |
Republic Services Inc. | MVBI, MVCI | 3.95% | 15 May 2028 | US | 0.19% |
Republic Services Inc. | MVBI, MVCI | 2.50% | 15 Aug 2024 | US | 0.22% |
The J M Smucker Company | MVBI, MVCI | 3.50% | 15 Mar 2025 | US | 0.25% |
T-Mobile USA Inc. | MVBI, MVCI | 4.38% | 15 Apr 2040 | US | 0.21% |
T-Mobile USA Inc. | MVBI, MVCI | 3.00% | 15 Feb 2041 | US | 0.22% |
T-Mobile USA Inc. | MVBI, MVCI | 3.30% | 15 Feb 2051 | US | 0.26% |
T-Mobile USA Inc. | MVBI, MVCI | 2.25% | 15 Nov 2031 | US | 0.10% |
T-Mobile USA Inc. | MVBI, MVCI | 2.70% | 15 Mar 2032 | US | 0.10% |
T-Mobile USA Inc. | MVBI, MVCI | 3.40% | 15 Oct 2052 | US | 0.24% |
UniCredit S.p.A. | MVBI, MVCI | 3.13% | 03 Jun 2031 | IT | 0.20% |
Verizon Communications Inc. | MVBI, MVCI | 1.75% | 20 Jan 2031 | US | 0.27% |
Verizon Communications Inc. | MVBI, MVCI | 2.55% | 21 Mar 2031 | US | 0.53% |
Weyerhaeuser Company | MVBI, MVCI | 4.00% | 15 Apr 2030 | US | 0.17% |
Constellation Brands Inc. | MVBI, MVCI | 2.25% | 01 Aug 2031 | US | 0.21% |
Equinix Inc. | MVBI, MVCI | 2.63% | 18 Nov 2024 | US | 0.24% |
International Flavors & Fragrances Inc. | MVBI, MVCI | 1.23% | 01 Oct 2025 | US | 0.22% |
JDE Peets N.V | MVBI, MVCI | 1.38% | 15 Jan 2027 | NL | 0.16% |
McCormick & Company Incorporated | MVBI, MVCI | 3.40% | 15 Aug 2027 | US | 0.18% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.30% | 01 Aug 2040 | US | 0.17% |
Pacific Gas and Electric Company | MVBI, MVCI | 4.95% | 01 Jul 2050 | US | 0.62% |
Pacific Gas and Electric Company | MVBI, MVCI | 4.50% | 01 Jul 2040 | US | 0.39% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.00% | 15 Jun 2028 | US | 0.18% |
Corning Incorporated | MVBI, MVCI | 5.45% | 15 Nov 2079 | US | 0.24% |
Arch Capital Group Ltd. | MVBI, MVCI | 3.64% | 30 Jun 2050 | US | 0.19% |
Fiserv Inc. | MVBI, MVCI | 3.20% | 01 Jul 2026 | US | 0.48% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.50% | 01 Aug 2050 | US | 0.30% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.45% | 01 Jul 2025 | US | 0.21% |
Public Service Enterprise Group Incorporated | MVBI, MVCI | 2.88% | 15 Jun 2024 | US | 0.19% |
Rogers Communications Inc. | MVBI, MVCI | 2.95% | 15 Mar 2025 | CA | 0.24% |
McDonald's Corporation | MVBI, MVCI | 3.63% | 01 Sep 2049 | US | 0.34% |
Cheniere Energy Inc | MVBI, MVCI | 4.63% | 15 Oct 2028 | US | 0.36% |
Pacific Gas and Electric Company | MVBI, MVCI | 6.15% | 15 Jan 2033 | US | 0.19% |
Societe Generale S.A. | MVBI, MVCI | 6.45% | 10 Jan 2028 | FR | 0.29% |
Southern Co. | MVBI, MVCI | 3.25% | 01 Jul 2026 | US | 0.42% |
Verisk Analytics Inc. | MVBI, MVCI | 4.00% | 15 Jun 2025 | US | 0.22% |
Duke Energy Corp | MVBI, MVCI | 2.65% | 01 Sep 2026 | US | 0.35% |
Enbridge Inc. | MVBI, MVCI | 3.40% | 01 Aug 2051 | CA | 0.17% |
Fiserv Inc. | MVBI, MVCI | 3.85% | 01 Jun 2025 | US | 0.22% |
Fiserv Inc. | MVBI, MVCI | 2.75% | 01 Jul 2024 | US | 0.49% |
McDonald's Corporation | MVBI, MVCI | 4.60% | 09 Sep 2032 | US | 0.19% |
NextEra Energy Capital Holdings Inc | MVBI, MVCI | 6.05% | 01 Mar 2025 | US | 0.65% |
NextEra Energy Capital Holdings Inc | MVBI, MVCI | 1.88% | 15 Jan 2027 | US | 0.23% |
Nomura Holdings Inc. | MVBI, MVCI | 1.65% | 14 Jul 2026 | JP | 0.28% |
Nomura Holdings Inc. | MVBI, MVCI | 2.33% | 22 Jan 2027 | JP | 0.28% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.15% | 01 Jan 2026 | US | 0.46% |
Societe Generale S.A. | MVBI, MVCI | 6.45% | 12 Jan 2026 | FR | 0.29% |
Societe Generale S.A. | MVBI, MVCI | 6.69% | 10 Jan 2033 | FR | 0.35% |
Intesa Sanpaolo S.p.A. | MVBI, MVCI | 7.00% | 21 Nov 2025 | IT | 0.19% |
Pacific Gas and Electric Company | MVBI, MVCI | 6.70% | 01 Apr 2053 | US | 0.18% |
Citizens Bank National Association | MVBI, MVCI | 2.25% | 28 Apr 2025 | US | 0.17% |
Southern Co. | MVBI, MVCI | 4.48% | 01 Aug 2024 | US | 0.21% |
Kraft Heinz Foods Company | MVCI, MVBI | 7.13% | 01 Aug 2039 | US | 0.22% |
T-Mobile US Inc | MVCI, MVBI | 7.63% | 15 Feb 2025 | US | 0.39% |
HCA Inc. | MVCI, MVBI | 5.25% | 15 Jun 2026 | US | 0.38% |
Alimentation Couche-Tard Inc. | MVCI, MVBI | 3.80% | 25 Jan 2050 | CA | 0.14% |
Altria Group Inc. | MVCI, MVBI | 4.80% | 14 Feb 2029 | US | 0.47% |
Ares Capital Corporation | MVCI, MVBI | 3.25% | 15 Jul 2025 | US | 0.29% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVCI, MVBI | 6.48% | 23 Oct 2045 | US | 0.47% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVCI, MVBI | 5.38% | 01 Apr 2038 | US | 0.10% |
Enbridge Inc. | MVCI, MVBI | 4.25% | 01 Dec 2026 | CA | 0.18% |
Enbridge Inc. | MVCI, MVBI | 3.13% | 15 Nov 2029 | CA | 0.23% |
HCA Inc. | MVCI, MVBI | 4.13% | 15 Jun 2029 | US | 0.48% |
Huntington Bancshares Incorporated | MVCI, MVBI | 2.55% | 04 Feb 2030 | US | 0.15% |
Societe Generale S.A. | MVCI, MVBI | 4.25% | 14 Apr 2025 | FR | 0.32% |
Time Warner Cable Enterprises LLC | MVCI, MVBI | 8.38% | 15 Jul 2033 | US | 0.29% |
Spectrum Management Holding Company LLC | MVCI, MVBI | 6.75% | 15 Jun 2039 | US | 0.37% |
Spectrum Management Holding Company LLC | MVCI, MVBI | 5.88% | 15 Nov 2040 | US | 0.26% |
Oracle Corporation | MVCI, MVBI | 6.50% | 15 Apr 2038 | US | 0.22% |
Prosus NV | MVCI, MVBI | 3.68% | 21 Jan 2030 | ZA | 0.27% |
Verizon Communications Inc. | MVCI, MVBI | 4.13% | 16 Mar 2027 | US | 0.48% |
CI Financial Corp | MVCI, MVBI | 3.20% | 17 Dec 2030 | CA | 0.18% |
Credit Agricole S.A. | MVCI, MVBI | 4.38% | 17 Mar 2025 | FR | 0.37% |
FS KKR Capital Corp | MVCI, MVBI | 3.40% | 15 Jan 2026 | US | 0.23% |
Verizon Communications Inc. | MVCI, MVBI | 4.33% | 21 Sep 2028 | US | 0.62% |
Verizon Communications Inc. | MVCI, MVBI | 4.02% | 03 Dec 2029 | US | 0.56% |
BNP Paribas SA | MVCI, MVBI | 4.63% | 13 Mar 2027 | FR | 0.40% |
McDonald's Corporation | MVCI, MVBI | 4.88% | 09 Dec 2045 | US | 0.42% |
Items 201-300 of total 377