MVIS® Moody's Analytics US BBB Corporate Bond Index
Components
The MVIS® Moody's Analytics US BBB Corporate Bond Index counts currently 379 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-100 of total 379
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
Deutsche Telekom International Finance B.V. | MVBI | 8.75% | 15 Jun 2030 | DE | 1.03% |
T-Mobile USA Inc. | MVCI, MVBI | 3.88% | 15 Apr 2030 | US | 0.78% |
Pacific Gas and Electric Company | MVCI, MVBI | 4.55% | 01 Jul 2030 | US | 0.69% |
Fiserv Inc. | MVBI | 3.50% | 01 Jul 2029 | US | 0.66% |
Pacific Gas and Electric Company | MVBI, MVCI | 4.95% | 01 Jul 2050 | US | 0.63% |
Verizon Communications Inc. | MVCI, MVBI | 4.33% | 21 Sep 2028 | US | 0.62% |
Credit Suisse Group AG | MVBI, MVCI | 4.19% | 01 Apr 2030 | CH | 0.60% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 4.91% | 23 Jul 2025 | US | 0.60% |
Barclays PLC | MVCI, MVBI | 4.38% | 12 Jan 2026 | GB | 0.58% |
Credit Suisse Group AG | MVBI, MVCI | 3.09% | 14 May 2031 | CH | 0.58% |
Altria Group Inc. | MVBI, MVCI | 5.95% | 14 Feb 2049 | US | 0.58% |
Verizon Communications Inc. | MVBI | 2.36% | 15 Mar 2032 | US | 0.56% |
Verizon Communications Inc. | MVCI, MVBI | 4.02% | 03 Dec 2029 | US | 0.56% |
Broadcom Inc | MVCI, MVBI | 4.93% | 15 May 2037 | US | 0.55% |
Credit Suisse Group AG | MVBI, MVCI | 9.02% | 15 Nov 2032 | CH | 0.54% |
Verizon Communications Inc. | MVCI, MVBI | 2.55% | 21 Mar 2031 | US | 0.53% |
Credit Suisse Group Funding (Guernsey) Limited | MVCI, MVBI | 3.75% | 26 Mar 2025 | CH | 0.53% |
Oracle Corporation | MVCI, MVBI | 3.60% | 01 Apr 2050 | US | 0.52% |
7-Eleven Inc. | MVBI, MVCI | 0.80% | 10 Feb 2024 | US | 0.51% |
AT&T Inc | MVBI | 0.90% | 25 Mar 2024 | US | 0.51% |
Reynolds American Inc. | MVBI | 5.85% | 15 Aug 2045 | GB | 0.51% |
Broadcom Inc | MVBI | 3.19% | 15 Nov 2036 | US | 0.51% |
Netflix Inc. | MVCI, MVBI | 5.88% | 15 Nov 2028 | US | 0.48% |
Altria Group Inc. | MVCI, MVBI | 5.80% | 14 Feb 2039 | US | 0.48% |
Verizon Communications Inc. | MVCI, MVBI | 4.13% | 16 Mar 2027 | US | 0.48% |
B.A.T. Capital Corporation | MVBI | 4.54% | 15 Aug 2047 | GB | 0.47% |
Barclays PLC | MVBI | 3.65% | 16 Mar 2025 | GB | 0.47% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVCI, MVBI | 6.48% | 23 Oct 2045 | US | 0.47% |
Credit Suisse Group AG | MVBI, MVCI | 4.28% | 09 Jan 2028 | CH | 0.47% |
T-Mobile USA Inc. | MVBI, MVCI | 3.75% | 15 Apr 2027 | US | 0.46% |
Deutsche Bank AG New York Branch | MVCI, MVBI | 3.96% | 26 Nov 2024 | DE | 0.46% |
Altria Group Inc. | MVBI, MVCI | 4.80% | 14 Feb 2029 | US | 0.46% |
Fiserv Inc. | MVCI, MVBI | 3.20% | 01 Jul 2026 | US | 0.45% |
HCA Inc. | MVBI, MVCI | 4.13% | 15 Jun 2029 | US | 0.45% |
HCA Inc. | MVBI, MVCI | 5.25% | 15 Jun 2049 | US | 0.44% |
Credit Suisse Group Funding (Guernsey) Limited | MVCI, MVBI | 4.55% | 17 Apr 2026 | CH | 0.43% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 2.13% | 24 Nov 2025 | DE | 0.43% |
Credit Suisse Group AG | MVBI, MVCI | 2.59% | 11 Sep 2024 | CH | 0.43% |
Kraft Heinz Foods Company | MVBI, MVCI | 3.00% | 01 Jun 2026 | US | 0.43% |
Carrier Global Corporation | MVCI, MVBI | 2.72% | 15 Feb 2030 | US | 0.42% |
Societe Generale S.A. | MVCI, MVBI | 1.49% | 14 Dec 2025 | FR | 0.42% |
Barclays PLC | MVBI, MVCI | 4.97% | 16 May 2028 | GB | 0.41% |
McDonald's Corporation | MVBI, MVCI | 4.88% | 09 Dec 2045 | US | 0.41% |
Bayer US Finance LLC | MVBI, MVCI | 3.38% | 08 Oct 2024 | DE | 0.41% |
Credit Suisse Group AG | MVBI, MVCI | 6.44% | 11 Aug 2027 | CH | 0.41% |
Kraft Heinz Foods Company | MVBI | 5.20% | 15 Jul 2045 | US | 0.41% |
Oracle Corporation | MVCI, MVBI | 3.85% | 01 Apr 2060 | US | 0.40% |
Oracle Corporation | MVCI, MVBI | 3.95% | 25 Mar 2051 | US | 0.40% |
Altria Group Inc. | MVBI, MVCI | 5.38% | 31 Jan 2044 | US | 0.40% |
Becton Dickinson and Company | MVBI | 3.70% | 06 Jun 2027 | US | 0.40% |
Credit Suisse Group AG | MVBI, MVCI | 3.87% | 12 Jan 2028 | CH | 0.40% |
Southern Co. | MVBI | 3.25% | 01 Jul 2026 | US | 0.40% |
Societe Generale S.A. | MVBI, MVCI | 2.63% | 22 Jan 2025 | FR | 0.39% |
Pacific Gas and Electric Company | MVBI, MVCI | 4.50% | 01 Jul 2040 | US | 0.39% |
Netflix Inc. | MVBI, MVCI | 4.88% | 15 Apr 2028 | US | 0.39% |
Pacific Gas and Electric Company | MVBI, MVCI | 2.50% | 01 Feb 2031 | US | 0.39% |
Spectrum Management Holding Company LLC | MVBI, MVCI | 7.30% | 01 Jul 2038 | US | 0.39% |
Deutsche Bank AG New York Branch | MVCI, MVBI | 2.31% | 16 Nov 2026 | DE | 0.38% |
BNP Paribas SA | MVBI, MVCI | 4.63% | 13 Mar 2027 | FR | 0.38% |
Oracle Corporation | MVCI, MVBI | 3.60% | 01 Apr 2040 | US | 0.38% |
Credit Suisse Group Funding (Guernsey) Limited | MVCI, MVBI | 4.88% | 15 May 2045 | CH | 0.38% |
Verizon Communications Inc. | MVBI, MVCI | 2.10% | 22 Mar 2028 | US | 0.37% |
Oracle Corporation | MVBI, MVCI | 4.00% | 15 Jul 2046 | US | 0.37% |
Spectrum Management Holding Company LLC | MVBI, MVCI | 6.75% | 15 Jun 2039 | US | 0.37% |
Spectrum Management Holding Company LLC | MVCI, MVBI | 6.55% | 01 May 2037 | US | 0.37% |
United Rentals (North America) Inc. | MVCI, MVBI | 6.00% | 15 Dec 2029 | US | 0.37% |
Barclays PLC | MVCI, MVBI | 5.25% | 17 Aug 2045 | GB | 0.37% |
ENEL Finance International N.V. | MVCI, MVBI | 6.00% | 07 Oct 2039 | IT | 0.36% |
HCA Inc. | MVCI, MVBI | 5.25% | 15 Jun 2026 | US | 0.36% |
Cheniere Corpus Christi Holdings LLC | MVBI, MVCI | 5.88% | 31 Mar 2025 | US | 0.36% |
Prosus NV | MVBI, MVCI | 3.06% | 13 Jul 2031 | ZA | 0.36% |
Credit Agricole S.A. | MVBI, MVCI | 4.38% | 17 Mar 2025 | FR | 0.36% |
NextEra Energy Capital Holdings Inc | MVBI | 4.26% | 01 Sep 2024 | US | 0.36% |
Deutsche Bank AG | MVBI, MVCI | 4.50% | 01 Apr 2025 | DE | 0.35% |
Societe Generale S.A. | MVBI, MVCI | 3.88% | 28 Mar 2024 | FR | 0.35% |
T-Mobile USA Inc. | MVBI, MVCI | 3.50% | 15 Apr 2025 | US | 0.35% |
VICI Properties LP | MVBI, MVCI | 5.13% | 15 May 2032 | US | 0.35% |
Barclays PLC | MVBI, MVCI | 4.95% | 10 Jan 2047 | GB | 0.35% |
Societe Generale S.A. | MVBI, MVCI | 4.25% | 14 Apr 2025 | FR | 0.35% |
Northrop Grumman Corporation | MVBI | 2.93% | 15 Jan 2025 | US | 0.35% |
The Sherwin-Williams Company | MVBI, MVCI | 3.45% | 01 Jun 2027 | US | 0.35% |
Cheniere Energy Inc | MVBI, MVCI | 4.63% | 15 Oct 2028 | US | 0.34% |
HCA Inc. | MVBI, MVCI | 5.50% | 15 Jun 2047 | US | 0.34% |
Oracle Corporation | MVCI, MVBI | 5.38% | 15 Jul 2040 | US | 0.34% |
HCA Inc. | MVBI, MVCI | 5.25% | 15 Apr 2025 | US | 0.34% |
Canadian Pacific Railway Company | MVCI, MVBI | 1.35% | 02 Dec 2024 | CA | 0.34% |
Berry Global Inc | MVBI, MVCI | 1.57% | 15 Jan 2026 | US | 0.33% |
Kraft Heinz Foods Company | MVBI | 5.00% | 04 Jun 2042 | US | 0.33% |
Altria Group Inc. | MVBI, MVCI | 2.45% | 04 Feb 2032 | US | 0.33% |
GSK Consumer Healthcare Capital UK PLC | MVBI | 3.13% | 24 Mar 2025 | GB | 0.32% |
T-Mobile USA Inc. | MVBI, MVCI | 4.50% | 15 Apr 2050 | US | 0.32% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 3.55% | 18 Sep 2030 | DE | 0.32% |
Kraft Heinz Foods Company | MVBI | 3.88% | 15 May 2027 | US | 0.32% |
Conagra Brands Inc | MVCI, MVBI | 4.85% | 01 Nov 2028 | US | 0.31% |
Verizon Communications Inc. | MVBI | 4.50% | 10 Aug 2033 | US | 0.31% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.50% | 01 Aug 2050 | US | 0.31% |
Credit Suisse Group AG | MVCI, MVBI | 2.19% | 05 Jun 2025 | CH | 0.31% |
Societe Generale S.A. | MVCI, MVBI | 6.45% | 10 Jan 2028 | FR | 0.31% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 4.80% | 01 Mar 2050 | US | 0.30% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVBI, MVCI | 5.75% | 01 Apr 2048 | US | 0.30% |
Items 1-100 of total 379