MVIS® Moody's Analytics US BBB Corporate Bond Index
Components
The MVIS® Moody's Analytics US BBB Corporate Bond Index counts currently 379 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 101-200 of total 379
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
Wabtec Corp | MVBI, MVCI | 4.95% | 15 Sep 2028 | US | 0.30% |
International Flavors & Fragrances Inc. | MVBI | 2.30% | 01 Nov 2030 | US | 0.30% |
VICI Properties LP | MVBI, MVCI | 4.75% | 15 Feb 2028 | US | 0.30% |
AES Panama Generation Holdings S R L | MVCI, MVBI | 4.38% | 31 May 2030 | PA | 0.30% |
Societe Generale S.A. | MVBI, MVCI | 6.22% | 15 Jun 2032 | FR | 0.30% |
Cheniere Corpus Christi Holdings LLC | MVBI | 5.13% | 30 Jun 2027 | US | 0.30% |
BNP Paribas SA | MVBI, MVCI | 4.38% | 12 May 2026 | FR | 0.29% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVCI, MVBI | 5.38% | 01 May 2047 | US | 0.29% |
Danske Bank A/S | MVBI, MVCI | 4.30% | 01 Apr 2027 | DK | 0.29% |
Berry Global Inc | MVBI, MVCI | 4.88% | 15 Jul 2026 | US | 0.29% |
Canadian Natural Resources Limited | MVBI, MVCI | 6.25% | 15 Mar 2038 | CA | 0.29% |
BNP Paribas SA | MVBI, MVCI | 2.59% | 12 Aug 2030 | FR | 0.29% |
Vici Properties Inc | MVBI, MVCI | 4.25% | 01 Dec 2026 | US | 0.28% |
Cheniere Corpus Christi Holdings LLC | MVBI | 3.70% | 15 Nov 2029 | US | 0.28% |
Oracle Corporation | MVCI, MVBI | 3.65% | 25 Mar 2041 | US | 0.28% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 2.55% | 07 Jan 2027 | DE | 0.28% |
Time Warner Cable Enterprises LLC | MVBI, MVCI | 8.38% | 15 Jul 2033 | US | 0.28% |
Oracle Corporation | MVBI, MVCI | 4.00% | 15 Nov 2047 | US | 0.28% |
Ares Capital Corporation | MVBI, MVCI | 3.25% | 15 Jul 2025 | US | 0.28% |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | MVCI, MVBI | 6.38% | 23 Oct 2035 | US | 0.28% |
Spectrum Management Holding Company LLC | MVBI, MVCI | 5.50% | 01 Sep 2041 | US | 0.28% |
Societe Generale S.A. | MVCI, MVBI | 2.23% | 21 Jan 2025 | FR | 0.28% |
Bank of Nova Scotia | MVBI, MVCI | 4.59% | 04 May 2032 | CA | 0.27% |
Spectrum Management Holding Company LLC | MVBI, MVCI | 5.88% | 15 Nov 2040 | US | 0.27% |
AT&T Inc | MVBI, MVCI | 3.85% | 01 Jun 2060 | US | 0.27% |
Carrier Global Corporation | MVBI | 2.24% | 15 Feb 2025 | US | 0.27% |
Credit Agricole S.A. | MVBI, MVCI | 4.00% | 10 Jan 2028 | FR | 0.27% |
The Sherwin-Williams Company | MVBI | 4.50% | 01 Jun 2047 | US | 0.27% |
Keurig Dr Pepper Inc | MVBI | 4.60% | 25 May 2028 | US | 0.27% |
Societe Generale S.A. | MVBI, MVCI | 2.80% | 19 Jan 2027 | FR | 0.27% |
Verizon Communications Inc. | MVBI, MVCI | 1.75% | 20 Jan 2031 | US | 0.26% |
T-Mobile USA Inc. | MVCI, MVBI | 3.50% | 15 Apr 2031 | US | 0.26% |
Keurig Dr Pepper Inc | MVBI, MVCI | 0.75% | 15 Mar 2024 | US | 0.26% |
T-Mobile USA Inc. | MVBI, MVCI | 3.30% | 15 Feb 2051 | US | 0.26% |
AT&T Inc | MVBI | 4.25% | 01 Mar 2050 | US | 0.26% |
Societe Generale S.A. | MVBI, MVCI | 1.79% | 09 Jun 2026 | FR | 0.26% |
Prosus NV | MVBI, MVCI | 3.68% | 21 Jan 2030 | ZA | 0.26% |
Societe Generale S.A. | MVBI, MVCI | 7.37% | 10 Jan 2053 | FR | 0.26% |
Altria Group Inc. | MVCI, MVBI | 3.88% | 16 Sep 2046 | US | 0.26% |
Verizon Communications Inc. | MVBI, MVCI | 2.63% | 15 Aug 2026 | US | 0.26% |
NextEra Energy Capital Holdings Inc | MVBI, MVCI | 2.94% | 21 Mar 2024 | US | 0.26% |
Credit Agricole S.A. | MVBI, MVCI | 3.25% | 14 Jan 2030 | FR | 0.26% |
Altria Group Inc. | MVBI | 4.40% | 14 Feb 2026 | US | 0.26% |
Ares Capital Corporation | MVBI, MVCI | 3.88% | 15 Jan 2026 | US | 0.26% |
Oracle Corporation | MVBI, MVCI | 4.13% | 15 May 2045 | US | 0.26% |
Lowes Companies Inc. | MVCI, MVBI | 4.45% | 01 Apr 2062 | US | 0.26% |
T-Mobile USA Inc. | MVBI, MVCI | 3.38% | 15 Apr 2029 | US | 0.26% |
Verizon Communications Inc. | MVBI, MVCI | 1.45% | 20 Mar 2026 | US | 0.26% |
Altria Group Inc. | MVBI, MVCI | 3.40% | 04 Feb 2041 | US | 0.25% |
T-Mobile USA Inc. | MVBI, MVCI | 2.55% | 15 Feb 2031 | US | 0.25% |
Corning Incorporated | MVBI, MVCI | 5.45% | 15 Nov 2079 | US | 0.25% |
Oracle Corporation | MVBI, MVCI | 4.30% | 08 Jul 2034 | US | 0.25% |
Emera US Finance LP | MVBI | 4.75% | 15 Jun 2046 | CA | 0.25% |
HCA Inc. | MVBI, MVCI | 3.50% | 15 Jul 2051 | US | 0.25% |
Societe Generale S.A. | MVBI, MVCI | 3.00% | 22 Jan 2030 | FR | 0.25% |
Ares Capital Corporation | MVBI, MVCI | 2.88% | 15 Jun 2028 | US | 0.25% |
Barclays PLC | MVBI | 5.75% | 09 Aug 2032 | GB | 0.25% |
Credit Agricole S.A. | MVBI, MVCI | 2.81% | 11 Jan 2041 | FR | 0.25% |
International Flavors & Fragrances Inc. | MVBI, MVCI | 1.83% | 15 Oct 2027 | US | 0.25% |
Fortis Inc | MVCI, MVBI | 3.06% | 04 Oct 2026 | CA | 0.25% |
Barclays PLC | MVBI, MVCI | 2.89% | 24 Nov 2031 | GB | 0.25% |
Open Text Corp | MVBI, MVCI | 6.90% | 01 Dec 2027 | CA | 0.25% |
Standard Chartered PLC | MVCI, MVBI | 3.27% | 18 Nov 2030 | GB | 0.25% |
McDonald's Corporation | MVCI, MVBI | 3.80% | 01 Apr 2028 | US | 0.25% |
Vici Properties Inc | MVCI, MVBI | 5.63% | 01 May 2024 | US | 0.25% |
T-Mobile USA Inc. | MVBI, MVCI | 3.40% | 15 Oct 2052 | US | 0.25% |
Societe Generale S.A. | MVBI, MVCI | 2.89% | 09 Jun 2031 | FR | 0.24% |
Prosus NV | MVBI, MVCI | 3.83% | 08 Feb 2051 | ZA | 0.24% |
Spectrum Management Holding Company LLC | MVBI, MVCI | 4.50% | 15 Sep 2042 | US | 0.24% |
Deutsche Bank AG New York Branch | MVCI, MVBI | 3.73% | 14 Jan 2031 | DE | 0.24% |
Spectra Energy Partners LP | MVBI, MVCI | 4.75% | 15 Mar 2024 | CA | 0.24% |
Canadian Pacific Railway Company | MVCI, MVBI | 6.13% | 15 Sep 2115 | CA | 0.24% |
McDonald's Corporation | MVBI, MVCI | 4.45% | 01 Mar 2047 | US | 0.24% |
Conagra Brands Inc | MVCI, MVBI | 4.30% | 01 May 2024 | US | 0.24% |
Netflix Inc. | MVBI | 4.38% | 15 Nov 2026 | US | 0.24% |
Deutsche Bank AG New York Branch | MVBI, MVCI | 3.74% | 07 Jan 2032 | DE | 0.24% |
BNP Paribas SA | MVCI, MVBI | 4.38% | 28 Sep 2025 | FR | 0.24% |
Pacific Gas and Electric Company | MVBI, MVCI | 3.25% | 16 Feb 2024 | US | 0.24% |
VICI Properties LP | MVCI, MVBI | 4.95% | 15 Feb 2030 | US | 0.24% |
Midwest Connector Capital Company LLC | MVBI | 3.90% | 01 Apr 2024 | US | 0.24% |
The J M Smucker Company | MVCI, MVBI | 3.50% | 15 Mar 2025 | US | 0.23% |
Prosus NV | MVBI, MVCI | 4.99% | 19 Jan 2052 | ZA | 0.23% |
McDonald's Corporation | MVCI, MVBI | 6.30% | 15 Oct 2037 | US | 0.23% |
Becton Dickinson and Company | MVBI, MVCI | 3.36% | 06 Jun 2024 | US | 0.23% |
Bharti Airtel Ltd. | MVCI, MVBI | 4.38% | 10 Jun 2025 | IN | 0.23% |
Reliance Industries Ltd. | MVCI, MVBI | 4.13% | 28 Jan 2025 | IN | 0.23% |
Oracle Corporation | MVBI, MVCI | 3.80% | 15 Nov 2037 | US | 0.23% |
Keurig Dr Pepper Inc | MVBI, MVCI | 3.95% | 15 Apr 2029 | US | 0.23% |
Rogers Communications Inc. | MVBI | 2.95% | 15 Mar 2025 | CA | 0.23% |
McDonald's Corporation | MVCI, MVBI | 3.50% | 01 Jul 2027 | US | 0.23% |
Equinix Inc. | MVBI | 2.63% | 18 Nov 2024 | US | 0.23% |
Societe Generale S.A. | MVBI, MVCI | 4.75% | 24 Nov 2025 | FR | 0.23% |
B.A.T. Capital Corporation | MVBI | 4.91% | 02 Apr 2030 | GB | 0.23% |
Societe Generale S.A. | MVCI, MVBI | 4.25% | 19 Aug 2026 | FR | 0.23% |
Imperial Brands Finance Plc | MVBI | 3.13% | 26 Jul 2024 | GB | 0.23% |
ENEL Finance International N.V. | MVBI | 5.00% | 15 Jun 2032 | IT | 0.23% |
HCA Inc. | MVCI, MVBI | 5.13% | 15 Jun 2039 | US | 0.23% |
Societe Generale S.A. | MVBI, MVCI | 2.63% | 16 Oct 2024 | FR | 0.23% |
America Movil S.A.B. de C.V. | MVCI, MVBI | 5.38% | 04 Apr 2032 | MX | 0.23% |
McDonald's Corporation | MVBI, MVCI | 3.60% | 01 Jul 2030 | US | 0.23% |
Items 101-200 of total 379