MVIS® US Investment Grade Floating Rate Index
Components
The MVIS® US Investment Grade Floating Rate Index counts currently 133 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-100 of total 133
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
CITIGROUP INC | MVFLTR | 6.50% | 01 Jun 2024 | US | 0.00% |
FED CAISSES DESJARDINS | MVFLTR | 5.48% | 21 May 2024 | CA | 0.17% |
CATERPILLAR FINL SERVICE | MVFLTR | 5.31% | 17 May 2024 | US | 0.17% |
VOLKSWAGEN GROUP AMERICA | MVFLTR | 5.50% | 07 Jun 2024 | US | 0.17% |
STARBUCKS CORP | MVFLTR | 5.48% | 14 Feb 2024 | US | 0.17% |
WESTPAC BANKING CORP | MVFLTR | 6.14% | 26 Feb 2024 | AU | 0.17% |
AMERICAN EXPRESS CO | MVFLTR | 5.53% | 03 May 2024 | US | 0.17% |
BANK OF AMERICA CORP | MVFLTR | 6.21% | 23 Jul 2024 | US | 0.17% |
BANK OF MONTREAL | MVFLTR | 5.26% | 08 Mar 2024 | CA | 0.17% |
DAIMLER TRUCKS FINAN NA | MVFLTR | 5.84% | 05 Apr 2024 | US | 0.17% |
BANK OF MONTREAL | MVFLTR | 5.13% | 09 Jul 2024 | CA | 0.19% |
ENBRIDGE INC | MVFLTR | 5.68% | 16 Feb 2024 | CA | 0.20% |
MASSMUTUAL GLOBAL FUNDIN | MVFLTR | 5.17% | 12 Apr 2024 | US | 0.20% |
CANADIAN IMPERIAL BANK | MVFLTR | 4.95% | 14 Dec 2023 | CA | 0.20% |
BANK OF MONTREAL | MVFLTR | 4.90% | 08 Dec 2023 | CA | 0.20% |
MET LIFE GLOB FUNDING I | MVFLTR | 5.13% | 07 Jan 2024 | US | 0.21% |
ROYAL BANK OF CANADA | MVFLTR | 5.16% | 29 Jul 2024 | CA | 0.22% |
BANK OF NOVA SCOTIA | MVFLTR | 5.25% | 15 Apr 2024 | CA | 0.22% |
BANCO SANTANDER SA | MVFLTR | 6.29% | 24 May 2024 | ES | 0.22% |
TOYOTA MOTOR CREDIT CORP | MVFLTR | 5.46% | 29 Dec 2023 | US | 0.22% |
CENTERPOINT ENERGY INC | MVFLTR | 5.71% | 13 May 2024 | US | 0.24% |
ROYAL BANK OF CANADA | MVFLTR | 5.10% | 19 Jan 2024 | CA | 0.24% |
PUBLIC STORAGE | MVFLTR | 5.27% | 23 Apr 2024 | US | 0.24% |
TORONTO-DOMINION BANK | MVFLTR | 5.44% | 04 Mar 2024 | CA | 0.25% |
COOPERAT RABOBANK UA/NY | MVFLTR | 5.11% | 12 Jan 2024 | NL | 0.25% |
TOYOTA MOTOR CREDIT CORP | MVFLTR | 5.14% | 11 Jan 2024 | US | 0.25% |
AT&T INC | MVFLTR | 5.19% | 25 Mar 2024 | US | 0.26% |
TENCENT HOLDINGS LTD | MVFLTR | 6.12% | 11 Apr 2024 | KY | 0.26% |
BMW US CAPITAL LLC | MVFLTR | 5.36% | 01 Apr 2024 | US | 0.26% |
NATWEST GROUP PLC | MVFLTR | 6.57% | 25 Jun 2024 | GB | 0.26% |
CREDIT SUISSE GROUP AG | MVFLTR | 6.27% | 12 Jun 2024 | CH | 0.26% |
JACKSON NATIONAL LIFE GLOBAL F | MVFLTR | 5.70% | 28 Jun 2024 | US | 0.29% |
CREDIT SUISSE NEW YORK | MVFLTR | 5.20% | 02 Feb 2024 | CH | 0.31% |
UBS AG LONDON | MVFLTR | 5.42% | 09 Feb 2024 | CH | 0.34% |
FLORIDA POWER & LIGHT CO | MVFLTR | 5.19% | 12 Jan 2024 | US | 0.34% |
JPMORGAN CHASE & CO | MVFLTR | 6.14% | 23 Jul 2024 | US | 0.34% |
SIEMENS FINANCIERINGSMAT | MVFLTR | 4.98% | 11 Mar 2024 | NL | 0.34% |
GA GLOBAL FUNDING TRUST | MVFLTR | 5.05% | 13 Sep 2024 | US | 0.38% |
HSBC HOLDINGS PLC | MVFLTR | 5.63% | 22 Nov 2024 | GB | 0.38% |
JPMORGAN CHASE & CO | MVFLTR | 5.60% | 01 Jun 2025 | US | 0.38% |
ANZ NEW ZEALAND INTL/LDN | MVFLTR | 5.65% | 18 Feb 2025 | GB | 0.39% |
CITIGROUP INC | MVFLTR | 5.48% | 01 May 2025 | US | 0.39% |
MASSMUTUAL GLOBAL FUNDIN | MVFLTR | 5.07% | 21 Oct 2024 | US | 0.39% |
ROYAL BANK OF CANADA | MVFLTR | 5.15% | 07 Oct 2024 | CA | 0.39% |
NATIONAL AUSTRALIA BANK | MVFLTR | 5.19% | 12 Jan 2025 | AU | 0.39% |
AMERICAN EXPRESS CO | MVFLTR | 6.01% | 04 Mar 2025 | US | 0.39% |
BANK OF AMERICA CORP | MVFLTR | 5.53% | 24 Oct 2024 | US | 0.39% |
MET LIFE GLOB FUNDING I | MVFLTR | 5.10% | 27 Sep 2024 | US | 0.39% |
THERMO FISHER SCIENTIFIC | MVFLTR | 5.33% | 18 Oct 2024 | US | 0.39% |
ANALOG DEVICES INC | MVFLTR | 5.08% | 01 Oct 2024 | US | 0.39% |
CITIGROUP INC | MVFLTR | 6.42% | 24 May 2025 | US | 0.39% |
JPMORGAN CHASE & CO | MVFLTR | 6.07% | 10 Jan 2025 | US | 0.39% |
BANK OF AMERICA CORP | MVFLTR | 5.90% | 25 Apr 2025 | US | 0.39% |
MORGAN STANLEY | MVFLTR | 5.97% | 17 Apr 2025 | US | 0.39% |
NATWEST MARKETS PLC | MVFLTR | 6.00% | 22 Mar 2025 | GB | 0.39% |
HSBC HOLDINGS PLC | MVFLTR | 6.26% | 11 Mar 2025 | GB | 0.39% |
NATIONAL AUSTRALIA BK/NY | MVFLTR | 5.41% | 09 Jun 2025 | AU | 0.39% |
MACQUARIE BANK LTD | MVFLTR | 5.86% | 21 Mar 2025 | AU | 0.39% |
SHINHAN BANK | MVFLTR | 6.95% | 24 Apr 2025 | KR | 0.39% |
TRUIST BANK | MVFLTR | 5.00% | 17 Jan 2024 | US | 0.42% |
CHARLES SCHWAB CORP | MVFLTR | 5.08% | 18 Mar 2024 | US | 0.42% |
BAYER US FINANCE II LLC | MVFLTR | 6.15% | 15 Dec 2023 | US | 0.43% |
JOHN DEERE CAPITAL CORP | MVFLTR | 5.01% | 11 Oct 2024 | US | 0.47% |
BANK OF AMERICA CORP | MVFLTR | 5.49% | 22 Apr 2025 | US | 0.47% |
TOYOTA MOTOR CREDIT CORP | MVFLTR | 4.84% | 13 Sep 2024 | US | 0.47% |
DNB BANK ASA | MVFLTR | 5.63% | 28 Mar 2025 | NO | 0.47% |
ATHENE GLOBAL FUNDING | MVFLTR | 5.75% | 24 May 2024 | US | 0.50% |
BANK OF NOVA SCOTIA | MVFLTR | 5.18% | 31 Jul 2024 | CA | 0.50% |
GOLDMAN SACHS GROUP INC | MVFLTR | 5.50% | 24 Jan 2025 | US | 0.50% |
TOYOTA MOTOR CREDIT CORPORATIO | MVFLTR | 5.43% | 22 Feb 2024 | US | 0.51% |
CANADIAN IMPERIAL BANK | MVFLTR | 5.75% | 07 Apr 2025 | CA | 0.51% |
TOYOTA MOTOR CREDIT CORPORATIO | MVFLTR | 5.81% | 11 Dec 2023 | US | 0.51% |
COMMONWEALTH BANK AUST | MVFLTR | 5.29% | 14 Mar 2025 | AU | 0.51% |
MIZUHO FINANCIAL GROUP | MVFLTR | 6.03% | 11 Sep 2024 | JP | 0.51% |
BANQUE FED CRED MUTUEL | MVFLTR | 5.22% | 04 Feb 2025 | FR | 0.54% |
CANADIAN IMPERIAL BANK | MVFLTR | 5.22% | 18 Oct 2024 | CA | 0.54% |
AT&T INC | MVFLTR | 6.21% | 12 Jun 2024 | US | 0.56% |
WESTPAC BANKING CORP | MVFLTR | 5.35% | 18 Nov 2024 | AU | 0.58% |
BANK OF AMERICA CORP | MVFLTR | 5.72% | 04 Feb 2025 | US | 0.58% |
BMW US CAPITAL LLC | MVFLTR | 5.44% | 12 Aug 2024 | US | 0.58% |
SUMITOMO MITSUI TR BK LT | MVFLTR | 4.99% | 16 Sep 2024 | JP | 0.58% |
CATERPILLAR FINL SERVICE | MVFLTR | 4.82% | 13 Sep 2024 | US | 0.58% |
ROCHE HOLDINGS INC | MVFLTR | 5.11% | 10 Mar 2025 | US | 0.59% |
CAPITAL ONE FINANCIAL CO | MVFLTR | 5.24% | 06 Dec 2024 | US | 0.69% |
TORONTO-DOMINION BANK | MVFLTR | 4.90% | 10 Sep 2024 | CA | 0.70% |
UBS AG LONDON | MVFLTR | 5.51% | 09 Aug 2024 | CH | 0.77% |
LINCOLN NATIONAL CORP | MVFLTR | 7.68% | 17 May 2066 | US | 0.91% |
MORGAN STANLEY | MVFLTR | 5.43% | 24 Jan 2025 | US | 0.97% |
HARTFORD FINL SVCS GRP | MVFLTR | 7.46% | 12 Feb 2067 | US | 1.03% |
CITIGROUP INC | MVFLTR | 5.94% | 25 Aug 2036 | US | 1.08% |
CHARLES SCHWAB CORP | MVFLTR | 5.58% | 13 May 2026 | US | 1.19% |
CHARLES SCHWAB CORP | MVFLTR | 6.13% | 03 Mar 2027 | US | 1.19% |
SUMITOMO MITSUI FINL GRP | MVFLTR | 5.68% | 14 Jan 2027 | JP | 1.22% |
AMERICAN EXPRESS CO | MVFLTR | 5.46% | 04 Nov 2026 | US | 1.22% |
STANDARD CHARTERED PLC | MVFLTR | 5.98% | 23 Nov 2025 | GB | 1.22% |
NATIONAL AUSTRALIA BANK | MVFLTR | 5.46% | 12 Jan 2027 | AU | 1.23% |
CITIGROUP INC | MVFLTR | 5.49% | 25 Jan 2026 | US | 1.23% |
BANK OF AMERICA CORP | MVFLTR | 6.11% | 04 Feb 2028 | US | 1.23% |
JPMORGAN CHASE & CO | MVFLTR | 5.32% | 22 Sep 2027 | US | 1.23% |
JPMORGAN CHASE & CO | MVFLTR | 5.69% | 22 Apr 2027 | US | 1.23% |
Items 1-100 of total 133