Decommissioned
MVIS® Australia Uncapped (AUD) Index
Components
The MVIS® Australia Uncapped (AUD) Index counts currently 84 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 51-84 of total 84
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
WHITEHAVEN COAL LTD | AU | - | - | 0.40% |
WH SOUL PATTINSON & CO LTD ORD | AU | - | - | 0.39% |
DEXUS/AU | AU | - | - | 0.39% |
ALS LTD | AU | - | - | 0.39% |
REA GROUP LTD | AU | - | - | 0.39% |
MIRVAC GROUP | AU | - | - | 0.38% |
INCITEC PIVOT LTD | AU | - | - | 0.37% |
REECE LTD | AU | - | - | 0.35% |
CLEANAWAY WASTE MANAGEMENT LTD | AU | - | - | 0.34% |
AURIZON HOLDINGS LTD | AU | - | - | 0.33% |
BENDIGO AND ADELAIDE BANK | AU | - | - | 0.32% |
WORLEY LTD | AU | - | - | 0.32% |
VICINITY CENTRES | AU | - | - | 0.32% |
ATLAS ARTERIA LTD | AU | - | - | 0.31% |
GPT GROUP | AU | - | - | 0.31% |
A2 MILK CO LTD | NZ | Y | AU | 0.29% |
AMPOL LTD | AU | - | - | 0.28% |
ORICA LTD ORD | AU | - | - | 0.28% |
STEADFAST GROUP LTD | AU | - | - | 0.27% |
LENDLEASE GROUP ORD | AU | - | - | 0.27% |
QUBE HOLDINGS LTD | AU | - | - | 0.27% |
EVOLUTION MINING LTD | AU | - | - | 0.26% |
AGL ENERGY LTD | AU | - | - | 0.25% |
BANK OF QUEENSLAND LTD | AU | - | - | 0.25% |
NIB HOLDINGS LIMITED | AU | - | - | 0.23% |
CHARTER HALL GROUP | AU | - | - | 0.23% |
AMP LTD ORD | AU | - | - | 0.23% |
NEXTDC LTD | AU | - | - | 0.23% |
ALTIUM LTD | AU | - | - | 0.22% |
CHALLENGER (CHALLENGER FIN SVC) ORD | AU | - | - | 0.21% |
JB HI-FI LTD ORD | AU | - | - | 0.20% |
SEVEN GROUP HOLDINGS LTD ORD | AU | - | - | 0.19% |
HARVEY NORMAN HOLDINGS LTD ORD | AU | - | - | 0.18% |
ANSELL LTD | AU | - | - | 0.17% |
Items 51-84 of total 84