MVIS® Colombia Index
Components
The MVIS® Colombia Index counts currently 20 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-20 of total 20
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
GRUPO NUTRESA SA | CO | - | - | 8.27% |
BANCOLOMBIA S.A.-SPONS ADR | CO | - | - | 7.75% |
GRUPO DE INVERSIONES SURAMERICANA SA | CO | - | - | 7.54% |
TECNOGLASS INC | KY | Y | CO | 6.96% |
ECOPETROL SA-SPONSORED ADR | CO | - | - | 6.51% |
INTERCONEXION ELECTRICA SA | CO | - | - | 6.32% |
GRUPO ARGOS SA | CO | - | - | 4.96% |
FRONTERA ENERGY CORP | CA | Y | CO | 4.73% |
GRUPO AVAL ACCIONES Y VALORES | CO | - | - | 4.71% |
GRUPO ENERGIA BOGOTA SA ESP | CO | - | - | 4.63% |
BANCO DAVIVIENDA SA | CO | - | - | 4.57% |
BANCO DE BOGOTA SA ORD | CO | - | - | 4.35% |
CORP FINANCIERA COLOMBIANA | CO | - | - | 4.14% |
PAREX RESOURCES INC | CA | Y | CO | 4.10% |
GEOPARK LTD | BM | Y | CO | 3.92% |
GCM MINING CORP | CA | Y | CO | 3.74% |
CEMENTOS ARGOS SA | CO | - | - | 3.64% |
GRAN TIERRA ENERGY INC | US | Y | CO | 3.51% |
CELSIA SA | CO | - | - | 2.83% |
CANACOL ENERGY LTD | CA | Y | CO | 2.80% |
Items 1-20 of total 20