Index Performance
Index performance of price, total return net and total return gross indexes is displayed in real-time.
Period | Price | Total Return Gross |
Year-to-Date Performance | -29.34% | -28.74% |
1-Year Performance | -31.02% | -29.85% |
3-Year Performance | -2.31% | 1.49% |
5-Year Performance | 60.09% | 74.50% |
Since Inception (27 Dec 2002) | 1,008.39% | 1,767.44% |
Index Records
Index highs and lows of price, total return net and total return gross indices are displayed in realtime.
Period | Price | Total Return Gross |
All Time High/Low | 1,657.50 / 78.99 | 2,761.16 / 79.69 |
52-Weeks High/Low | 1,657.50 / 1,001.83 | 2,761.16 / 1,681.62 |
Quarter High/Low | 1,160.33 / 1,063.05 | 1,951.48 / 1,787.87 |
Month High/Low | 1,160.33 / 1,080.81 | 1,951.48 / 1,817.75 |
Index Correlation and Volatility
Index correlation to selected index peers and index volatility are updated daily.
Index Correlation | |
Russell 2000 | 0.6590 |
ATAC CREDIT-ON / CREDIT-OFF INDEX | 0.0000 |
Index Volatility | |
1-month Volatility | 25.84 |
1-year Volatility | 27.76 |