MVIS® CryptoCompare Digital Assets 100 Index
Components
The MVIS® CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-50 of total 100
Component | Weight |
---|---|
Bitcoin | 42.01% |
Ethereum | 21.27% |
Tether | 5.97% |
USD Coin | 4.99% |
Binance Coin | 4.68% |
Cardano | 1.73% |
BUSD | 1.63% |
Solana | 1.40% |
Dogecoin | 0.94% |
Polkadot | 0.80% |
Shiba Inu | 0.79% |
Avalanche | 0.72% |
Polygon | 0.70% |
Dai | 0.66% |
TRON | 0.58% |
Uniswap Protocol Token | 0.58% |
Wrapped Bitcoin | 0.52% |
Ethereum Classic | 0.51% |
LEO Token | 0.45% |
Litecoin | 0.40% |
FTX Token | 0.38% |
Chainlink | 0.38% |
Near | 0.38% |
Cronos | 0.35% |
Cosmos | 0.30% |
Stellar | 0.28% |
Monero | 0.27% |
Flow - Dapper Labs | 0.26% |
Bitcoin Cash | 0.24% |
Algorand | 0.23% |
VeChain | 0.21% |
FileCoin | 0.18% |
ApeCoin | 0.18% |
Decentraland | 0.18% |
Internet Computer | 0.18% |
The Sandbox | 0.16% |
Tezos | 0.15% |
Hedera Hashgraph | 0.15% |
Aave | 0.14% |
Axie Infinity Shards | 0.14% |
Theta | 0.14% |
Quant | 0.13% |
Elrond | 0.13% |
OKX | 0.12% |
EOS | 0.12% |
Chiliz | 0.11% |
True USD | 0.11% |
Bitcoin SV | 0.11% |
ZCash | 0.10% |
KuCoin Token | 0.09% |
Items 1-50 of total 100