MVIS® CryptoCompare Digital Assets 100 Index
Components
The MVIS® CryptoCompare Digital Assets 100 Index counts currently 100 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 51-100 of total 100
Component | Weight |
---|---|
ZCash | 0.10% |
Helium | 0.10% |
OKX | 0.10% |
Maker | 0.11% |
Bitcoin SV | 0.11% |
True USD | 0.11% |
EOS | 0.12% |
Aave | 0.14% |
Elrond | 0.15% |
Quant | 0.15% |
Axie Infinity Shards | 0.15% |
Hedera Hashgraph | 0.16% |
Theta | 0.16% |
The Sandbox | 0.16% |
Tezos | 0.16% |
Decentraland | 0.19% |
Internet Computer | 0.20% |
FileCoin | 0.21% |
ApeCoin | 0.21% |
VeChain | 0.22% |
Algorand | 0.24% |
Bitcoin Cash | 0.26% |
Flow - Dapper Labs | 0.26% |
Monero | 0.29% |
Stellar | 0.30% |
Cosmos | 0.31% |
Cronos | 0.35% |
Near | 0.36% |
Chainlink | 0.37% |
FTX Token | 0.40% |
Litecoin | 0.42% |
LEO Token | 0.44% |
Ethereum Classic | 0.49% |
Wrapped Bitcoin | 0.52% |
TRON | 0.62% |
Uniswap Protocol Token | 0.62% |
Shiba Inu | 0.63% |
Dai | 0.70% |
Polygon | 0.70% |
Avalanche | 0.75% |
Polkadot | 0.83% |
Dogecoin | 0.88% |
Solana | 1.34% |
Cardano | 1.68% |
BUSD | 1.72% |
Binance Coin | 4.97% |
USD Coin | 5.26% |
Tether | 6.29% |
Ethereum | 19.84% |
Bitcoin | 42.28% |
Items 51-100 of total 100