BlueStar® Big Data & Analytics Index
Components
The BlueStar® Big Data & Analytics Index counts currently 32 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-32 of total 32
Component | Country | Weight |
---|---|---|
CONFLUENT INC-CLASS A | US | 4.58% |
MICROSTRATEGY INC-CL A | US | 4.45% |
ATLASSIAN CORPORATION PLC | GB | 4.37% |
JFROG LTD | IL | 4.29% |
BRAZE INC-A | US | 4.25% |
CLOUDFLARE INC - CLASS A | US | 4.20% |
GITLAB INC-CL A | US | 4.16% |
NEW RELIC INC | US | 4.05% |
SNOWFLAKE INC | US | 3.96% |
MONGODB INC | US | 3.82% |
SPROUT SOCIAL INC | US | 3.56% |
ELASTIC NV | NL | 3.52% |
ALTERYX INC | US | 3.46% |
APPIAN CORP | US | 3.41% |
Palantir Technologies Inc. Class A | US | 3.36% |
SPLUNK INC | US | 3.35% |
PAGERDUTY INC | US | 3.26% |
DOMO INC - CLASS B | US | 3.20% |
CLARIVATE PLC | JE | 3.09% |
DYNATRACE INC | US | 3.02% |
VMWARE INC-CLASS A | US | 2.86% |
TERADATA CORP | US | 2.85% |
FASTLY INC - CLASS A | US | 2.83% |
PERFICIENT INC | US | 2.72% |
INFORMATICA INC | US | 2.56% |
PROGRESS SOFTWARE CORP | US | 2.51% |
TWILIO INC | US | 2.51% |
Kingsoft Cloud Holdings Limited ADR | CN | 1.95% |
AtoS SE | FR | 1.42% |
SOLARWINDS CORP | US | 1.39% |
GB Group PLC | GB | 0.58% |
SOFTWARE AG | DE | 0.46% |
Items 1-32 of total 32