BlueStar® Electric Vehicle Industry Index
Components
The BlueStar® Electric Vehicle Industry Index counts currently 35 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-35 of total 35
Component | Country | Weight |
---|---|---|
TESLA INC | US | 12.36% |
BYD CO LTD | CN | 8.74% |
YADEA GROUP HOLDINGS LTD | KY | 6.65% |
LI AUTO INC | KY | 6.58% |
TIANNENG POWER INTERNATIONAL LTD | KY | 5.29% |
NIO INC - ADR | KY | 5.12% |
XPENG INC - ADR | KY | 5.00% |
ZHUZHOU CRRC TIMES ELECTRIC CO LTD | CN | 3.99% |
CALB CO LTD | CN | 3.05% |
ARCHER AVIATION INC | US | 2.54% |
QUANTUMSCAPE CORP | US | 2.49% |
JOBY AVIATION INC | KY | 2.46% |
SOLID POWER INC | US | 2.40% |
LUCID GROUP INC | US | 2.32% |
CHARGEPOINT HOLDINGS INC | US | 2.25% |
BALLARD POWER SYSTEMS INC | CA | 2.20% |
POWERCELL SWEDEN AB | SE | 2.19% |
EVGO INC | US | 2.16% |
NIU TECHNOLOGIES | KY | 2.07% |
HYLIION HOLDINGS CORP | US | 1.84% |
FISKER INC | US | 1.73% |
MULLEN AUTOMOTIVE INC | US | 1.60% |
WORKHORSE GROUP INC | US | 1.58% |
SES AI CORP | US | 1.56% |
BLINK CHARGING CO | US | 1.53% |
LION ELECTRIC CO/THE | CA | 1.50% |
NIKOLA CORP | US | 1.48% |
RIVIAN AUTOMOTIVE INC | US | 1.43% |
CANOO INC | US | 1.38% |
POLESTAR AUTOMOTIVE HOLDING UK PLC CLASS A ADR | US | 1.32% |
LORDSTOWN MOTORS CORP | US | 1.16% |
PROTERRA INC | US | 0.80% |
ZHEJIANG LEAPMOTOR TECHNOLOG | CN | 0.59% |
WALLBOX NV - CLASS A | NL | 0.35% |
HYZON MOTORS INC | US | 0.28% |
Items 1-35 of total 35