BlueStar® Top 10 US Banks Index
Components
The BlueStar® Top 10 US Banks Index counts currently 10 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-10 of total 10
Component | Country | Weight |
---|---|---|
JPMORGAN CHASE & CO | US | 17.71% |
WELLS FARGO & CO | US | 16.10% |
BANK OF AMERICA CORP | US | 14.54% |
GOLDMAN SACHS GROUP INC | US | 11.20% |
MORGAN STANLEY | US | 11.08% |
CITIGROUP INC | US | 10.41% |
PNC FINANCIAL SERVICES GROUP | US | 5.94% |
US BANCORP | US | 5.72% |
TRUIST FINANCIAL CORP | US | 5.69% |
M & T BANK CORP | US | 1.62% |
Items 1-10 of total 10