BlueStar® Wind Energy Industry Index
Components
The BlueStar® Wind Energy Industry Index counts currently 24 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-24 of total 24
Component | Country | Weight |
---|---|---|
NEXTERA ENERGY INC | US | 9.13% |
NORTHLAND POWER INC | CA | 8.23% |
VESTAS WIND SYSTEMS A/S | DK | 7.81% |
ORSTED A/S | DK | 7.69% |
IBERDROLA SA | ES | 7.55% |
EDP RENOVAVEIS SA | ES | 7.37% |
NEXTERA ENERGY PARTNERS LP | US | 7.23% |
ACCIONA SA | ES | 6.76% |
BORALEX INC -A | CA | 6.42% |
SIEMENS GAMESA RENEWABLE ENERGY | ES | 5.99% |
INNERGEX RENEWABLE ENERGY INC | CA | 5.76% |
TRANSALTA RENEWABLES INC. | CA | 5.32% |
ERG SPA | IT | 5.25% |
CHINA LONGYUAN POWER GROUP-H | CN | 4.63% |
ENERGIX-RENEWABLE ENERGIES LTD | IL | 0.64% |
XINJIANG GOLDWIND SCIENCE & TECHNOLOGY CO LTD | CN | 0.57% |
NORDEX SE | DE | 0.55% |
RENEW ENERGY GLOBAL PLC CLASS A | GB | 0.51% |
GREENCOAT RENEWABLES PLC | IE | 0.49% |
VOLTALIA SA | FR | 0.48% |
CONCORD NEW ENERGY GROUP LTD | BM | 0.45% |
TERNA ENERGY SA | GR | 0.43% |
CHINA DATANG CORP RENEWABL-H | CN | 0.38% |
CHINA SUNTIEN GREEN ENERGY-H | CN | 0.37% |
Items 1-24 of total 24