MVIS® Global Future of Food ESG Index
Components
The MVIS® Global Future of Food ESG Index counts currently 35 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-35 of total 35
Component | Country | Weight |
---|---|---|
INGREDION INC | US | 9.20% |
SPROUTS FARMERS MARKET INC | US | 6.05% |
AAK AB | SE | 5.52% |
GIVAUDAN SA | CH | 5.37% |
CHR HANSEN HOLDING AS | DK | 5.15% |
DANONE SA | FR | 4.99% |
KERRY GROUP PLC-A | IE | 4.86% |
SAPUTO INC | CA | 4.62% |
SENSIENT TECHNOLOGIES CORP | US | 4.50% |
BALCHEM CORP | US | 4.45% |
FLOWERS FOODS INC | US | 4.41% |
ARCHER-DANIELS-MIDLAND CO | US | 4.27% |
INTL FLAVORS & FRAGRANCES | US | 4.17% |
CORBION NV | NL | 3.87% |
CHINA FEIHE LTD | KY | 3.59% |
CAL-MAINE FOODS INC | US | 3.16% |
UNITED NATURAL FOODS INC | US | 2.63% |
LINDSAY CORP | US | 2.22% |
FUSO CHEMICAL CO LTD | JP | 1.85% |
HAIN CELESTIAL GROUP INC | US | 1.80% |
MICROBIO CO LTD | TW | 1.76% |
HERBALIFE LTD | KY | 1.55% |
BEYOND MEAT INC | US | 1.48% |
SUNOPTA INC | CA | 1.40% |
ARIAKE JAPAN CO LTD | JP | 1.13% |
OATLY GROUP AB | SE | 1.12% |
CALAVO GROWERS INC. | US | 1.08% |
T HASEGAWA CO LTD | JP | 1.01% |
OISIX RA DAICHI INC | JP | 0.75% |
SENECA FOODS CORP - CL A | US | 0.49% |
GROWGENERATION CORP | US | 0.47% |
NATURAL GROCERS BY VITAMIN COTTAGE INC | US | 0.42% |
BENSON HILL INC | US | 0.34% |
VILLAGE FARMS INTERNATIONAL INC | CA | 0.16% |
APPHARVEST INC | US | 0.15% |
Items 1-35 of total 35