MVIS® Global Hydrogen Economy ESG Index
Components
The MVIS® Global Hydrogen Economy ESG Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Weight |
---|---|---|
NEL ASA | NO | 10.95% |
AIR LIQUIDE SA | FR | 9.09% |
PLUG POWER INC | US | 9.04% |
BLOOM ENERGY CORP | US | 8.88% |
MITSUBISHI CHEMICAL GROUP | JP | 8.61% |
LINDE PLC | IE | 8.34% |
BALLARD POWER SYSTEMS INC | CA | 8.09% |
AIR PRODUCTS & CHEMICALS INC | US | 7.98% |
DOOSAN FUEL CELL CO LTD | KR | 5.84% |
NIKOLA CORP | US | 3.57% |
CERES POWER HOLDINGS PLC | GB | 3.13% |
POWERCELL SWEDEN AB | SE | 3.10% |
ITM POWER PLC | GB | 2.50% |
SFC ENERGY AG | DE | 2.25% |
MCPHY ENERGY SA | FR | 1.66% |
ILJIN HYSOLUS CO LTD | KR | 1.46% |
HEXAGON PURUS ASA | NO | 1.12% |
AFC ENERGY PLC | GB | 1.07% |
FIRST HYDROGEN CORP | CA | 1.05% |
HYZON MOTORS INC | US | 0.57% |
BUMHAN FUEL CELL CO LTD | KR | 0.49% |
S-FUELCELL CO LTD | KR | 0.43% |
PUNGKUK ALCOHOL IND CO LTD | KR | 0.30% |
CELL IMPACT AB | SE | 0.26% |
ADVENT TECHNOLOGIES HOLDINGS INC | US | 0.22% |
Items 1-25 of total 25