MVIS® US Listed Pharmaceutical 25 Index
Components
The MVIS® US Listed Pharmaceutical 25 Index counts currently 26 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-26 of total 26
Component | Country | Weight |
---|---|---|
BAUSCH HEALTH COS INC | CA | 0.73% |
NOVARTIS AG-ADR | CH | 5.10% |
NOVO-NORDISK A/S-SPONS ADR | DK | 4.73% |
SANOFI-ADR | FR | 4.36% |
AMARIN CORPORATION PLC -ADR | GB | 0.27% |
ASTRAZENECA PLC-SPONS ADR | GB | 5.22% |
GSK PLC-SPON ADR | GB | 3.18% |
HALEON PLC | GB | 1.23% |
JAZZ PHARMACEUTICALS PLC | IE | 3.67% |
PERRIGO CO PLC | IE | 1.76% |
TEVA PHARMACEUTICAL-SP ADR | IL | 5.45% |
TAKEDA PHARM-ADR | JP | 4.81% |
MYLAN NV | NL | 4.17% |
MERCK & CO. INC. | US | 5.08% |
ABBVIE INC | US | 4.82% |
AMERISOURCEBERGEN CORP | US | 4.56% |
PATTERSON COMPANIES INC | US | 0.87% |
MCKESSON CORP | US | 5.24% |
ORGANON & CO | US | 3.27% |
CATALENT INC | US | 4.67% |
BRISTOL-MYERS SQUIBB CO | US | 5.01% |
ZOETIS INC | US | 4.66% |
PFIZER INC | US | 4.76% |
JOHNSON & JOHNSON | US | 4.91% |
ELANCO ANIMAL HEALTH INC | US | 2.49% |
ELI LILLY & CO | US | 4.96% |
Items 1-26 of total 26